Samveldelekene 2014 | |||
---|---|---|---|
Vertsby | Strathclyde | ||
Vertsland | Storbritannia | ||
Arena(er) | Glasgow | ||
Dato | 23. jul. 2014–3. aug. 2014 | ||
Utgavenummer | 20 | ||
Deltakere | 4 947 | ||
Nettsted | Offisielt nettsted (en) |
Samveldelekene 2014. Lekene, Commonwealth Games i 2002 var de syttende samveldelekene. De fire første lekene (1930–1954) het de britiske imperielekene (British Empire Games) de neste fire (1958–1970) het British Empire and Commonwealth Games og lekene i 1974 og 78 het British Commonwealth Games.
Lekene i 2014 ble arrangert i Glasgow i Skottland i perioden 23. juli til 3. august 2014. Dette var tredje gangen lekene ble arrangert i Skottland. Det var 4947 utøvere fra 71 nasjoner som deltok i sytten sporter. Lekene ble åpnet av Elizabeth II. England ble beste nasjon med femtiåtte gullmedaljer foran Australia med førtini.
Nr. | Land | Gull | Sølv | Bronse | Totalt |
---|---|---|---|---|---|
1 . | England (ENG) | 58 | 59 | 57 | 174 |
2. | Australia (AUS) | 49 | 42 | 46 | 137 |
3. | Canada (CAN) | 32 | 16 | 34 | 82 |
4. | Skottland (SCO) | 19 | 15 | 19 | 53 |
5. | India (IND) | 15 | 30 | 19 | 64 |
6. | New Zealand (NZL) | 14 | 14 | 17 | 45 |
7. | Sør-Afrika (RSA) | 13 | 10 | 17 | 40 |
8. | Nigeria (NGR) | 11 | 11 | 14 | 36 |
9. | Kenya (KEN) | 10 | 10 | 5 | 25 |
10. | Jamaica (JAM) | 10 | 4 | 8 | 22 |
11. | Singapore (SIN) | 8 | 5 | 4 | 17 |
12. | Malaysia (MAS) | 6 | 7 | 6 | 19 |
13. | Wales (WAL) | 5 | 11 | 20 | 36 |
14. | Kypros (CYP) | 2 | 4 | 2 | 8 |
15. | Nord-Irland (NIR) | 2 | 3 | 7 | 12 |
16. | Papua Ny-Guinea (PNG) | 2 | 0 | 0 | 2 |
17. | Kamerun (CMR) | 1 | 3 | 3 | 7 |
18. | Uganda (UGA) | 1 | 0 | 4 | 5 |
19. | Grenada (GRN) | 1 | 0 | 1 | 2 |
20. | Botswana (BOT) | 1 | 0 | 0 | 1 |
Kiribati (KIR) | 1 | 0 | 0 | 1 | |
22. | Trinidad og Tobago (TTO) | 0 | 3 | 5 | 8 |
23. | Pakistan (PAK) | 0 | 3 | 1 | 4 |
24. | Bahamas (BAH) | 0 | 2 | 1 | 3 |
Samoa (SAM) | 0 | 2 | 1 | 3 | |
26. | Namibia (NAM) | 0 | 1 | 2 | 3 |
27. | Mosambik (MOZ) | 0 | 1 | 1 | 2 |
Mauritius (MRI) | 0 | 1 | 1 | 2 | |
29. | Bangladesh (BAN) | 0 | 1 | 0 | 1 |
Man (IOM) | 0 | 1 | 0 | 1 | |
Nauru (NRU) | 0 | 1 | 0 | 1 | |
Sri Lanka (SRI) | 0 | 1 | 0 | 1 | |
33. | Ghana (GHA) | 0 | 0 | 2 | 2 |
Zambia (ZAM) | 0 | 0 | 2 | 2 | |
35. | Barbados (BAR) | 0 | 0 | 1 | 1 |
Fiji (FIJ) | 0 | 0 | 1 | 1 | |
Saint Lucia (LCA) | 0 | 0 | 1 | 1 | |
Totalt | 261 | 261 | 302 | 824 |
Det var 71 nasjoner/land/lag som deltok i lekene i 2014