You can help expand this article with text translated from the corresponding article in French. (December 2008) Click for important translation instructions.
|
Saint-Vincent | |
---|---|
Coordinates: 43°09′43″N 0°08′49″W / 43.162°N 0.147°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Pau |
Canton | Vallées de l'Ousse et du Lagoin |
Government | |
• Mayor (2020–2026) | Roger Doussine[1] |
Area 1 | 16.61 km2 (6.41 sq mi) |
Population (2022)[2] | 395 |
• Density | 24/km2 (62/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64498 /64800 |
Elevation | 295–500 m (968–1,640 ft) (avg. 445 m or 1,460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saint-Vincent (French pronunciation: [sɛ̃ vɛ̃sɑ̃] ⓘ; Gascon: Sent Vincenç) is a commune in the Pyrénées-Atlantiques department in south-western France.[3]