Buros | |
---|---|
Coordinates: 43°21′12″N 0°18′30″W / 43.3533°N 0.3083°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Pau |
Canton | Pays de Morlaàs et du Montanérès |
Government | |
• Mayor (2020–2026) | Thierry Carrere[1] |
Area 1 | 13.81 km2 (5.33 sq mi) |
Population (2022)[2] | 1,988 |
• Density | 140/km2 (370/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64152 /64160 |
Elevation | 205–345 m (673–1,132 ft) (avg. 283 m or 928 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click for important translation instructions.
|
Buros (French pronunciation: [byʁɔs]; Occitan: Buròs) is a commune in the Pyrénées-Atlantiques department in southwestern France.