Mosnes | |
---|---|
Coordinates: 47°27′23″N 1°06′06″E / 47.4564°N 1.1017°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Loches |
Canton | Amboise |
Government | |
• Mayor (2020–2026) | Christophe Villemain[1] |
Area 1 | 14.5 km2 (5.6 sq mi) |
Population (2022)[2] | 815 |
• Density | 56/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37161 /37530 |
Elevation | 55–114 m (180–374 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mosnes (French pronunciation: ) is a commune in the Indre-et-Loire department, central France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 639 | — |
1975 | 639 | +0.00% |
1982 | 675 | +0.79% |
1990 | 677 | +0.04% |
1999 | 736 | +0.93% |
2007 | 751 | +0.25% |
2012 | 740 | −0.29% |
2017 | 804 | +1.67% |
Source: INSEE[3] |