Avoine | |
---|---|
Coordinates: 47°12′21″N 0°11′02″E / 47.2058°N 0.1839°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Chinon |
Intercommunality | CC Chinon Vienne Loire |
Government | |
• Mayor (2020–2026) | Didier Godoy[1] |
Area 1 | 12.58 km2 (4.86 sq mi) |
Population (2022)[2] | 1,994 |
• Density | 160/km2 (410/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37011 /37420 |
Elevation | 29–42 m (95–138 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Avoine (French pronunciation: ⓘ) is a commune in the Indre-et-Loire department in central France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,212 | — |
1975 | 1,331 | +1.35% |
1982 | 1,800 | +4.41% |
1990 | 1,664 | −0.98% |
1999 | 1,778 | +0.74% |
2007 | 1,854 | +0.52% |
2012 | 1,811 | −0.47% |
2017 | 1,743 | −0.76% |
Source: INSEE[3] |