Personal information | |||
---|---|---|---|
Full name | Lazar Tufegdžić | ||
Date of birth | 22 February 1997 | ||
Place of birth | Valjevo, FR Yugoslavia[1] | ||
Height | 1.87 m (6 ft 2 in)[2] | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Čukarički | ||
Number | 7 | ||
Youth career | |||
2012–2015 | Red Star Belgrade | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Red Star Belgrade | 0 | (0) |
2016 | → Bežanija (loan) | 13 | (0) |
2016 | → OFK Beograd (loan) | 13 | (2) |
2017–2019 | Sinđelić Beograd | 64 | (20) |
2019–2022 | Spartak Subotica | 105 | (31) |
2022–2024 | CSKA Sofia | 31 | (3) |
2024– | Čukarički | 19 | (2) |
International career‡ | |||
2014 | Serbia U17 | 3 | (0) |
2021– | Serbia | 2 | (0) |
*Club domestic league appearances and goals, correct as of 12:29, 25 January 2025 (UTC) ‡ National team caps and goals, correct as of 29 January 2021 |
Lazar Tufegdžić (Serbian Cyrillic: Лазар Туфегџић; born 22 February 1997) is a Serbian professional footballer who plays as a midfielder for Serbian SuperLiga club Čukarički.[2]
Born in Valjevo,[1] passing youth categories, Tufegdžić played friendly matches against OFK Bor[3] and FK Gračanica[4] during the spring of 2015. He spent the summer pre-season[5] and was also licensed for the first team of Red Star Belgrade in the 2015–16 Serbian SuperLiga season.[6] In the winter break off-season, he was loaned to Bežanija until the end of season.[7] In summer 2016, Tufegdžić was also licensed for the UEFA competitions,[8] but later moved on one-year loan to OFK Beograd.[9][10]
In the summer of 2022 Tufegdžić joined Bulgarian team CSKA Sofia. Following a two-year stay with the "redmen", during which he made only sporadic appearances, he left the side in June 2024.[11]
Tufegdžić was a member of Serbia U17[12] and Serbia U18[13] national team levels in 2014.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Red Star Belgrade | 2015–16 | SuperLiga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Bežanija (loan) | 2015–16 | First League | 13 | 0 | — | — | — | 13 | 0 | |||
OFK Beograd (loan) | 2016–17 | 13 | 2 | 1 | 0 | — | — | 14 | 2 | |||
Sinđelić Beograd | 15 | 7 | 0 | 0 | — | — | 15 | 7 | ||||
2017–18 | 28 | 6 | 0 | 0 | — | — | 28 | 6 | ||||
2018–19 | 21 | 7 | 2 | 0 | — | — | 23 | 7 | ||||
Total | 64 | 20 | 2 | 0 | 0 | 0 | — | 66 | 20 | |||
Spartak Subotica | 2018–19 | SuperLiga | 15 | 2 | 1 | 0 | — | — | 16 | 2 | ||
2019–20 | 24 | 6 | 0 | 0 | — | — | 24 | 6 | ||||
2020–21 | 36 | 15 | 3 | 2 | — | — | 39 | 17 | ||||
2021–22 | 30 | 8 | 1 | 0 | — | — | 31 | 8 | ||||
Total | 105 | 31 | 5 | 2 | 0 | 0 | — | 110 | 33 | |||
CSKA Sofia | 2022–23 | First League | 26 | 2 | 1 | 0 | 6 | 1 | — | 33 | 3 | |
2023–24 | 5 | 1 | 0 | 0 | 0 | 0 | — | 5 | 1 | |||
Total | 31 | 3 | 1 | 0 | 6 | 1 | — | 38 | 4 | |||
Čukarički | 2024–25 | SuperLiga | 19 | 2 | 1 | 1 | — | — | 20 | 3 | ||
Career total | 245 | 58 | 10 | 4 | 6 | 1 | — | 261 | 62 |
Individual