Full name | FK Sinđelić Beograd | ||
---|---|---|---|
Nickname(s) | Sinđa | ||
Founded | 1937 | ||
Ground | Stadion FK Sinđelić | ||
Capacity | 3,700 | ||
President | Milomir Božić | ||
Head coach | Stevan Nikolić | ||
League | Serbian League Belgrade | ||
2022–23 | Serbian League Belgrade, 8th of 16 | ||
Website | fksindjelic.rs | ||
|
FK Sinđelić Beograd (Serbian Cyrillic: ФК Синђелић Београд) is a football club based in Belgrade, Serbia. They compete in the Serbian League Belgrade, the third tier of the national league system.
Founded in 1937, the club was named after the historical Serbian figure Stevan Sinđelić.[1] They became part of a newly formed FD Drvodeljac in 1945.[1] The club would merge with FD Građevinac to form FD Graditelj in 1946.[1] They changed their name to Gvožđar in 1950 and finally to Sinđelić in the same year.[1] The club competed exclusively in the lower tiers of Yugoslav football.
The club won first place in the Serbian League Belgrade at the end of the 2012–13 season and took promotion to the Serbian First League. They spent seven consecutive seasons in the second tier, before withdrawing from the league for financial reasons.[2]
Season | League | Cup | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Pld | W | D | L | GF | GA | Pts | Pos | ||
Serbia and Montenegro | ||||||||||
1998–99 | 3 – Belgrade | 17[a] | – | – | – | – | – | 17 | 13th | — |
1999–2000 | 3 – Belgrade | 34 | 10 | 11 | 13 | 40 | 49 | 41 | 13th | — |
2000–01 | 3 – Belgrade | 34 | 11 | 6 | 17 | 39 | 46 | 39 | 12th | — |
2001–02 | 3 – Belgrade | 34 | 17 | 8 | 9 | 45 | 30 | 59 | 4th | — |
2002–03 | 3 – Belgrade | 34 | 12 | 10 | 12 | 40 | 41 | 46 | 14th | — |
2003–04 | 4 – Belgrade | 34 | 16 | 13 | 5 | 52 | 31 | 61 | 3rd | — |
2004–05 | 4 – Belgrade | 32 | 18 | 7 | 7 | 46 | 23 | 61 | 2nd | — |
2005–06 | 3 – Belgrade | 38 | 13 | 10 | 15 | 41 | 41 | 49 | 10th | — |
Serbia | ||||||||||
2006–07 | 3 – Belgrade | 34 | 9 | 14 | 11 | 31 | 35 | 41 | 13th | — |
2007–08 | 3 – Belgrade | 30 | 11 | 5 | 14 | 36 | 40 | 38 | 11th | — |
2008–09 | 3 – Belgrade | 30 | 8 | 11 | 11 | 25 | 35 | 35 | 11th | — |
2009–10 | 3 – Belgrade | 30 | 11 | 7 | 12 | 42 | 42 | 40 | 5th | — |
2010–11 | 3 – Belgrade | 29 | 11 | 9 | 9 | 46 | 31 | 42 | 4th | — |
2011–12 | 3 – Belgrade | 30 | 10 | 10 | 10 | 41 | 35 | 40 | 8th | — |
2012–13 | 3 – Belgrade | 30 | 19 | 5 | 6 | 58 | 27 | 62 | 1st | — |
2013–14 | 2 | 30 | 10 | 7 | 13 | 32 | 36 | 37 | 11th | — |
2014–15 | 2 | 30 | 12 | 4 | 14 | 40 | 39 | 40 | 6th | Round of 32 |
2015–16 | 2 | 30 | 11 | 9 | 10 | 32 | 25 | 42 | 6th | Round of 32 |
2016–17 | 2 | 30 | 8 | 13 | 9 | 32 | 31 | 37 | 9th | Round of 32 |
2017–18 | 2 | 30 | 13 | 6 | 11 | 31 | 32 | 45 | 6th | Round of 32 |
2018–19 | 2 | 37 | 11 | 13 | 13 | 35 | 43 | 24 | 8th | Round of 16 |
2019–20 | 2 | 30[b] | 6 | 7 | 17 | 27 | 55 | 25 | 14th[c] | Round of 16 |
2020–21 | 3 – Belgrade | 38 | 15 | 8 | 15 | 41 | 37 | 53 | 14th | Preliminary round |
2021–22 | 4 – Belgrade | 30 | 21 | 4 | 5 | 66 | 25 | 67 | 2nd | — |
2022–23 | 3 – Belgrade | 30 | 9 | 11 | 10 | 28 | 30 | 38 | 8th | — |
This is a list of players who have played at full international level.[3]
For a list of all FK Sinđelić Beograd players with a Wikipedia article, see Category:FK Sinđelić Beograd players.
|
|