Woodlands Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°36′40″S 152°17′02″E / 27.6111°S 152.2838°E | ||||||||||||||
Population | 119 (2021 census)[1] | ||||||||||||||
• Density | 7.35/km2 (19.03/sq mi) | ||||||||||||||
Postcode(s) | 4343 | ||||||||||||||
Area | 16.2 km2 (6.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Woodlands is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Woodlands had a population of 119 people.[1]
Woodlands Provisional School opened on 28 March 1897. On 1 January 1909, it became Woodlands State School. It closed on 12 December 1975.[3] It was at 714 Woodlands Road (27°37′14″S 152°16′49″E / 27.6206°S 152.2804°E).[4][5][6]
In the 2016 census, Woodlands had a population of 109 people.[7]
In the 2021 census, Woodlands had a population of 119 people.[1]
There are no schools in Woodlands. The nearest government primary schools are:[8]
The nearest government secondary school is Lockyer District State High School in neighbouring Gatton to the north.[8]
There are also non-government schools in Gattton.[8]