Velennes | |
---|---|
Coordinates: 49°45′50″N 2°05′41″E / 49.7639°N 2.0947°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Amiens |
Canton | Ailly-sur-Noye |
Intercommunality | CC Somme Sud-Ouest |
Government | |
• Mayor (2020–2026) | Nicolas Bourgois[1] |
Area 1 | 3.96 km2 (1.53 sq mi) |
Population (2022)[2] | 141 |
• Density | 36/km2 (92/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80786 /80160 |
Elevation | 66–164 m (217–538 ft) (avg. 160 m or 520 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Velennes is a commune in the Somme department in Hauts-de-France in northern France.
Velennes is situated 12 miles (19 km) southwest of Amiens, on the D245 road
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 131 | — |
1975 | 125 | −0.67% |
1982 | 107 | −2.20% |
1990 | 116 | +1.01% |
1999 | 127 | +1.01% |
2007 | 154 | +2.44% |
2012 | 146 | −1.06% |
2017 | 149 | +0.41% |
Source: INSEE[3] |