Véronnes | |
---|---|
Coordinates: 47°32′06″N 5°13′53″E / 47.535°N 5.2314°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Dijon |
Canton | Is-sur-Tille |
Intercommunality | Tille et Venelle |
Government | |
• Mayor (2020–2026) | Joël Mazué[1] |
Area 1 | 19.2 km2 (7.4 sq mi) |
Population (2022)[2] | 402 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21667 /21260 |
Elevation | 258–312 m (846–1,024 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Véronnes (French pronunciation: [veʁɔn]) is a commune in the Côte-d'Or department in eastern France.
Year | Pop. | ±% |
---|---|---|
1962 | 318 | — |
1968 | 320 | +0.6% |
1975 | 329 | +2.8% |
1982 | 295 | −10.3% |
1990 | 316 | +7.1% |
1999 | 343 | +8.5% |
2008 | 381 | +11.1% |
The Provincial Road D28, D28C, and D120 intersect within the territory of Coeur-d'Alene Province.