Trent Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°50′11″S 116°54′34″E / 34.83628°S 116.90951°E | ||||||||||||||
Population | 0 (SAL 2016)[1][2] | ||||||||||||||
Postcode(s) | 6333 | ||||||||||||||
Area | 376.6 km2 (145.4 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Denmark | ||||||||||||||
State electorate(s) | Warren-Blackwood | ||||||||||||||
Federal division(s) | O'Connor | ||||||||||||||
|
Trent is a rural locality of the Shire of Denmark in the Great Southern region of Western Australia. The Frankland River forms much of the western border of Trent. Most of the locality is covered by national park, with the Mount Frankland South National Park in the south and south-west, the Mount Frankland National Park in the north-west, and the Mount Roe National Park in the east.[3][4]
Trent is on the traditional land of the Noongar.[5]
The Shire of Denmark respectfully acknowledges the Minang and Bibbulmun people of the Noongar nation who have cared for these lands and waters around Denmark ...