The following is the discography of American soul/R&B group Tony! Toni! Toné!.
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US R&B [2] |
AUS [3][4] |
CAN [5] |
UK [6] | ||||||||||
Who? |
|
69 | 14 | — | — | — | ||||||||
The Revival |
|
34 | 4 | 149 | — | — |
| |||||||
Sons of Soul |
|
24 | 3 | 68 | 70 | 66 |
| |||||||
House of Music |
|
32 | 10 | — | — | — |
| |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B [2] | ||||||||||||||
Hits |
|
54 | ||||||||||||
20th Century Masters – The Millennium Collection: The Best of Tony! Toni! Toné! |
|
— | ||||||||||||
Icon |
|
— | ||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Single | Peak chart positions | Certifications | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [8] |
US R&B [9] |
US Dan [10] |
AUS [3][4] |
CAN [5] |
FRA [11] |
GER [12] |
NLD [13] |
NZ [14] |
UK [6] | ||||||||
1988 | "Little Walter" | 47 | 1 | 43 | — | — | — | — | — | — | — | Who? | |||||
"Born Not to Know" | — | 4 | — | — | — | — | — | — | — | — | |||||||
"Baby Doll" | — | 5 | 44 | — | — | — | — | — | — | — | |||||||
1989 | "For the Love of You" | — | 6 | — | — | — | — | — | — | — | — | ||||||
1990 | "The Blues" | 46 | 1 | 43 | — | — | — | — | — | 23 | 92 | The Revival | |||||
"Feels Good" | 9 | 1 | 3 | 89 | 68 | — | — | — | 8 | 85 |
| ||||||
"Oakland Stroke" | — | — | — | — | — | — | — | — | 48 | 50 | |||||||
"It Never Rains (In Southern California)" | 34 | 1 | — | — | — | — | — | — | — | 69 | |||||||
1991 | "Whatever You Want" | 48 | 1 | — | — | — | — | — | — | — | — | ||||||
"House Party II (I Don't Know What You Come to Do)" | — | 19 | — | 141 | — | — | — | — | — | — | House Party 2 (soundtrack) | ||||||
"Me and You" | — | — | — | — | — | — | — | — | — | — | Boyz n the Hood (soundtrack) | ||||||
1993 | "If I Had No Loot" | 7 | 8 | 45 | 12 | 17 | 47 | 51 | 19 | 8 | 44 | Sons of Soul | |||||
"Anniversary" | 10 | 2 | — | 70 | 44 | — | — | — | 16 | — |
| ||||||
1994 | "(Lay Your Head on My) Pillow" | 31 | 4 | — | — | — | — | — | — | — | — | ||||||
"Leavin" | 82 | 41 | — | — | — | — | — | — | 30 | — | |||||||
"My Ex-Girlfriend" | — | — | — | — | — | — | — | — | — | 76 | |||||||
"Slow Wine" | —[A] | 21 | — | — | — | — | — | — | — | — | |||||||
1996 | "Let's Get Down" | — | 5 | — | — | — | — | — | — | 8 | 33 | House of Music | |||||
1997 | "Thinking of You" | 22 | — | — | — | — | — | — | 36 | — | |||||||
"Boys and Girls" | — | —[B] | — | — | — | — | — | — | — | — | Hits | ||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Notes
Year | Single | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|---|
US [8] |
US R&B [9] |
US Dan [10] | ||||
1994 | "Weather 42" | Mi Vida Loca (soundtrack) | ||||
2004 | "Diary" (Alicia Keys featuring Tony! Toni! Toné!) |
8 | 2 | 1 |
|
The Diary of Alicia Keys |