Sources: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 6–8 | 5–6 | 5–5 | 11–4 | 12–3 | 4–7 | 11–4 | 6–4 | 8–7 | 8–2 | 7–3 | 4–6 | 10–5 |
Boston | 8–6 | — | 7–3 | 3–7 | 8–7 | 9–6 | 5–5 | 9–6 | 4–6 | 8–7 | 8–3 | 10–1 | 6–4 | 12–3 |
California | 6–5 | 3–7 | — | 8–7 | 6–4 | 4–6 | 6–9 | 5–5 | 7–8 | 4–7 | 5–10 | 9–6 | 5–10 | 6–4 |
Chicago | 5–5 | 7–3 | 7–8 | — | 6–4 | 4–6 | 8–7 | 6–5 | 10–5 | 3–7 | 10–5 | 10–5 | 6–9 | 8–3 |
Cleveland | 4–11 | 7–8 | 4–6 | 4–6 | — | 8–7 | 3–7 | 11–4 | 2–9 | 3–12 | 7–3 | 7–3 | 2–9 | 9–5 |
Detroit | 3–12 | 6–9 | 6–4 | 6–4 | 7–8 | — | 3–8 | 10–5 | 5–5 | 6–9 | 5–5 | 5–6 | 2–8 | 10–5 |
Kansas City | 7–4 | 5–5 | 9–6 | 7–8 | 7–3 | 8–3 | — | 8–2 | 10–5 | 5–5 | 9–6 | 11–4 | 8–7 | 8–2 |
Milwaukee | 4–11 | 6–9 | 5–5 | 5–6 | 4–11 | 5–10 | 2–8 | — | 3–8 | 8–7 | 5–5 | 7–3 | 5–5 | 8–7 |
Minnesota | 4–6 | 6–4 | 8–7 | 5–10 | 9–2 | 5–5 | 5–10 | 8–3 | — | 2–8 | 8–6 | 7–8 | 8–7 | 9–1 |
New York | 7–8 | 7–8 | 7–4 | 7–3 | 12–3 | 9–6 | 5–5 | 7–8 | 8–2 | — | 9–2 | 6–4 | 7–3 | 9–6 |
Oakland | 2–8 | 3–8 | 10–5 | 5–10 | 3–7 | 5–5 | 6–9 | 5–5 | 6–8 | 2–9 | — | 7–8 | 2–13 | 7–3 |
Seattle | 3–7 | 1–10 | 6–9 | 5–10 | 3–7 | 6–5 | 4–11 | 3–7 | 8–7 | 4–6 | 8–7 | — | 9–6 | 4–6 |
Texas | 6–4 | 4–6 | 10–5 | 9–6 | 9–2 | 8–2 | 7–8 | 5–5 | 7–8 | 3–7 | 13–2 | 6–9 | — | 7–4 |
Toronto | 5–10 | 3–12 | 4–6 | 3–8 | 5–9 | 5–10 | 2–8 | 7–8 | 1–9 | 6–9 | 3–7 | 6–4 | 4–7 | — |
This is a template that was created to easily update every article with the 1977 Record vs. opponents. To use the update on any article, insert:
{{1977 AL Record vs. opponents}}
To highlight the Baltimore Orioles, insert:
{{1977 AL Record vs. opponents|team=BAL}}
For the other teams, use: