Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Takuya Aoki[1] | |||||||||||||||||||||||||
Date of birth | [1] | 16 September 1989|||||||||||||||||||||||||
Place of birth | Takasaki, Gunma, Japan | |||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in)[1] | |||||||||||||||||||||||||
Position(s) | Defensive midfielder | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team | FC Gifu | |||||||||||||||||||||||||
Number | 21 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2005–2007 | Maebashi Ikuei High School | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2008–2013 | Omiya Ardija | 127 | (11) | |||||||||||||||||||||||
2014–2020 | Urawa Red Diamonds | 162 | (3) | |||||||||||||||||||||||
2021–2023 | FC Tokyo | 50 | (0) | |||||||||||||||||||||||
2024– | FC Gifu | 0 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 19 July 2022 |
Takuya Aoki (青木 拓矢, Aoki Takuya, born 16 September 1989 in Takasaki, Gunma) is a Japanese professional footballer who plays as a defensive midfielder for J3 League club FC Gifu.[2]
Updated to 19 July 2022.[3][4]
Club | Season | League | Emperor's Cup | J. League Cup | AFC | Other1 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Omiya Ardija | 2008 | J1 League | 1 | 0 | 0 | 0 | 1 | 0 | – | – | 2 | 0 | ||
2009 | 4 | 0 | 1 | 0 | 1 | 0 | – | – | 6 | 0 | ||||
2010 | 26 | 0 | 2 | 0 | 6 | 0 | – | – | 34 | 0 | ||||
2011 | 34 | 3 | 1 | 0 | 1 | 0 | – | – | 36 | 3 | ||||
2012 | 34 | 4 | 4 | 0 | 4 | 1 | – | – | 42 | 5 | ||||
2013 | 28 | 4 | 2 | 0 | 6 | 0 | – | – | 36 | 4 | ||||
Total | 127 | 11 | 10 | 0 | 19 | 1 | – | – | 156 | 12 | ||||
Urawa Red Diamonds | 2014 | J1 League | 21 | 0 | 2 | 0 | 4 | 1 | – | – | 27 | 1 | ||
2015 | 22 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 33 | 1 | ||
2016 | 24 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 37 | 1 | ||
2017 | 21 | 0 | 3 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 41 | 0 | ||
2018 | 29 | 2 | 6 | 0 | 7 | 0 | – | – | 42 | 2 | ||||
2019 | 24 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | – | 36 | 0 | |||
2020 | 21 | 0 | 0 | 0 | 2 | 0 | – | – | 23 | 0 | ||||
Total | 162 | 3 | 16 | 1 | 21 | 1 | 34 | 0 | 6 | 0 | 239 | 5 | ||
FC Tokyo | 2021 | J1 League | 32 | 0 | 0 | 0 | 10 | 0 | – | – | 42 | 0 | ||
2022 | 18 | 0 | 1 | 0 | 3 | 0 | – | – | 22 | 0 | ||||
Total | 50 | 0 | 1 | 0 | 13 | 0 | – | – | 64 | 0 | ||||
Total | 339 | 14 | 27 | 1 | 53 | 2 | 34 | 0 | 6 | 0 | 459 | 17 |
1Includes Japanese Super Cup, J. League Championship, FIFA Club World Cup.