Personal information | |||
---|---|---|---|
Full name | Stefan Bell | ||
Date of birth | 24 August 1991 | ||
Place of birth | Andernach, Germany | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Centre back, right-back | ||
Team information | |||
Current team | Mainz 05 | ||
Number | 16 | ||
Youth career | |||
1995–2006 | JSG Wehr/Rieden/Volkesfeld | ||
2006–2007 | TuS Mayen | ||
2007–2010 | Mainz 05 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2020 | Mainz 05 II | 29 | (4) |
2010– | Mainz 05 | 280 | (13) |
2010–2011 | → 1860 Munich (loan) | 24 | (2) |
2011–2012 | → Eintracht Frankfurt (loan) | 2 | (0) |
2011–2012 | → Eintracht Frankfurt II (loan) | 3 | (0) |
International career | |||
2010 | Germany U19 | 7 | (0) |
2011 | Germany U20 | 1 | (0) |
2010–2011 | Germany U21 | 5 | (1) |
*Club domestic league appearances and goals, correct as of 25 January 2025 |
Stefan Bell (German pronunciation: [ˈʃtɛfan ˈbɛl]; born 24 August 1991) is a German footballer who plays as a centre back or right-back for Bundesliga club Mainz 05.[1]
In his early years, Bell played in the Jugendspielgemeinschaft Wehr/Rieden/Volkesfeld and afterwards he switched to the TuS Mayen. In 2007, he started playing in the youth team of 1. FSV Mainz 05. He started his professional career on 29 August 2010 with 1. FSV Mainz 05 where he is currently playing.[2]
Club | Season | League | DFB-Pokal | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mainz 05 II | 2009–10 | Regionalliga West | 3 | 0 | — | — | 3 | 0 | ||
2010–11 | Regionalliga West | 1 | 0 | — | — | 1 | 0 | |||
2011–12 | Regionalliga West | 2 | 0 | — | — | 2 | 0 | |||
2012–13 | Regionalliga Südwest | 20 | 4 | — | — | 20 | 4 | |||
2013–14 | Regionalliga Südwest | 2 | 0 | — | — | 2 | 0 | |||
2020–21 | Regionalliga Südwest | 1 | 0 | — | — | 1 | 0 | |||
Total | 29 | 4 | — | — | 29 | 4 | ||||
Mainz | 2009–10[3] | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2010–11[3] | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2011–12[3] | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012–13[3] | Bundesliga | 8 | 0 | 0 | 0 | — | 8 | 0 | ||
2013–14[3] | Bundesliga | 27 | 0 | 1 | 0 | — | 28 | 0 | ||
2014–15[3] | Bundesliga | 31 | 3 | 1 | 0 | 2[a] | 0 | 34 | 3 | |
2015–16[3] | Bundesliga | 30 | 1 | 2 | 0 | — | 32 | 1 | ||
2016–17[3] | Bundesliga | 31 | 5 | 1 | 0 | 6[a] | 0 | 38 | 5 | |
2017–18[3] | Bundesliga | 25 | 1 | 3 | 0 | — | 28 | 1 | ||
2018–19[3] | Bundesliga | 25 | 0 | 2 | 0 | — | 27 | 0 | ||
2019–20[3] | Bundesliga | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
2020–21[3] | Bundesliga | 16 | 1 | 0 | 0 | — | 16 | 1 | ||
2021–22[3] | Bundesliga | 33 | 2 | 3 | 0 | — | 36 | 2 | ||
2022–23[3] | Bundesliga | 30 | 0 | 1 | 0 | — | 31 | 0 | ||
2023–24[3] | Bundesliga | 10 | 0 | 1 | 0 | — | 11 | 0 | ||
2024–25[3] | Bundesliga | 14 | 0 | 2 | 0 | — | 16 | 0 | ||
Total | 280 | 13 | 18 | 0 | 8 | 0 | 306 | 13 | ||
1860 Munich (loan) | 2010–11 | 2. Bundesliga | 24 | 2 | 1 | 0 | — | 25 | 2 | |
Eintracht Frankfurt (loan) | 2010–11 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
Eintracht Frankfurt II (loan) | 2011–12 | Regionalliga Südwest | 3 | 0 | — | — | 3 | 0 | ||
Career total | 338 | 19 | 19 | 0 | 8 | 0 | 365 | 19 |
Individual