Personal information | |||
---|---|---|---|
Full name | Simon Michael Becher | ||
Date of birth | July 20, 1999 | ||
Place of birth | Topeka, Kansas, United States | ||
Height | 6 ft 1 in (1.85 m)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team |
St. Louis City (on loan from Horsens) | ||
Number | 11 | ||
College career | |||
Years | Team | Apps | (Gls) |
2018 | Holy Cross Crusaders | 17 | (7) |
2019–2021 | Saint Louis Billikens | 47 | (21) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2019 | Reading United | 10 | (7) |
2021 | Ocean City Nor'easters | 12 | (11) |
2022 | Whitecaps FC 2 | 22 | (8) |
2022 | → Vancouver Whitecaps FC (loan) | 1 | (1) |
2023–2024 | Vancouver Whitecaps FC | 19 | (4) |
2023 | → Whitecaps FC 2 (loan) | 1 | (0) |
2024– | Horsens | 14 | (3) |
2024– | → St. Louis City (loan) | 9 | (4) |
*Club domestic league appearances and goals, correct as of October 20, 2024 |
Simon Michael Becher (born July 20, 1999) is an American professional soccer player who plays as a forward for Major League Soccer club St. Louis City, on loan from Danish 1st Division side AC Horsens.
Becher was born in Topeka, Kansas, and raised in Brooklyn, Connecticut.[2][3]
Becher played as a first year player for the Holy Cross Crusaders before transferring. Becher appeared in 47 games at Saint Louis University and during that time he scored 21 goals and had 13 assists.[4] At the end of his collegiate career, he was named Saint Louis University's Most Outstanding Male Athlete.[5]
In 2019, Becher played with Reading United AC in USL League Two.[6] In 2021, he played with the Ocean City Nor'easters.[7]
In January 2022, Becher was drafted by the Whitecaps in the 1st round (16th pick) of the 2022 MLS SuperDraft.[8] In March 2022, he signed a professional contract with the second team, Whitecaps FC 2 in MLS Next Pro.[9] He led the team in scoring that season with eight goals.[10]
On August 4, 2022, he joined the Whitecaps first team on a short-term loan.[11] He made his Major League Soccer debut on August 5, scoring his first goal as well against the Houston Dynamo.[12] In September, he signed a second short-term loan agreement.[13] In November 2022, he signed a contract with the first team for the 2023 season, with club options for the following three seasons.[14] Following his two-goal performance on April 1 against CF Montreal,[15] he set an MLS record becoming the fastest player in MLS history to score his first four goals – in only 87 minutes of action (across three games).[16][17] The performance earned him MLS Player of the Week honors.[18][19]
The Whitecaps transferred Becher to Danish 1st Division club AC Horsens on January 17, 2024.[20] Seven months later, Becher returned to MLS, joining St. Louis City on a one-year loan deal until June 2025.[21][22]
Club | Season | League | Playoffs | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Reading United AC | 2019[6] | USL League Two | 10 | 7 | — | 2 | 0 | — | — | 12 | 7 | |||
Ocean City Nor'easters | 2021[7] | USL League Two | 12 | 11 | 2 | 1 | — | — | — | 14 | 12 | |||
Whitecaps FC 2 | 2022 | MLS Next Pro | 22 | 8 | — | — | — | — | 22 | 8 | ||||
Vancouver Whitecaps FC (loan) | 2022 | MLS | 1 | 1 | — | — | — | — | 1 | 1 | ||||
Vancouver Whitecaps FC | 2023 | 19 | 4 | 1 | 0 | 2 | 2 | 2[a] | 1 | 1[b] | 0 | 25 | 7 | |
Whitecaps FC 2 (loan) | 2023 | MLS Next Pro | 1 | 0 | — | — | — | — | 1 | 0 | ||||
AC Horsens | 2024 | Danish Superliga | 14 | 3 | — | — | — | — | 14 | 3 | ||||
St. Louis CITY SC (loan) | 2024 | MLS | 9 | 4 | — | — | — | 4[b] | 2 | 13 | 6 | |||
Career totals | 74 | 35 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 84 | 39 |
Vancouver Whitecaps