Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Santos Urdinarán Barrena [1] | |||||||||||||||||||||||||||||||||||||
Date of birth | 30 March 1900 | |||||||||||||||||||||||||||||||||||||
Place of birth | Montevideo, Uruguay | |||||||||||||||||||||||||||||||||||||
Date of death | 14 July 1979 | (aged 79)|||||||||||||||||||||||||||||||||||||
Place of death | Montevideo, Uruguay | |||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1919–1933 | Nacional | 149 | (58) | |||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||
1923–1930 | Uruguay | 20 | (2) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Santos "Vasquito" Urdinarán Barrena (30 March 1900 – 14 July 1979), known as El Vasquito, was a footballer from Uruguay who played as a forward.[2] He played for Nacional from 1919 to 1933 (318 matches and 124 goals), playing the position of right winger. He was born and died in Montevideo.
He also played 20 matches and scored 2 goals for the Uruguay national football team. With the national team, he won the 1930 FIFA World Cup (without playing the final), two Olympic titles (1924 and 1928),[3] and three Copa Americas (in 1923, 1924 and 1926).
Nacional
Uruguay