Team information | ||
---|---|---|
Nickname | Fetū Samoa | |
Governing body | Rugby League Samoa | |
Region | Oceania | |
Head coach | Jamie Soward | |
IRL ranking | 11th | |
Uniforms | ||
| ||
Team results | ||
First international | ||
Samoa vs Great Britain North Harbour Stadium, Albany, NZ 28 September 2003 | ||
Biggest win | ||
Samoa 52 — 8 Russia Stockland Park, Sunshine Coast, Australia 14 November 2008 | ||
Biggest defeat | ||
Samoa 0 — 84 New Zealand North Harbour Stadium, Albany, NZ 6 October 2003 | ||
World Cup | ||
Appearances | 2 | |
Best result | 5th (2003 and 2008) |
The Samoa women's national rugby league team, also known as the Fetū Sāmoa (means Samoa Stars), represents Samoa in Women's rugby league. They are administered by the Rugby League Samoa.[1]
Fetu Samoa has made appearances at the 2003 and 2008 Women's Rugby League World Cup's. Samoa's last international Test Match was against the New Zealand Kiwi Ferns in June 2019, Auckland, New Zealand.[2]
Opponent | FM | MR | M | W | D | L | Win% | PF | PA | Share |
---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 2003 | 2003 | 1 | 0 | 0 | 1 | 0.00% | 12 | 28 | 30.00% |
Tonga | 2003 | 2024 | 3 | 3 | 0 | 0 | 100.00% | 114 | 20 | 85.07% |
New Zealand | 2003 | 2020 | 4 | 0 | 0 | 4 | 0.00% | 20 | 184 | 9.80% |
Australia | 2003 | 2011 | 2 | 0 | 0 | 2 | 0.00% | 26 | 82 | 24.07% |
Niue | 2003 | 2003 | 1 | 1 | 0 | 0 | 100.00% | 24 | 18 | 57.14% |
Cook Islands | 2003 | 2003 | 1 | 1 | 0 | 0 | 100.00% | 28 | 18 | 60.87% |
Pacific Islands | 2008 | 2008 | 1 | 0 | 0 | 1 | 0.00% | 22 | 26 | 45.83% |
France | 2008 | 2008 | 1 | 1 | 0 | 0 | 100.00% | 32 | 0 | 100.00% |
Russia | 2008 | 2008 | 1 | 1 | 0 | 0 | 100.00% | 52 | 8 | 86.67% |
Fiji | 2023 | 2024 | 2 | 2 | 0 | 0 | 100.00% | 42 | 24 | 63.64% |
Papua New Guinea | 2024 | 2024 | 1 | 1 | 0 | 0 | 100.00% | 34 | 12 | 73.91% |
Totals | 2003 | 2024 | 18 | 10 | 0 | 8 | 55.55% | 406 | 420 | 49.15% |
Notes:
The current Fetu Samoa head coach is Jamie Soward.[3]
Name | Tests | Nines | Ref. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Span | M | W | D | L | W% | Span | M | W | D | L | W% | ||
George Apelli Tuimaseve | 2003 | 6 | 3 | 0 | 3 | 50% | N/A | ||||||
Tavita Solomona | 2008 | 5 | 2 | 0 | 3 | 40% | N/A | [4] | |||||
Frank Fuimaono | 2011 | 1 | 0 | 0 | 1 | 0% | 2018 | 4 | 2 | 0 | 2 | 50% | |
Glenn Brailey | 2019 | 1 | 0 | 0 | 1 | 0% | N/A | [5] | |||||
Jeff Tapuala | N/A | 2019 | 4 | 1 | 0 | 3 | 25% | [6] | |||||
Ross Uele | 2020 | 1 | 0 | 0 | 1 | 0% | N/A | [7] | |||||
Jamie Soward | 2023-24 | 4 | 4 | 0 | 0 | 100% | N/A |
Table last updated 10 November 2024.
The Fetu Samoa squad for the 2024 Pacific Championships was announced on 10 October 2024.NRL[8]
Players' ages are as at the date that the table was last updated, 11 November 2024.
J# | Player | Age | Position(s) | Fetu Samoa | 2024 Club | NRLW | Other Reps | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dbt | M | T | G | F | Pts | CM | TM | T | G | F | Pts | ||||||
14 | Jetaya Faifua | 21 | Fullback, Five-eighth | 2024 | 3 | 1 | 0 | 0 | 4 | Cowboys | 11 | 18 | 4 | 0 | 0 | 16 | — |
2 | Mercedez Taulelei-Siala | 18 | Wing, Centre | 2024 | 3 | 1 | 0 | 0 | 4 | Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | — |
3 | Lindsay Tui | 19 | Centre, Wing | 2023 | 4 | 4 | 0 | 0 | 16 | Eels | 7 | 7 | 0 | 0 | 0 | 0 | — |
4 | Sarina Masaga | — | Centre, Second-row | 2024 | 3 | 2 | 0 | 0 | 8 | Titans | 3 | 3 | 1 | 0 | 0 | 4 | — |
5 | Jessica Patea | 18 | Wing, Centre | 2024 | 3 | 4 | 0 | 0 | 16 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | — |
6 | Tavarna Papalii | 19 | Five-eighth, Lock | 2024 | 3 | 0 | 0 | 0 | 0 | Roosters | 8 | 8 | 0 | 0 | 0 | 0 | — |
7 | Pauline Piliae-Rasabale | 32 | Halfback, Fullback | 2023 | 4 | 0 | 13 | 0 | 26 | Tigers | 18 | 18 | 1 | 28 | 0 | 60 | — |
8 | Annetta Nu'uausala | 29 | Prop, Lock | 2023 | 4 | 3 | 0 | 0 | 12 | Broncos | 15 | 24 | 3 | 0 | 0 | 12 | 14 |
13 | Sienna Lofipo | 20 | Hooker, Halfback | 2023 | 4 | 1 | 0 | 0 | 4 | Titans | 14 | 14 | 3 | 0 | 0 | 12 | 1 |
15 | Simone Karpani | 27 | Prop, Lock | 2024 | 3 | 0 | 0 | 0 | 0 | Knights | 18 | 24 | 0 | 0 | 0 | 0 | 1 |
11 | Monalisa Soliola | 20 | Second-row, Lock | 2024 | 3 | 0 | 0 | 0 | 0 | Raiders | 15 | 20 | 5 | 0 | 0 | 20 | 1 1 |
17 | Evah McEwen | 18 | Second-row | 2024 | 3 | 0 | 0 | 0 | 0 | Knights | 2 | 2 | 1 | 0 | 0 | 4 | — |
12 | Christian Pio | 24 | Lock, Prop | 2024 | 3 | 0 | 0 | 0 | 0 | Tigers | 18 | 29 | 3 | 0 | 0 | 12 | 3 2 |
16 | Pihuka Berryman-Duff | — | Five-eighth | 2023 | 4 | 0 | 0 | 0 | 0 | Eels | 9 | 9 | 0 | 0 | 0 | 0 | — |
18 | Jasmine Fogavini | 27 | Wing, Centre | 2024 | 1 | 2 | 0 | 0 | 8 | Broncos | 14 | 14 | 0 | 0 | 0 | 0 | 3 |
20 | Viena Tinao | 22 | Prop | 2024 | 1 | 0 | 0 | 0 | 0 | Knights | 10 | 10 | 0 | 0 | 0 | 0 | 1 |
21 | Ella-Jaye Harrison-Leaunoa | 18 | Five-eighth | 2024 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — |
22 | Claudia Brown | 19 | Second-row, Prop | 2024 | 1 | 0 | 0 | 0 | 0 | Tigers | 2 | 2 | 0 | 0 | 0 | 0 | — |
9 | Destiny Brill | 21 | Hooker | 2023 | 3 | 0 | 0 | 0 | 0 | Broncos | 18 | 30 | 9 | 0 | 0 | 36 | 6 2 |
19 | Makayla Eli | 23 | Centre, Halfback | 2020 | 2 | 0 | 0 | 0 | 0 | Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | — |
25 | Tafao Asaua | — | Prop | 2023 | 1 | 0 | 0 | 0 | 0 | Eels | 2 | 2 | 0 | 0 | 0 | 0 | — |
IJ | Evania Pelite | 29 | Fullback | 2024 | 2 | 0 | 0 | 0 | 0 | Titans | 30 | 33 | 13 | 0 | 0 | 52 | 4 6 |
– | Laikha Clarke | 23 | Prop | 2024 | 2 | 0 | 0 | 0 | 0 | Titans | 19 | 19 | 2 | 0 | 0 | 8 | 1 1 |
– | Shontelle Stowers | 37 | Second-row, Centre | — | 0 | 0 | 0 | 0 | 0 | Sea Eagles | 0 | 12 | 0 | 0 | 0 | 0 | 1 3 |
Notes
Sixteen members of the squad played in the 2024 NRLW season.
Eight squad members have previously played for Australasian based representative teams:
Date | Opponent | Score | Tournament | Venue | Video | Reports |
---|---|---|---|---|---|---|
28 Sep 2003 | Great Britain | 12–28 |
2003 WRLWC | North Harbour Stadium | — | [9] |
30 Sep 2003 | Tonga | 44–4 |
— | [10] | ||
6 Oct 2003 | New Zealand | 0–84 |
— | [11] | ||
8 Oct 2003 | Australia | 12–40 |
— | [12] | ||
10 Oct 2003 | Niue | 24–18 |
— | [13] | ||
12 Oct 2003 | Cook Islands | 28–18 |
||||
6 Nov 2008 | Tonga | 40–0 |
2008 WRLWC | Stockland Park, Sunshine Coast | — | [14] |
8 Nov 2008 | Pacific Islands | 22–26 |
||||
10 Nov 2008 | New Zealand | 4–26 |
[15] | — | ||
12 Nov 2008 | France | 32–0 |
— | [16] | ||
14 Nov 2008 | Russia | 52–8 |
— | [17] | ||
3 Sep 2011 | Australia | 14–42 |
Test Match | Apia Park | — | [18] |
22 Jun 2019 | New Zealand | 8–46 |
Test Match | Mount Smart Stadium, Auckland | [19] | — |
7 Nov 2020 | New Zealand | 8–28 |
Test Match | Mount Smart Stadium, Auckland | [20] | [21] |
15 Oct 2023 | Fiji | 26–12 |
2023 Pacific Champs | Santos Stadium, Port Moresby | [22] | [23][24] |
19 Oct 2024 | Tonga | 30–16 |
2024 Pacific Champs | HFC Bank Stadium, Suva | [25] | [26] |
2 Nov 2024 | Fiji | 16–12 |
Go Media Stadium, Auckland | [27] | [28] | |
10 Nov 2024 | Papua New Guinea | 34-12 |
Western Sydney Stadium, Sydney | [29] |
Date | Opponent | Score | Tournament | Venue | Video | Report |
---|---|---|---|---|---|---|
23 Feb 2018 | Fiji | 24–6 |
2018 Commonwealth Championship | Dolphin Stadium, Brisbane | [30] | |
23 Feb 2018 | Australia | 4–26 |
||||
24 Feb 2018 | Tonga | 20–0 |
[31] | |||
24 Feb 2018 | Australia | 8–14 |
||||
8 Aug 2019 | Cook Islands | 12–16 |
2019 Pacific Games | Apia Park | [32] | |
8 Aug 2019 | Solomon Islands | 38–4 |
||||
9 Aug 2019 | Fiji | 4–12 |
||||
9 Aug 2019 | Cook Islands | 10–24 |
[33] | [34] | ||
20 Nov 2023 | Fiji | 10–22 |
2023 Pacific Games | National Stadium, Honiara | ||
20 Nov 2023 | Solomon Islands | 20–8 |
— | [35] | ||
20 Nov 2023 | Cook Islands | 4–20 |
||||
21 Nov 2023 | Tonga | 0–18 |
[36] | |||
21 Nov 2023 | Cook Islands | 28–8 |
||||
22 Nov 2023 | Fiji | 0–4 |
[37] |
2019 Squad Fetu Samoa vs Kiwi Ferns Saturday 22 June 2019 Mt Smart Stadium, Auckland, New Zealand Result: 8-46 (tries to Billy-Jean Ale & Moana Fineaso-Levi). The last time Fetu Samoa played against the New Zealand Kiwi Ferns team was at the 2008 World Cup in Queensland, Australia losing that match 4-26.
Head Coach: Glenn Bailey Assistant Coach: Frank (Sefo) Fuimaono Manager: Liz Akuoi-Atmore
2018 Squad Commonwealth Nines Championship 23-24 February 2018 Moreton Bay, Brisbane, Queensland, Australia It had been 7 years since the Fetu Samoa team last played on the international scene in 2011. In 2018, the team competed at the Women's Commonwealth Nines Championship at the Redcliffe, Queensland, Australia. The team narrowly lost to the Australian Jillaroos in the gold medal match 8-14, coming away with a silver medal. In preparation for this, the team won the annual Cabramatta 9's International tournament in Sydney, Australia on Saturday 3 February 2018.
Standbys:
Coach: Frank (Sefo) Fuimaono (Fatausi, Safotulafai) Trainers: Rodney Hall (Toamua, Fasito’o-uta), Anjalee Howlett Physio: Braydon Vo Manager: Sally Va'afusuaga (Faleāse’ela, Tuana’i, Tanugamanono)
Fetu Samoa squad that played in a test match against the Jillaroos on 1 September 2011 in Apia, Samoa:[38]
|
|
The tournament was held in Australia from 26 October, culminating in the final between Australia and New Zealand on 22 November. It was held at Stockland Park alongside the Police World Cup. Eight teams took part including defending champions New Zealand.
Head Coach: Tavita Solomona Manager: Jo Toleafoa Trainer / Secretary: May Afoa-Peterson Support Staff: Daisy Va'afusuaga Executive: Sally Va'afusuaga Tour Manager: Tagaloa Fouina Su'a Samoan Official: Unasa Lautofa
Acronym | Item | Years | Database App | Notes |
---|---|---|---|---|
Direct Online Access | ||||
VH, VR | Video Highlights, Replay | 2008–present | YouTube | Match highlights and or full match replays |
NZRL | New Zealand Rugby League | 1995–present | NZRL website | List of results for New Zealand women's rugby league team |
NRL | National Rugby League | 2011 | NRL website | 2011 Test versus Australia |
Indirect Online Access[nb 1] | ||||
RLW | Rugby League Week | 2003 | EBSCOhost | Scores for some 2003 World Cup matches. |
DT | Daily Telegraph | 2003 | Newsbank | Scores for some 2003 World Cup matches. |
SCD | Sunshine Coast Daily | 2008 | Newsbank | Good coverage of 2008 World Cup |