Puttelange-lès-Thionville | |
---|---|
Coordinates: 49°29′08″N 6°16′04″E / 49.4856°N 6.2678°E | |
Country | France |
Region | Grand Est |
Department | Moselle |
Arrondissement | Thionville |
Canton | Yutz |
Intercommunality | CC de Cattenom et Environs |
Government | |
• Mayor (2020–2026) | Joseph Ghamo[1] |
Area 1 | 10.67 km2 (4.12 sq mi) |
Population (2022)[2] | 1,033 |
• Density | 97/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 57557 /57570 |
Elevation | 165–258 m (541–846 ft) (avg. 120 m or 390 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Puttelange-lès-Thionville (French pronunciation: [pytlɑ̃ʒ lɛ tjɔ̃vil], literally Puttelange near Thionville) is a commune in the Moselle department in Grand Est in north-eastern France.