Personal information | |||
---|---|---|---|
Full name | Njabulo Blom[1] | ||
Date of birth | 11 December 1999 | ||
Place of birth | Dobsonville, South Africa | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Central midfielder | ||
Team information | |||
Current team | Kaizer Chiefs F.C. | ||
Number | 6 | ||
Youth career | |||
–2019 | Kaizer Chiefs | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Kaizer Chiefs | 55 | (4) |
2023– | St. Louis City SC | 42 | (2) |
2024– | → Kaizer Chiefs (loan) | 11 | (0) |
International career‡ | |||
2019 | South Africa U20 | 7 | (0) |
2021– | South Africa | 2 | (0) |
*Club domestic league appearances and goals, correct as of 16:12, 3 September 2024 (UTC) ‡ National team caps and goals, correct as of 22:50, 14 October 2023 (CST) |
Njabulo Blom (born 11 December 1999) is a South African professional soccer player who plays as a central midfielder for Kaizer Chiefs in the Premier Soccer League, on loan from Major League Soccer club St. Louis City SC, and the South African national team.[2]
Born in Dobsonville,[2] Blom started his career at Kaizer Chiefs, and made his debut on 1 October 2019, starting against Lamontville Golden Arrows, before appearing again for the club on 27 October 2019 against Mamelodi Sundowns.[3][4]
On 23 December 2022, Blom joined Major League Soccer side St. Louis City SC ahead of their ahead of their 2023 expansion season.[5]
On 3 September 2024, Blom returned his former club Kaizer Chiefs F.C. on loan for the 2024-25 season, with an option to buy.[6]
Blom appeared for the South Africa national under-20 soccer team at the 2019 FIFA U-20 World Cup and the 2019 Africa U-20 Cup of Nations.[2]
He made his debut for the South Africa national soccer team on 6 September 2021 in a World Cup qualifier against Ghana, a 1–0 home victory. He substituted Percy Tau in the 77th minute.[7]
Club | Season | League | Nedbank Cup | Telkom Knockout | Continental[a] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kaizer Chiefs | 2019–20[8] | South African Premier Division | 3 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 5 | 0 | |
2020–21[8] | South African Premier Division | 27 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 3[b] | 0 | 44 | 0 | |
St. Louis City SC | 2023[8] | Major League Soccer | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 23 | 1 | |
Career total | 53 | 1 | 1 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 72 | 1 |
St. Louis City SC