Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [1] | 10 October 1999||||||||||||||||
Place of birth | Split, Croatia | ||||||||||||||||
Height | 1.94 m (6 ft 4 in) | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Augsburg | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
2007–2010 | Glavice | ||||||||||||||||
2010–2013 | Hajduk Split | ||||||||||||||||
2013–2014 | Junak Sinj | ||||||||||||||||
2015–2017 | Adriatic Split | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2016–2018 | Junak Sinj | 30 | (0) | ||||||||||||||
2018–2021 | Šibenik | 68 | (0) | ||||||||||||||
2021–2024 | Rijeka | 94 | (0) | ||||||||||||||
2024– | Augsburg | 15 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2018–2019 | Croatia U20 | 2 | (0) | ||||||||||||||
2022 | Croatia U23 | 1 | (0) | ||||||||||||||
2024– | Croatia | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 21 December 2024 ‡ National team caps and goals, correct as of 26 March 2024 |
Nediljko Labrović (born 10 October 1999) is a Croatian professional footballer who plays as a goalkeeper for Bundesliga club Augsburg and the Croatia national team.[2]
On 9 June 2021, Labrović signed a four-year contract with Rijeka where he was set to replace the outgoing Ivan Nevistić.[3][4] On 17 July, he made his debut for the club as the starting goalkeeper on the opening matchday of the domestic league in a 2–0 away win over Gorica.[5] Five days later, he made his European debut in a 2–0 win over Gżira United in the first leg of the second round of the UEFA Europa Conference League.[6]
On 11 June 2024, Labrović signed a five-year contract with Augsburg in Germany.[7]
On 14 February 2018, Labrović made his debut for the Croatia national under-20 team playing as a starter in the friendly match against Belarus, which was won 3–1.[8]
Labrović was called up by the senior Croatia side for the Nations League fixtures against Austria on 3 June 2022, France on 6 and 13 June 2022, and Denmark on 10 June 2022.[9] On 31 October 2022, Labrović was named in the preliminary 34-man squad for the 2022 FIFA World Cup,[10] but did not make the final 26.[11]
He made his debut on 26 March 2024 in the FIFA Series Final against Egypt.[12]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Šibenik | 2018–19 | Prva NL | 23 | 0 | 2 | 0 | — | 2[b] | 0 | 27 | 0 | |
2019–20 | Prva NL | 19 | 0 | 0 | 0 | — | — | 19 | 0 | |||
2020–21 | Croatian Football League | 26 | 0 | 2 | 0 | — | — | 28 | 0 | |||
Total | 68 | 0 | 4 | 0 | — | 2 | 0 | 74 | 0 | |||
Rijeka | 2021–22 | Croatian Football League | 23 | 0 | 4 | 0 | 3[c] | 0 | — | 30 | 0 | |
2022–23 | Croatian Football League | 36 | 0 | 0 | 0 | 2[c] | 0 | — | 38 | 0 | ||
2023–24 | Croatian Football League | 35 | 0 | 0 | 0 | 6[c] | 0 | — | 41 | 0 | ||
Total | 94 | 0 | 4 | 0 | 11 | 0 | — | 109 | 0 | |||
FC Augsburg | 2024–25 | Bundesliga | 15 | 0 | 1 | 0 | — | — | 16 | 0 | ||
Career total | 177 | 0 | 9 | 0 | 11 | 0 | 2 | 0 | 199 | 0 |
National team | Year | Apps | Goals |
---|---|---|---|
Croatia | 2024 | 1 | 0 |
Total | 1 | 0 |
Croatia