Masaki Suda | |
---|---|
菅田 将暉 | |
Born | Taishō Sugō (菅生 大将) February 21, 1993 Minoh, Osaka Prefecture, Japan |
Occupations |
|
Years active | 2009–present |
Agent | Top Coat |
Spouse | |
Children | 1 |
Relatives | Kocchi no Kento (younger brother) |
Musical career | |
Genres | |
Years active | 2017–present |
Labels | Epic Records Japan |
Website | sudamasaki-music |
Taishō Sugō (菅生 大将, Sugō Taishō, born February 21, 1993), known professionally as Masaki Suda (菅田 将暉, Suda Masaki), is a Japanese actor and singer. He won the Japan Academy Film Prize for Outstanding Performance by an Actor in a Leading Role for the film Wilderness.[1][2]
Suda was born in Minoh, Osaka Prefecture. His father, Arata Sugō, is a management consultant, journalist, author and television personality.[3] He has two younger brothers, including the singer and internet personality Kocchi no Kento, and model Araki Sugō.[4]
Suda is a close junior to Shun Oguri and Takayuki Yamada. His friends are Kento Yamazaki, Taiga Nakano and Fumi Nikaido.[5][6] He worked with Kenshi Yonezu, Huwie Ishizaki and Aimyon in the music industry.[7][8]
Suda married fellow actress Nana Komatsu on November 15, 2021. They had reportedly been dating since September 2019.[9] On March 9, 2024, Suda announced through his agency that he and Komatsu had welcomed the birth of their first child.[10]
Suda met talent agents while at school. He had several auditions at Amuse Inc. and Junon Superboy Contest [ja]. He played Philip in the tokusatsu series, Kamen Rider W and starred in the film The Backwater. He won the Best New Actor Award at Tama Cinema Forum. He played Akuma in Shinigami-kun and Karma Akabane in Assassination Classroom. Suda starred in the web series Death Note: New Generation and its subsequent film. He won the Japan Academy Film Prize for Outstanding Performance by an Actor in a Leading Role in Wilderness[11] and starred in My Little Monster.[12]
He appeared in the biopic film about Hide of the group Greeeen. They released an EP, Green Boys.[13] Suda released the albums, Play and Love.[14]
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2009 | Kamen Rider Decade: All Riders vs. Dai-Shocker | Kamen Rider Double (voice) | Cameo | |
Kamen Rider × Kamen Rider W & Decade: Movie War 2010 | Philip / Kamen Rider Double | Lead role | ||
2010 | Kamen Rider W Forever: A to Z/The Gaia Memories of Fate | Philip / Kamen Rider Double, Katsumi Daido (boyhood) |
Lead role | |
Kamen Rider × Kamen Rider OOO & W Featuring Skull: Movie War Core | Philip / Kamen Rider Double | Lead role | ||
2011 | OOO, Den-O, All Riders: Let's Go Kamen Riders | Philip / Kamen Rider Double | Cameo | |
Kamen Rider W Returns | Philip / Kamen Rider Double, Katsumi Daido (boyhood) |
Cameo | ||
High School Debut | Fumiya Tamura | |||
Kamen Rider × Kamen Rider Fourze & OOO: Movie War Mega Max | Philip / Kamen Rider Double | Cameo | ||
2012 | The Wings of the Kirin | Tomoyuki Yoshinaga | ||
The Boy Inside | Morio | Lead role | ||
2013 | The Backwater | Toma Shinogaki | Lead role | |
Girl in the Sunny Place | Shota Okuda | |||
Daily Lives of High School Boys | Tadakuni | Lead role | ||
2014 | The Light Shines Only There | Takuji Oshiro | ||
Ushijima the Loan Shark Part 2 | Masaru Kaga | |||
Princess Jellyfish | Kuranosuke Koibuchi | |||
2015 | Assassination Classroom | Karma Akabane | ||
Piece of Cake | Kawatani | [15] | ||
2016 | Destruction Babies | Yuya Kitahara | ||
Lost and Found | Yuya Kiyokawa | |||
Pink and Gray | Daiki Kawata | |||
Double Life | Takuya Suzuki | |||
Assassination Classroom: Graduation | Karma Akabane | |||
Seto and Utsumi | Seto | Lead role | ||
Death Note: Light Up the New World | Yūki Shien | Lead role | [16] | |
Drowning Love | Kōichirō Hasegawa | Lead role | ||
Someone | Kōtarō Kamiya | |||
2017 | Kiseki: Sobito of That Day | Hide | Lead role | |
Wilderness | Shinji Sawamura | Lead role | ||
Gintama | Shinpachi Shimura | |||
Teiichi: Battle of Supreme High | Teiichi Akaba | Lead role | ||
Fireworks | Norimichi Shimada (voice) | Lead role | ||
Spark | Tokunaga | Lead role | ||
2018 | My Little Monster | Haru Yoshida | Lead role | [17] |
Love At Least | Tsunagi | |||
Gintama 2 | Shinpachi Shimura | |||
2019 | The Great War of Archimedes | Major Tadashi Kai | Lead role | |
Taro the Fool | Eiji | |||
2020 | Threads: Our Tapestry of Love | Ren Takahashi | Lead role | |
The Asadas | Yōsuke Ono | [18] | ||
2021 | It's a Flickering Life | Young Gō | Lead role | [19] |
We Made a Beautiful Bouquet | Mugi Yamane | Lead role | [20] | |
Character | Keigo Yamashiro | Lead role | [21] | |
Cube | Yūichi Gotō | Lead role | [22] | |
2022 | A Hundred Flowers | Izumi Kasai | Lead role | [23] |
2023 | Father of the Milky Way Railroad | Kenji Miyazawa | [24] | |
Don't Call It Mystery: The Movie | Totonō Kunō | Lead role | [25] | |
The Boy and the Heron | The Gray Heron (voice) | [26] | ||
2024 | Love You as the World Ends: The Final | Ren Amagi | Special appearance | [27] |
The Beast of Comedy | Pink | [28] | ||
Cloud | Ryosuke Yoshii | Lead role | [29] | |
2025 | Sunset Sunrise | Shinsaku | Lead role | [30] |
TBA | Black Noise | Lead role; Taiwanese-Japanese film | [31] |
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2009–10 | Kamen Rider W | Philip / Kamen Rider Double | Lead role | |
2010 | Hammer Session! | Yōhei Sakamoto | ||
Veterinarian Dolittle | Junpei Domon | |||
2011 | You Taught Me All the Precious Things | Naoki Hiraoka | ||
Don Quixote | Kazuya Akashi | Episode 5–10 | ||
Runaways: For Your Love | Shun Kagami | |||
2012 | Man of Destiny | Episode 9 | [32] | |
Summer Rescue | Kino Kentaro | |||
Rich Man, Poor Woman | Takahiro Sakai | |||
Blackboard ~ Jidai to Tatakatta Kyoushitachi~ | Hideo Matsumura | |||
Resident: Story of 5 Interns | Ryōji Hashimoto | |||
2013 | Carry On! Hara-chan! | Hiroshi | ||
No Dropping Out: Back to School at 35 | Masamitsu Tsuchiya | |||
2013–14 | Bon Appetit! | Taisuke Nishikado | Asadora | |
2014 | Shinigami-kun | Akuma | ||
2015 | A Restaurant With Many Problems | Daichi Hoshino | ||
Kageri Yuku Natsu | Shunji Mutō | |||
I Want to Eat Nagasaki Champon Noodles | Masashi Sano | Lead role | ||
Wise and Foolish | Shō Mutō | Lead role | ||
2016 | Edogawa Ranpo Short Stories: "The Psychological Test" | Suspect | Short drama | |
Love Song | Soraichi Amano | |||
Pretty Proofreader | Yukito Orihara | [33] | ||
Uchuu no Shigoto | Mishima | |||
The Brave Yoshihiko and The Seven Driven People | Thief A | Episode 1 | ||
2017 | Super Salaryman Mr. Saenai | Bus Jacker | Episode 10 | |
Tales of the Unusual: Spring 2017: "Chameleon Actor" | Keita Kudō | Lead role; short drama | ||
Naotora: The Lady Warlord | Ii Naomasa | Taiga drama | [34] | |
2018 | Kiss That Kills | Kazunori Harumi | Special appearance | [35] |
Dele | Yūtarō Mashiba | Lead role | [36] | |
2018–19 | Manpuku | Taichi Azuma | Asadora | [37] |
2019 | Mr. Hiiragi's Homeroom | Ibuki Hiiragi | Lead role | [38] |
Perfect World | City officer | Episode 10 | [39] | |
2020 | MIU404 | Kuzumi | [40] | |
2021 | Life's Punchline | Haruto Takaiwa | Lead role | [41] |
2022 | The 13 Lords of the Shogun | Minamoto no Yoshitsune | Taiga drama | [42] |
Don't Call It Mystery | Totonō Kunō | Lead role | [43] | |
2024 | Parasyte: The Grey | Shinichi Izumi | Cameo | [44] |
2025 | Glass Heart | Tōya Shinzaki | [45] |
Year | Title | Role | Dub for | Notes | Ref. |
---|---|---|---|---|---|
2019 | Shazam! | Shazam | Zachary Levi | [46][47] |
Title | Details | Peak chart positions | Certification | |
---|---|---|---|---|
Oricon[48] | Billboard Japan | |||
Play | *Released: March 21, 2018
|
2 | 3[49] | |
Love | *Released: July 10, 2019
|
3 | 3[50] | * RIAJ: Gold[51] |
Collage | *Released: March 9, 2022
|
4 | — | |
Spin | *Released: July 3, 2024
|
7 | 5[52] |
Title | Details | Peak chart position |
---|---|---|
Oricon[48] | ||
Green Boys | *Released: January 24, 2017
|
4 |
Title | Year | Peak chart position | Certifications | Album | |
---|---|---|---|---|---|
Oricon[53] | Billboard Japan Hot 100 | ||||
"Kiseki" (with Green Boys) | 2016 | — | 7 | Green Boys (EP) | |
"Mita Koto mo Nai Keshiki"[54] | 2017 | 5 | 3[55] | *RIAJ (digital): Gold | Play |
"Kokyu" | 10 | 13[56] | |||
"Sayonara Elegy" | 2018 | 12 | 3[57] | *RIAJ (digital): Platinum | |
"Long Hope Philia" | 12 | 11[58] | |||
"Niji" | 2020 | 2 | 2[59] | *RIAJ (digital): Platinum | Collage |
Release date | Title | Peak chart position | Album |
---|---|---|---|
May 14, 2019 | "Machigai Sagashi" | 1[60] | Love |
Title | Year | Peak chart position | Certification | Album |
---|---|---|---|---|
"Haiiro to Ao" (with Kenshi Yonezu) | 2017 | 3[61] | *RIAJ (digital): Platinum | Play (bootleg) |
"Santora" ( with Creepy Nuts) | 2020 | - | - | Katsute Tensai Datta Oretachi e (Creepy Nuts) |
Title | Year | Peak chart position | Album |
---|---|---|---|
"Koe" (with Green Boys) | 2017 | 4 | Green Boys (EP) |
"Michi" (with Green Boys) | 34 | ||
"Asakusa Kid" (with Kenta Kiritani) | 94[62] | Play |
Year | Award | Category | Work(s) | Result | Ref. |
---|---|---|---|---|---|
2014 | 37th Japan Academy Film Prize | Newcomer of the Year | The Backwater | Won | [63] |
6th Tama Film Awards | Best New Actor Award | The Light Shines Only There, Ushijima the Loan Shark Part 2 | Won | [64] | |
2015 | 24th Japanese Movie Critics Awards | Best Supporting Actor | The Light Shines Only There, Princess Jellyfish | Won | [65] |
2016 | 40th Elan d'or Awards | Newcomer of the Year | Himself | Won | [66] |
GQ Men of the Year 2016 | Won | [67] | |||
2017 | 38th Yokohama Film Festival | Best Supporting Actor | Destruction Babies | Won | [68] |
26th Tokyo Sports Film Awards | Best Supporting Actor | Won | [69] | ||
26th Japan Film Professional Awards | Best Actor | Drowning Love and Seto and Utsumi | Won | [70] | |
42nd Hochi Film Awards | Best Actor | Wilderness and others | Won | [71] | |
30th Nikkan Sports Film Awards | Best Actor | Won | [72] | ||
2018 | 91st Kinema Junpo Awards | Best Actor | Won | [73] | |
13th Osaka Cinema Festival | Best Actor | Won | [74] | ||
72nd Mainichi Film Awards | Best Actor | Wilderness | Won | [75] | |
41st Japan Academy Film Prize | Best Actor | Won | [76] | ||
60th Blue Ribbon Awards | Best Actor | Nominated | [77] | ||
2019 | 56th Galaxy Awards | Television Personality | Dele, Suda Masaki TV, Mr. Hiiragi's Homeroom | Won | [78] |
12th Tokyo Drama Awards | Best Actor | Mr. Hiiragi's Homeroom | Won | [79] | |
2020 | 62nd Blue Ribbon Awards | Best Actor | The Great War of Archimedes | Nominated | [80] |
43rd Japan Academy Film Prize | Best Actor | Nominated | [81] | ||
2021 | 44th Japan Academy Film Prize | Best Actor | Threads: Our Tapestry of Love | Nominated | [82] |
13th Tama Film Awards | Best Actor | We Made a Beautiful Bouquet | Won | [83] | |
2022 | 45th Japan Academy Film Prize | Best Actor | Nominated | [84] | |
15th Tokyo Drama Awards | Best Actor | Don't Call It Mystery | Won | [85] | |
2024 | 47th Japan Academy Film Prize | Best Supporting Actor | Father of the Milky Way Railroad | Nominated | [86] |