The tables below are medalists of individual events (men's and women's singles, men's and women's doubles and mixed).
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 22 | 19 | 36 | 77 |
2 | Hungary | 10 | 12 | 17 | 39 |
3 | Japan | 9 | 4 | 8 | 21 |
4 | England | 6 | 0 | 4 | 10 |
5 | Sweden | 4 | 7 | 3 | 14 |
6 | Czechoslovakia | 3 | 5 | 7 | 15 |
7 | Austria | 2 | 1 | 8 | 11 |
8 | France | 1 | 0 | 4 | 5 |
9 | Poland | 0 | 3 | 2 | 5 |
10 | Yugoslavia | 0 | 2 | 5 | 7 |
11 | South Korea | 0 | 1 | 4 | 5 |
12 | West Germany | 0 | 1 | 2 | 3 |
13 | Belarus | 0 | 1 | 0 | 1 |
Belgium | 0 | 1 | 0 | 1 | |
15 | Germany | 0 | 0 | 3 | 3 |
United States | 0 | 0 | 3 | 3 | |
17 | Chinese Taipei | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 | |
Denmark | 0 | 0 | 1 | 1 | |
East Germany | 0 | 0 | 1 | 1 | |
Greece | 0 | 0 | 1 | 1 | |
Hong Kong | 0 | 0 | 1 | 1 | |
India | 0 | 0 | 1 | 1 | |
Korea | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 57 | 57 | 114 | 228 |
The champion of women's singles in 1937 was declared vacant due to time limit rule in force at the time. In 2001, it was decided to declare the two finalists co-champions.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 25 | 21 | 45 | 91 |
2 | Hungary | 10 | 9 | 11 | 30 |
3 | Japan | 7 | 4 | 10 | 21 |
4 | Romania | 6 | 1 | 7 | 14 |
5 | Czechoslovakia | 3 | 3 | 9 | 15 |
6 | Austria | 2 | 2 | 7 | 11 |
7 | North Korea | 2 | 2 | 1 | 5 |
8 | United States | 2 | 0 | 3 | 5 |
9 | South Korea | 1 | 2 | 4 | 7 |
10 | Germany | 0 | 5 | 2 | 7 |
11 | England | 0 | 3 | 7 | 10 |
12 | Wales | 0 | 1 | 1 | 2 |
13 | Chinese Taipei | 0 | 1 | 0 | 1 |
East Germany | 0 | 1 | 0 | 1 | |
Korea | 0 | 1 | 0 | 1 | |
16 | Hong Kong | 0 | 0 | 2 | 2 |
Soviet Union | 0 | 0 | 2 | 2 | |
18 | Croatia | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 | |
France | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 58 | 56 | 114 | 228 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 19 | 16 | 22 | 57 |
2 | Hungary | 12 | 11.5 | 11 | 34.5 |
3 | Czechoslovakia | 6 | 6.5 | 14 | 26.5 |
4 | Sweden | 6 | 1 | 4.5 | 11.5 |
5 | Japan | 4 | 3 | 17 | 24 |
6 | Yugoslavia | 3 | 3.5 | 3 | 9.5 |
7 | United States | 3 | 0 | 2 | 5 |
8 | England | 1 | 5.5 | 9.5 | 16 |
9 | Austria | 1 | 2.5 | 5 | 8.5 |
10 | Chinese Taipei | 1 | 0 | 2 | 3 |
11 | West Germany | 1 | 0 | 0 | 1 |
12 | South Korea | 0 | 2 | 9 | 11 |
13 | Soviet Union | 0 | 1 | 2 | 3 |
14 | Germany | 0 | 1 | 1 | 2 |
15 | France | 0 | 0.5 | 7 | 7.5 |
16 | Poland | 0 | 0.5 | 1 | 1.5 |
17 | Belarus | 0 | 0.5 | 0.5 | 1 |
Croatia | 0 | 0.5 | 0.5 | 1 | |
19 | Luxembourg | 0 | 0.5 | 0 | 0.5 |
Romania | 0 | 0.5 | 0 | 0.5 | |
Spain | 0 | 0.5 | 0 | 0.5 | |
22 | Hong Kong | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 | |
Wales | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 57 | 57 | 114 | 228 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 24.5 | 24 | 28.5 | 77 |
2 | Hungary | 9 | 4.5 | 11 | 24.5 |
3 | Japan | 5 | 7 | 13 | 25 |
4 | Romania | 4.5 | 3.5 | 2 | 10 |
5 | England | 3.5 | 9 | 9 | 21.5 |
6 | Czechoslovakia | 3 | 3 | 8.5 | 14.5 |
7 | Germany | 2 | 1 | 4.5 | 7.5 |
8 | South Korea | 1 | 1 | 8 | 10 |
9 | Austria | 1 | 1 | 4.5 | 6.5 |
10 | Scotland | 1 | 0.5 | 1 | 2.5 |
11 | Soviet Union | 1 | 0 | 2 | 3 |
12 | North Korea | 0.5 | 0 | 2 | 2.5 |
13 | United States | 0 | 1 | 4 | 5 |
14 | Wales | 0 | 0.5 | 0 | 0.5 |
15 | Hong Kong | 0 | 0 | 4.5 | 4.5 |
16 | Singapore | 0 | 0 | 4 | 4 |
17 | Belgium | 0 | 0 | 1 | 1 |
Luxembourg | 0 | 0 | 1 | 1 | |
Yugoslavia | 0 | 0 | 1 | 1 | |
20 | Egypt | 0 | 0 | 0.5 | 0.5 |
Netherlands | 0 | 0 | 0.5 | 0.5 | |
Poland | 0 | 0 | 0.5 | 0.5 | |
Totals (22 entries) | 56 | 56 | 111 | 223 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 21.5 | 15 | 33 | 69.5 |
2 | Hungary | 15 | 8 | 14.5 | 37.5 |
3 | Japan | 8 | 10 | 9 | 27 |
4 | Czechoslovakia | 4 | 10 | 8 | 22 |
5 | United States | 2 | 0 | 3.5 | 5.5 |
6 | South Korea | 1.5 | 3 | 3 | 7.5 |
7 | Romania | 1.5 | 0.5 | 4.5 | 6.5 |
8 | Soviet Union | 1 | 2 | 1 | 4 |
9 | North Korea | 1 | 0 | 2 | 3 |
10 | France | 1 | 0 | 1 | 2 |
11 | England | 0.5 | 3 | 11.5 | 15 |
12 | Yugoslavia | 0 | 2.5 | 1.5 | 4 |
13 | Austria | 0 | 1 | 3.5 | 4.5 |
14 | Chinese Taipei | 0 | 1 | 2 | 3 |
15 | Germany | 0 | 0.5 | 5 | 5.5 |
16 | Scotland | 0 | 0.5 | 0.5 | 1 |
17 | Hong Kong | 0 | 0 | 6 | 6 |
18 | Egypt | 0 | 0 | 1 | 1 |
Korea | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
West Germany | 0 | 0 | 1 | 1 | |
22 | Greece | 0 | 0 | 0.5 | 0.5 |
Totals (22 entries) | 57 | 57 | 114 | 228 |
The tables below are medalists of team events.
Team | Winners | Runners-up | Third place |
---|---|---|---|
China | 23 (1961, '63, '65, '71, '75, '77, '81, '83, '85, '87, '95, '97, 2001, '04, '06, '08, '10, '12, '14, '16, '18, '22, '24) | 5 (1973, '79, '89, '93, 2000) | 3 (1956, '57, '59) |
Hungary | 12 (1926, '28, '29, '30, '31, '33x2, '35, '38, '49, '52, '79) | 8 (1932, '37, '50, '51, '53, 57, '59, '81) | 4 (1936, '55, '61, '83) |
Japan | 7 (1954, '55, '56, '57, '59, '67, '69) | 6 (1961, '63, '65, '71, '77, 2016) | 10 (1952, '73, '79, '81, 2000, '08, '10, '12, '14, '22) |
Czechoslovakia | 6 (1932, '39, '47, '48, '50, '51) | 8 (1931, '33x2, '35, '49, '54, '55, '56) | 7 (1930, '36, '37, '38, '53, '57, '91) |
Sweden | 5 (1973, '89, '91, '93, 2000) | 5 (1930, '83, '85, '87, '95) | 6 (1963, '67, '75, '77, 2001, '18) |
Austria | 1 (1936) | 5 (1926, '28, '29, '33, '38) | 5 (1932, '33, '35, '47, '48) |
England | 1 (1953) | 2 (1931, '52) | 10 (1926, '28, '29, '33, '39, '49, '50, '54, '55, 2016) |
United States | 1 (1937) | 1 (1947) | 3 (1938, '48, '49) |
Germany | 0 | 6 (2004, '10, '12, '14, '18, '22) | 2 (1993, 2006) |
France | 0 | 3 (1948, '97, 2024) | 4 (1936, '47, '50, '53) |
Yugoslavia | 0 | 3 (1939, '75, '91) | 3 (1951, '69, '71) |
South Korea | 0 | 2 (2006, '08) | 10 (1995, '97, 2001, '04, '10, '12, '16, '18, '22, '24) |
North Korea | 0 | 1 (1967) | 3 (1965, '87, '89) |
Romania | 0 | 1 (1936) | 1 (1956) |
West Germany | 0 | 1 (1969) | 1 (1963) |
Belgium | 0 | 1 (2001) | 0 |
Poland | 0 | 0 | 3 (1935, '36, '85) |
Hong Kong | 0 | 0 | 3 (1952, 2006, '08) |
Chinese Taipei | 0 | 0 | 2 (2014, '24) |
India | 0 | 0 | 1 (1926) |
Vietnam | 0 | 0 | 1 (1959) |
Italy | 0 | 0 | 1 (2000) |
Team | Winners | Runners-up | Third place |
---|---|---|---|
China | 23 (1965, '75, '77, '79, '81, '83, '85, '87, '89, '93, '95 '97, 2000, '01, '04, '06, '08, '12, '14, '16, '18, '22, '24) |
5 (1961, '71, '73, '91, 2010) | 3 (1957, '59, '63) |
Japan | 8 (1952, '54, '57, '59, '61, '63, '67, '71) | 8 (1955, '65, '83, 2014, '16, '18, '22, '24) | 10 (1956, '69, '73, '75, '79, 2001, '04, '06, '08, '10) |
Romania | 5 (1950, '51, '53, '55, '56) | 4 (1952, '57, '63, '69) | 4 (1939, '48, '61, 2000) |
Czechoslovakia | 3 (1935, '36, '38) | 1 (1939) | 5 (1933, '37, '47, '48, '50) |
England | 2 (1947, '48) | 4 (1938, '49, '53, '56) | 6 (1950, '51, '52, '54, '55, '65) |
Germany | 2 (1933, '39) | 2 (1936, '37) | 4 (1935, '97, 2010, 2022) |
United States | 2 (1937, 1949) | 1 (1936) | 1 (1947) |
South Korea | 1 (1973) | 7 (1959, '75, '77, '81, '87, '89, '95) | 6 (1971, '85, '93, 2000, '01, '12) |
Singapore | 1 (2010) | 2 (2008, '12) | 1 (2014) |
Soviet Union | 1 (1969) | 1 (1967) | 0 |
Korea | 1 (1991) | 0 | 1 (2018) |
Hungary | 0 | 6 (1933, '35, '47, '48, '50, '54) | 5 (1949, '53, '63, '67, '87) |
North Korea | 0 | 5 (1979, '85, '93, '97, 2001) | 4 (1977, '81, '83, 2016) |
Hong Kong | 0 | 2 (2004, '06) | 7 (1989, '95, 2008, '12, '14, '18, '24) |
Austria | 0 | 1 (1951) | 2 (1938, '53) |
Chinese Taipei | 0 | 1 (2000) | 2 (2016, 2022) |
France | 0 | 0 | 3 (1949, '91, 2024) |
Wales | 0 | 0 | 1 (1951) |
Belarus | 0 | 0 | 1 (2006) |