You can help expand this article with text translated from the corresponding article in French. (December 2008) Click for important translation instructions.
|
Lent | |
---|---|
Commune | |
Coordinates: 46°07′13″N 5°11′47″E / 46.1203°N 5.1964°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Bourg-en-Bresse |
Canton | Ceyzériat |
Intercommunality | CA Bassin de Bourg-en-Bresse |
Government | |
• Mayor (2020–2026) | Yves Cristin[1] |
Area 1 | 31.48 km2 (12.15 sq mi) |
Population (2022)[2] | 1,459 |
• Density | 46/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01211 /01240 |
Elevation | 240–296 m (787–971 ft) (avg. 250 m or 820 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lent (French pronunciation: [lɑ̃] ⓘ) is a commune in the Ain department in eastern France.
The Veyle flows north through the middle of the commune.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 778 | — |
1975 | 801 | +0.42% |
1982 | 976 | +2.86% |
1990 | 1,043 | +0.83% |
1999 | 1,145 | +1.04% |
2009 | 1,277 | +1.10% |
2014 | 1,426 | +2.23% |
2020 | 1,397 | −0.34% |
Source: INSEE[3] |