Personal information | |||
---|---|---|---|
Full name | Laxmikant Kattimani | ||
Date of birth | 3 May 1989 | ||
Place of birth | Cansaulim, Goa, India[1] | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Goa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Vasco | ||
2009–2016 | Dempo | 42 | (0) |
2014 | → Goa (loan) | 2 | (0) |
2015 | → Goa (loan) | 13 | (0) |
2016 | → Goa (loan) | 10 | (0) |
2017–2019 | Goa | 14 | (0) |
2017 | → Mumbai (loan) | 17 | (0) |
2019–2024 | Hyderabad | 57 | (0) |
2023– | Goa | 0 | (0) |
International career | |||
India U19 | |||
2009–2016 | India U23 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 12:33, 12 April 2024 (UTC) |
Laxmikant Kattimani (born 3 May 1989) is an Indian professional footballer who plays as a goalkeeper for Indian Super League club Goa.
Born in Goa, Kattimani started his senior professional career with local club Vasco in 2008 who were about to make debut in I-League. On 26 September 2008, he made his I-League debut in opening game of the season against local rivals Sporting Goa which ended in a 1-0 loss.[2] He kept his first professional cleansheet in next game against JCT FC on 2 October which ended in a goalless draw.[3]
In the following year, he switched to another Goan club Dempo and went on to represent the club for seven years.[4] He won the I-League twice (2009–10 and 2011–12) with the side.[5]
On 24 July 2014, Kattimani was drafted by Goa for their first even Indian Super League campaign.[6] He was retained by the franchise in the following year.[7] He featured for the club in the final match against Chennaiyin, which FC Goa lost by 3–2. He scored an own goal in the final minutes of the match.[8]
Kattimani returned to Dempo for the 2015–16 I-League 2nd Division campaign[9] and went on to win promotion to the I-League.[10] Followingly he returned to FC Goa for the 2016 Indian Super League season.[11] In December 2016, he joined I-League club Mumbai on a loan deal.[4]
On 5 July 2017, Goa announced that they had signed Kattimani permanently, who signed a three-year contract with the franchise.[12]
On 31 May 2020, Kattimani extended his contract till the end of 2020-21 season.[13] On 23 April 2021, he once again extended his contract for another season.[14] On 1 July 2022, Kattimani signed a new 2 year contract with Hyderabad.[15]
Kattimani was included in the India under-23 team which won the 2009 SAFF Championship.[16] He further represented the youth squad which competed in the 2010 Asian Games.[17]
On 5 July 2011, India national football team manager Armando Colaco called him to the squad for friendlies against Maldives and Qatar.[18]
Due to lack of information about stats before 2012-13 season the stats may vary for that time period.
Club | Season | League | National cup[a] | League cup[b] | Continental[c] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vasco SC | 2008—09 | I-League | 16 | 0 | — | 3 | 0 | — | — | 19+ | 0 | |||
Dempo SC | 2009—10 | 4+ | 0 | — | ? | 0 | — | ? | 0 | 4+ | 0 | |||
2010—11 | 18+ | 0 | — | ? | 0 | 3 | 0 | 1[d] | 0 | 22+ | 0 | |||
2011—12 | 6+ | 0 | — | ? | 0 | — | 1[e] | 0 | 7+ | 0 | ||||
2012—13 | 7 | 0 | — | — | — | 4[f] | 0 | 11+ | 0 | |||||
2013—14 | 15 | 0 | — | 4 | 0 | — | 9[g] | 0 | 28 | 0 | ||||
2014—15 | 20 | 0 | — | 5 | 0 | — | 4[h] | 0 | 29 | 0 | ||||
2015—16 | I-League 2nd Division | 14 | 0 | — | — | — | 3[i] | 0 | 17 | 0 | ||||
Total | 84+ | 0 | 0 | 0 | 9+ | 0 | 3 | 0 | 22+ | 0 | 118+ | 0 | ||
FC Goa (Loan) | 2014 | Indian Super League | 2 | 0 | — | — | — | — | 2 | 0 | ||||
2015 | 13 | 0 | — | — | — | — | 13 | 0 | ||||||
2016 | 10 | 0 | — | — | — | — | 10 | 0 | ||||||
FC Goa | 2017—18 | 14 | 0 | — | 2 | 0 | — | — | 16 | 0 | ||||
2018—19 | 0 | 0 | — | — | — | — | 0 | 0 | ||||||
Total | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | ||
Mumbai (Loan) | 2016—17 | I-League | 17 | 0 | — | — | — | — | 17 | 0 | ||||
Hyderabad FC | 2019—20 | Indian Super League | 6 | 0 | — | — | — | — | 6 | 0 | ||||
2020—21 | 14 | 0 | — | — | — | — | 14 | 0 | ||||||
2021—22 | 22 | 0 | — | — | — | — | 22 | 0 | ||||||
2022—23 | 6 | 0 | 3 | 0 | 0 | 0 | — | — | 9 | 0 | ||||
2023—24 | 2 | 0 | 0 | 0 | 3 | 0 | — | — | 1 | 0 | ||||
Total | 50 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | ||
Career Total | 167 | 0 | 3 | 0 | 17 | 0 | 3 | 0 | 22 | 0 | 212 | 0 |
India U23
Dempo
FC Goa
Hyderabad