Personal information | |||
---|---|---|---|
Full name | Kyle John McFadzean[1] | ||
Date of birth | [2] | 20 February 1987||
Place of birth | Sheffield, England | ||
Height | 6 ft 1 in (1.85 m)[3] | ||
Position(s) | Centre back[4] | ||
Team information | |||
Current team | Chesterfield | ||
Youth career | |||
–2005 | Sheffield United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2007 | Sheffield United | 0 | (0) |
2007–2010 | Alfreton Town | 85 | (3) |
2010–2014 | Crawley Town | 133 | (9) |
2014–2016 | Milton Keynes Dons | 80 | (3) |
2016–2019 | Burton Albion | 108 | (5) |
2019–2024 | Coventry City | 155 | (8) |
2024–2025 | Blackburn Rovers | 13 | (0) |
2025– | Chesterfield | 0 | (0) |
International career‡ | |||
2009–2010 | England C | 4 | (1) |
*Club domestic league appearances and goals, correct as of 5 January 2025 (UTC) ‡ National team caps and goals, correct as of 20:21, 21 December 2020 (UTC) |
Kyle John McFadzean (born 20 February 1987) is an English professional footballer who plays as a centre back for EFL League Two club Chesterfield.
Born in Sheffield, South Yorkshire,[5] McFadzean was a member of Sheffield United's academy before being given a squad number for the 2005–06 season despite playing the majority of the campaign in the reserves. He made his first-team debut as a substitute in place of Keith Gillespie in a League Cup tie against Shrewsbury Town on 20 September 2005.[6]
He signed for Conference North club Alfreton Town on a free transfer in July 2007.[7]
On 20 August 2010, McFadzean signed for Conference Premier club Crawley Town for an undisclosed fee,[8] making his debut as a substitute in Crawley's 1–0 away win at Altrincham. He was named in the Conference Premier Team of the Year for the 2010–11 season after Crawley won the title and so promotion to League Two.[9]
On 20 June 2014, McFadzean signed for Milton Keynes Dons from Crawley Town for an undisclosed fee, on a two-year deal with an option of a third year.[10] He scored in his league debut against Gillingham capitalising off fellow new signing Danny Green's cross. The match ended a 4–2 victory to the Dons.[11] On top of that, in his cup debut he scored with a back-heel in what ended up being a 3–1 win over fierce rivals AFC Wimbledon he was awarded the man-of-the-match award.[12]
Although he had signed a two-year contract extension seven months earlier to keep him at the club until June 2018, McFadzean made a transfer request at the end of the 2015–16 season following the club's relegation back to League One and failed to attend pre-season training with MK Dons.[13]
On 12 July 2016, McFadzean signed a three-year contract for newly promoted Championship club Burton Albion for a club record undisclosed fee.[14] He scored his first goal for Burton in a 3–1 win over Sheffield Wednesday on 16 August 2016.[15]
McFadzean signed for then League One club Coventry City on 9 May 2019 on a two-year contract.[16] He scored his first goal for Coventry in a 3–2 win against Queens Park Rangers on 18 September 2020.[17]
On 13 February 2023, McFadzean signed a new contract keeping him at the club until 2024.[18]
On 31 January 2024, McFadzean joined Championship club Blackburn Rovers on a short-term contract until the end of the season having had his Coventry contract terminated by mutual consent.[19][20]
On 22 January 2025, McFadzean joined League Two side Chesterfield on a short-term contract until the end of the season.[21]
McFadzean gained England C recognition in September 2009, as he was called into the team that played against Hungary U23s,[22] and then retained his place in the squad for a 2–1 victory in November over Poland U23s.[23][24]
Born in England, McFadzean is of Scottish descent.[25] His younger brother Callum McFadzean is also a footballer.[26]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sheffield United | 2005–06[27] | Championship | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |
2006–07[28] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
Alfreton Town | 2007–08[29] | Conference North | 22 | 1 | 0 | 0 | — | 4[a] | 0 | 26 | 1 | |
2008–09[30] | Conference North | 29 | 2 | 1 | 0 | — | 4[b] | 0 | 34 | 2 | ||
2009–10[31] | Conference North | 32 | 0 | 3 | 0 | — | 3[c] | 0 | 38 | 0 | ||
2010–11[32] | Conference North | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 85 | 3 | 4 | 0 | — | 11 | 0 | 100 | 3 | |||
Crawley Town | 2010–11[33] | Conference Premier | 37 | 3 | 6 | 0 | — | 1[d] | 0 | 44 | 3 | |
2011–12[34] | League Two | 37 | 2 | 5 | 1 | 2 | 0 | 1[e] | 0 | 45 | 3 | |
2012–13[35] | League One | 17 | 3 | 1 | 0 | 2 | 0 | 1[e] | 0 | 21 | 3 | |
2013–14[36] | League One | 42 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 46 | 1 | |
Total | 133 | 9 | 15 | 1 | 5 | 0 | 3 | 0 | 156 | 10 | ||
Milton Keynes Dons | 2014–15[37] | League One | 41 | 3 | 3 | 0 | 4 | 1 | 1[e] | 0 | 49 | 4 |
2015–16[38] | Championship | 39 | 0 | 2 | 0 | 3 | 0 | — | 44 | 0 | ||
Total | 80 | 3 | 5 | 0 | 7 | 1 | 1 | 0 | 93 | 4 | ||
Burton Albion | 2016–17[39] | Championship | 31 | 1 | 1 | 0 | 2 | 0 | — | 34 | 1 | |
2017–18[40] | Championship | 42 | 0 | 1 | 0 | 2 | 0 | — | 45 | 0 | ||
2018–19[41] | League One | 35 | 4 | 1 | 0 | 4 | 0 | 2[f] | 0 | 42 | 4 | |
Total | 108 | 5 | 3 | 0 | 8 | 0 | 2 | 0 | 121 | 5 | ||
Coventry City | 2019–20[42] | League One | 30 | 0 | 7 | 0 | 0 | 0 | 3[f] | 0 | 40 | 0 |
2020–21[43] | Championship | 38 | 2 | 1 | 0 | 1 | 0 | — | 40 | 2 | ||
2021–22[44] | Championship | 37 | 3 | 0 | 0 | 0 | 0 | — | 37 | 3 | ||
2022–23[45] | Championship | 35 | 2 | 0 | 0 | 1 | 0 | 3[g] | 0 | 38 | 2 | |
2023–24[46] | Championship | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
Total | 155 | 8 | 8 | 0 | 2 | 0 | 6 | 0 | 171 | 8 | ||
Blackburn Rovers | 2023–24[46] | Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career total | 563 | 28 | 35 | 1 | 23 | 1 | 23 | 0 | 644 | 30 |
Crawley Town
Milton Keynes Dons
Coventry City
Individual