Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Georgian | ||||||||||||||||||||||||||||||||||||||
Born | 13 October 1964 Gori, Georgia | ||||||||||||||||||||||||||||||||||||||
Died | 6 December 2005 | (aged 41)||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | Soviet Union | ||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||
Weight class | –95 kg | ||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||
World Champ. | (1989) | ||||||||||||||||||||||||||||||||||||||
European Champ. | (1987, 1989) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||
IJF | 57839 | ||||||||||||||||||||||||||||||||||||||
JudoInside.com | 3363 | ||||||||||||||||||||||||||||||||||||||
Updated on 9 July 2024 |
Koba Kurtanidze (13 October 1964 – 6 December 2005) was a Soviet Judoka. Koba Kurtanidze won the 1989 European Judo Championships.[1][2]