Personal information | |||
---|---|---|---|
Date of birth | 18 January 2001 | ||
Place of birth | Lublin, Poland[1] | ||
Height | 1.72 m (5 ft 8 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Aris Limassol | ||
Number | 23 | ||
Youth career | |||
2010–2017 | Górnik Łęczna | ||
2017–2020 | Jagiellonia Białystok | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2022 | Jagiellonia Białystok | 30 | (1) |
2020–2021 | → Górnik Łęczna (loan) | 27 | (1) |
2022– | Aris Limassol | 71 | (8) |
International career‡ | |||
2021–2022 | Poland U20 | 7 | (1) |
2023– | Poland | 1 | (0) |
*Club domestic league appearances and goals, correct as of 20:14, 26 January 2025 (UTC) ‡ National team caps and goals, correct as of 21:45, 21 November 2023 (UTC) |
Karol Struski (born 18 January 2001) is a Polish professional footballer who plays as a midfielder for Cypriot side Aris Limassol.[2]
Struski played for Górnik Łęczna from 2010 until 2017, when he joined Jagiellonia Białystok. He started his senior career there before returning to Górnik on a year loan in 2020. In mid-2022, Struski joined Cypriot side Aris Limassol.
Having played for Poland U-20 national team, Struski received his first senior team call-up on 13 November 2023 for a UEFA Euro 2024 qualifying match against Czech Republic and a friendly against Latvia,[3] debuting in the latter match as a substitute.[4]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jagiellonia Białystok | 2019–20 | Ekstraklasa | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2021–22 | Ekstraklasa | 28 | 1 | 1 | 0 | — | — | 29 | 1 | |||
Total | 30 | 1 | 1 | 0 | — | — | 31 | 1 | ||||
Górnik Łęczna (loan) | 2020–21 | I liga | 27 | 1 | 2 | 0 | — | — | 29 | 1 | ||
Aris Limassol | 2022–23 | Cypriot First Division | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||
2023–24 | Cypriot First Division | 23 | 2 | 0 | 0 | 12[b] | 0 | — | 35 | 2 | ||
2024–25 | Cypriot First Division | 19 | 2 | 1 | 0 | — | — | 20 | 2 | |||
Total | 71 | 8 | 2 | 0 | 12 | 0 | — | 85 | 8 | |||
Career total | 128 | 10 | 5 | 0 | 12 | 0 | 0 | 0 | 145 | 10 |
National team | Year | Apps | Goals |
---|---|---|---|
Poland | 2023 | 1 | 0 |
Total | 1 | 0 |
Aris Limassol