Kanta Tsuneyama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Shiga Prefecture, Japan | 21 June 1996||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 22 August 2024 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 189 wins, 128 losses (59.62%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career title(s) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 10 (26 November 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Kanta Tsuneyama (常山 幹太, Tsuneyama Kanta, born 21 June 1996) is a Japanese badminton player.[2][3]
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2023 | Sheikh Rashid Bin Hamdan Indoor Hall, Dubai, United Arab Emirates | Anthony Sinisuka Ginting | 13–21, 16–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Nanjing Sport Institute, Nanjing, China |
Lee Chia-hsin | Cheam June Wei Ng Tsz Yau |
14–21, 21–23 | Silver |
Boys' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | Taipei Gymnasium, Taipei, Taiwan | Shi Yuqi | 21–19, 16–21, 16–21 | Silver |
Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Taipei Gymnasium, Taipei, Taiwan |
Hashiru Shimono | Kim Jae-hwan Kim Jung-ho |
16–21, 17–21 | Bronze |
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[4] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[5]
Men's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Thailand Open | Super 500 | Tommy Sugiarto | 21–16, 13–21, 21–9 | Winner |
2019 | Korea Masters | Super 300 | Lin Dan | 24–22, 21–12 | Winner |
2021 | French Open | Super 750 | Chou Tien-chen | 15–21, 21–8, 21–17 | Winner |
2023 | Spain Masters | Super 300 | Kenta Nishimoto | 21–15, 18–21, 19–21 | Runner-up |
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | U.S. Open | Lee Hyun-il | 22–24, 8–21 | Runner-up |
2017 | Canada Open | Kento Momota | 22–20, 14–21, 21–14 | Winner |
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Austrian Open | Anders Antonsen | 9–21, 17–21 | Runner-up |
2016 | Finnish Open | Nguyễn Tiến Minh | 21–10, 21–14 | Winner |
2016 | Spanish International | Anders Antonsen | 21–14, 20–22, 18–21 | Runner-up |
2017 | Austrian Open | Pablo Abián | 21–10, 12–21, 21–11 | Winner |
Record against Year-end Finals finalists, World Championships semi-finalists, and Olympic quarter-finalists. Accurate as of 22 August 2024.[6]
|
|