Peja | |||
---|---|---|---|
Leagues | Kosovo Superleague = Fiba Europe Cup | ||
Founded | 13 May 1993 | ||
History | KB Peja (1993–2001) KB Dukagjini Pejë (2001–2005) KB Peja (2005–present) | ||
Arena | Karagaq Sports Hall | ||
Capacity | 2,500 | ||
Location | Pejë, Kosovo | ||
Team colors | Yellow and black | ||
President | Fatmir Gashi | ||
Head coach | Daniel Nelson | ||
Championships | 6Kosovo Superleague 6 Kosovo Cup 2 Kosovo Supercup | ||
Website | Official website | ||
|
Klubi i Basketbollit Peja (English: Basketball Club Peja) is a Kosovan professional basketball club based in Pejë.[1][2] The club competes in the Kosovo Basketball Superleague, Kosovo Cup and Liga Unike.
The team's roster has included big names like Acie Earl, Fred House, Ricardo Marsh, Samir Shaptahu, Dardan Berisha, Ersid Luca, Drilon Hajrizi and Gerti Shima.
The team was officially formed on 13 March 1993 under the ownership of Ilhami Gashi. The club's first manager was Valdet Spahija and the first roster consisted of Valdet Spahija (as player-manager), Riza Gjakova, Ahmet Nimani, Besim Gjuka, Sebajdin Sylejmani, Agim Lluka, Agim Beqiraj and Turhan Zajmi.
The team name was KB Peja until 2001, when Ekrem Lluka bought the club and renamed it KB Dukagjini(Dukagjini is the company named after the region). In 2005 the name was changed back to KB Peja.[3] In the 1996-97 season KB Peja played in the second division, due to problems with the Basketball Federation of Kosovo. In 2003-04, the team didn't compete in any league organized by the Basketball Federation of Kosovo.
In the 2016–17 season, Peja would play in a European competition for the first time, when the team entered the FIBA Europe Cup.[4][5]
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
KB Peja roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pos. | Starting 5 | Bench 1 | Bench 2 |
---|---|---|---|
C | Adong Makoui | Rron Ukaj | |
PF | Arti Hajdari | Amin Hot | |
SF | Shahada Wells | Jacquez Yow | |
SG | Musab Mala | Shendrit Llapi | |
PG | Jawaun Daniels | Andi Ahmeti | Rron Dahasyla |
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
Criteria |
---|
To appear in this section a player must have either:
|