Jonquières | |
---|---|
Coordinates: 49°23′26″N 2°43′52″E / 49.3906°N 2.7311°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Compiègne |
Canton | Compiègne-2 |
Intercommunality | CA Région de Compiègne et Basse Automne |
Government | |
• Mayor (2020–2026) | Jean-Claude Chireux[1] |
Area 1 | 7.32 km2 (2.83 sq mi) |
Population (2022)[2] | 600 |
• Density | 82/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60326 /60680 |
Elevation | 55–153 m (180–502 ft) (avg. 90 m or 300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jonquières (French pronunciation: [ʒɔ̃kjɛʁ] ⓘ) is a commune in the Oise department in northern France.