Ionia County | |
---|---|
Coordinates: 42°56′N 85°04′W / 42.94°N 85.07°W | |
Country | United States |
State | Michigan |
Founded | March 2, 1831 (created) 1837 (organized)[1] |
Named for | Ionia |
Seat | Ionia |
Largest city | Ionia |
Area | |
• Total | 580 sq mi (1,500 km2) |
• Land | 571 sq mi (1,480 km2) |
• Water | 8.7 sq mi (23 km2) 1.5% |
Population (2020) | |
• Total | 66,804 |
• Density | 112/sq mi (43/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 2nd |
Website | ioniacounty |
Ionia County (/aɪˈoʊnjə/ eye-OH-nyə) is a county located in the U.S. state of Michigan. As of the 2020 census, the population was 66,804.[2] The county seat is Ionia.[3] The Ionia County Courthouse was designed by Claire Allen, a prominent southern Michigan architect.
Ionia County is part of the Grand Rapids-Kentwood metropolitan statistical area.
The county is named for Ionia, a historic area of Greece.[4]
According to the US Census Bureau, the county has a total area of 580 square miles (1,500 km2), of which 571 square miles (1,480 km2) is land and 8.7 square miles (23 km2) (1.5%) is water.[5]
Census | Pop. | Note | %± |
---|---|---|---|
1840 | 1,923 | — | |
1850 | 7,597 | 295.1% | |
1860 | 16,682 | 119.6% | |
1870 | 27,681 | 65.9% | |
1880 | 33,872 | 22.4% | |
1890 | 32,801 | −3.2% | |
1900 | 34,329 | 4.7% | |
1910 | 33,550 | −2.3% | |
1920 | 33,087 | −1.4% | |
1930 | 35,093 | 6.1% | |
1940 | 35,710 | 1.8% | |
1950 | 38,158 | 6.9% | |
1960 | 43,132 | 13.0% | |
1970 | 45,848 | 6.3% | |
1980 | 51,815 | 13.0% | |
1990 | 57,024 | 10.1% | |
2000 | 61,518 | 7.9% | |
2010 | 63,905 | 3.9% | |
2020 | 66,804 | 4.5% | |
2023 (est.) | 66,262 | [6] | −0.8% |
US Decennial Census[7] 1790–1960[8] 1900–1990[9] 1990–2000[10] 2010–2018[2] |
As of the 2000 census,[11] there were 61,518 people, 20,606 households, and 15,145 families residing in the county. The population density was 107 inhabitants per square mile (41/km2). There were 22,006 housing units at an average density of 38 per square mile (15/km2). The racial makeup of the county was 91.96% White, 4.56% Black or African American, 0.56% Native American, 0.32% Asian, 0.01% Pacific Islander, 1.04% from other races, and 1.55% from two or more races. 2.78% of the population were Hispanic or Latino of any race. 29.0% were of German, 14.7% American, 11.6% English, 8.9% Irish and 5.3% Dutch ancestry. 96.3% spoke English and 2.6% Spanish as their first language.
There were 20,606 households, out of which 38.10% had children under the age of 18 living with them, 58.70% were married couples living together, 10.10% had a female householder with no husband present, and 26.50% were non-families. 21.90% of all households were made up of individuals, and 8.90% had someone living alone who was 65 years of age or older. The average household size was 2.70 and the average family size was 3.15.
The county's population spread included 26.90% under the age of 18, 11.50% from 18 to 24, 31.00% from 25 to 44, 20.50% from 45 to 64, and 10.00% who were 65 years of age or older. The median age was 33 years. For every 100 females, there were 115.20 males. For every 100 females age 18 and over, there were 120.40 males.
The median income for a household in the county was $43,074, and the median income for a family was $49,797. Males had a median income of $36,995 versus $25,443 for females. The per capita income for the county was $17,451. About 6.80% of families and 8.70% of the population were below the poverty line, including 10.40% of those under age 18 and 8.10% of those age 65 or over.
Ionia County has been reliably Republican from the beginning. Since 1884, the Republican Party nominee has carried the county vote in 82% of the elections (29 of 35 elections).
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 22,179 | 65.19% | 11,338 | 33.33% | 504 | 1.48% |
2020 | 20,657 | 64.13% | 10,901 | 33.84% | 651 | 2.02% |
2016 | 16,635 | 61.52% | 8,352 | 30.89% | 2,052 | 7.59% |
2012 | 14,315 | 55.36% | 11,018 | 42.61% | 523 | 2.02% |
2008 | 14,156 | 51.74% | 12,565 | 45.93% | 638 | 2.33% |
2004 | 16,621 | 60.18% | 10,647 | 38.55% | 350 | 1.27% |
2000 | 13,915 | 58.05% | 9,481 | 39.55% | 574 | 2.39% |
1996 | 9,574 | 44.63% | 9,261 | 43.17% | 2,617 | 12.20% |
1992 | 9,135 | 38.35% | 8,370 | 35.14% | 6,317 | 26.52% |
1988 | 12,028 | 59.05% | 8,160 | 40.06% | 181 | 0.89% |
1984 | 14,162 | 70.69% | 5,735 | 28.62% | 138 | 0.69% |
1980 | 12,040 | 57.38% | 7,039 | 33.55% | 1,903 | 9.07% |
1976 | 11,737 | 62.46% | 6,820 | 36.29% | 234 | 1.25% |
1972 | 10,898 | 62.57% | 6,240 | 35.83% | 278 | 1.60% |
1968 | 8,625 | 54.01% | 6,055 | 37.92% | 1,288 | 8.07% |
1964 | 5,698 | 35.36% | 10,362 | 64.31% | 53 | 0.33% |
1960 | 10,405 | 61.81% | 6,377 | 37.88% | 52 | 0.31% |
1956 | 11,001 | 68.76% | 4,952 | 30.95% | 46 | 0.29% |
1952 | 10,970 | 69.35% | 4,722 | 29.85% | 127 | 0.80% |
1948 | 7,970 | 62.60% | 4,450 | 34.95% | 311 | 2.44% |
1944 | 9,331 | 67.06% | 4,437 | 31.89% | 146 | 1.05% |
1940 | 9,439 | 63.28% | 5,399 | 36.20% | 78 | 0.52% |
1936 | 6,487 | 43.88% | 7,140 | 48.30% | 1,155 | 7.81% |
1932 | 6,074 | 40.23% | 8,695 | 57.58% | 331 | 2.19% |
1928 | 9,471 | 74.91% | 3,089 | 24.43% | 83 | 0.66% |
1924 | 9,502 | 73.21% | 2,821 | 21.74% | 656 | 5.05% |
1920 | 7,977 | 67.59% | 3,395 | 28.77% | 430 | 3.64% |
1916 | 3,950 | 48.36% | 3,911 | 47.88% | 307 | 3.76% |
1912 | 2,049 | 26.50% | 2,757 | 35.66% | 2,926 | 37.84% |
1908 | 4,584 | 54.77% | 3,232 | 38.61% | 554 | 6.62% |
1904 | 5,440 | 63.81% | 2,729 | 32.01% | 356 | 4.18% |
1900 | 5,101 | 54.31% | 4,055 | 43.18% | 236 | 2.51% |
1896 | 4,593 | 48.35% | 4,757 | 50.08% | 149 | 1.57% |
1892 | 4,288 | 49.45% | 3,779 | 43.58% | 604 | 6.97% |
1888 | 4,436 | 50.95% | 3,779 | 43.41% | 491 | 5.64% |
1884 | 3,552 | 45.10% | 3,814 | 48.43% | 510 | 6.48% |
The county government operates the jail, maintains rural roads, operates the major local courts, records deeds, mortgages, and vital records, administers public health regulations, and participates with the state in the provision of social services. The county board of commissioners controls the budget and has limited authority to make laws or ordinances. In Michigan, most local government functions—police and fire, building and zoning, tax assessment, street maintenance, etc.—are the responsibility of individual cities and townships.
(information as of February 2023)
Public school districts serving Ionia County include:[21]