The men's qualification for football tournament at the 1973 All-Africa Games.
Algeria qualified by default. Libya, Morocco and Tunisia withdrew.
The tournament was held in Dakar, Senegal. The tournament was also the second edition of the Tournoi de la Zone II.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Guinea | 4 | 4 | 0 | 0 | 29 | 5 | +24 | 8 |
Senegal | 4 | 2 | 1 | 1 | 20 | 6 | +14 | 5 |
Gambia | 4 | 2 | 0 | 2 | 6 | 16 | –10 | 4 |
Mali | 4 | 1 | 1 | 2 | 16 | 8 | +8 | 3 |
Mauritania | 4 | 0 | 0 | 4 | 1 | 37 | –36 | 0 |
Senegal | 10–1 | Mauritania |
---|---|---|
Mali | 11–0 | Mauritania |
---|---|---|
Guinea | 14–0 | Mauritania |
---|---|---|
Gambia | 2–0 | Mauritania |
---|---|---|
Guinea qualified.
The tournament was held in Ghana.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ghana | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
Ivory Coast | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
Sierra Leone | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 |
Liberia | 3 | 0 | 2 | 1 | 1 | 2 | –1 | 2 |
Ghana | 1–1 | Sierra Leone |
---|---|---|
Ivory Coast | 0–0 | Liberia |
---|---|---|
Ghana | 1–0 | Ivory Coast |
---|---|---|
Ghana qualified.
The tournament was held in an away/home format. Togo withdrew.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Upper Volta | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 6 |
Dahomey | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 5 |
Niger | 4 | 0 | 1 | 3 | 3 | 7 | –4 | 1 |
Togo (withdrew) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niger | 1–2 | Upper Volta |
---|---|---|
Upper Volta qualified. Nigeria qualified automatically as host.
The tournament was held in Congo. It was also a football tournament, a part of the 1972 Central African Cup, an omnisport event. Chad's matches were not counted in the football ranking because it did not enter the other sports. Zaire withdrew the games.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Congo | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
Central African Republic | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 |
Cameroon | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 3 |
Gabon | 3 | 0 | 0 | 3 | 1 | 10 | –9 | 0 |
Chad (results not counted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaire (withdrew) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad | 2–1 (not counted) | Central African Republic |
---|---|---|
Congo qualified.
The tournament was held in Cairo, Egypt from 24 November to 1 December 1972. Ethiopia and Sudan withdrew.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Egypt | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 5 |
Uganda | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
Somalia | 3 | 1 | 1 | 1 | 5 | 6 | –1 | 3 |
Kenya | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 |
Ethiopia (withdrew) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudan (withdrew) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt qualified.
The tournament was held in Dar El Salam, Tanzania. The teams Botswana, Burundi, Madagascar, Malawi, Swaziland and Zambia withdrew.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tanzania | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 4 |
Mauritius | 2 | 1 | 0 | 1 | 5 | 7 | –2 | 2 |
Lesotho | 2 | 0 | 0 | 2 | 4 | 8 | –4 | 0 |
Tanzania qualified.
The following countries have qualified for the final tournament:
Zone | Team |
---|---|
Hosts | Nigeria |
Zone I | Algeria |
Zone II | Guinea |
Zone III | Ghana |
Zone IV | Upper Volta |
Zone V | Congo |
Zone VI | Egypt |
Zone VII | Tanzania |