Personal information | |||
---|---|---|---|
Full name | Edwin Oppong Anane-Gyasi | ||
Date of birth | 1 July 1991 | ||
Place of birth | Amsterdam, Netherlands | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Aiolikos | ||
Number | 17 | ||
Youth career | |||
CTO '70 | |||
AFC | |||
AZ | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | AZ | 0 | (0) |
2010–2011 | → Telstar (loan) | 29 | (3) |
2012 | De Graafschap | 1 | (0) |
2012–2013 | Twente | 13 | (1) |
2013–2015 | Heracles Almelo | 5 | (0) |
2015–2016 | Roda JC Kerkrade | 30 | (3) |
2016–2017 | Aalesund | 53 | (12) |
2018–2020 | CSKA Sofia | 49 | (6) |
2019 | → FC Dallas (loan) | 4 | (0) |
2020 | Samsunspor | 13 | (1) |
2021 | Boluspor | 11 | (0) |
2021–2022 | Beitar Jerusalem | 19 | (0) |
2022–2023 | Kukësi | 10 | (0) |
2023– | Aiolikos | 0 | (0) |
International career‡ | |||
2017–2018 | Ghana | 5 | (1) |
*Club domestic league appearances and goals, correct as of 19:06, 1 October 2023 (UTC) ‡ National team caps and goals, correct as of 16 September 2018 |
Edwin Gyasi (born 1 July 1991) is a professional footballer who plays as a winger for Greek Super League 2 club Aiolikos. Born in the Netherlands, he played for the Ghana national team at international level.
Gyasi formerly played for Aalesund, Telstar, De Graafschap, FC Twente and Heracles Almelo. He is a brother of fellow footballer Raymond Gyasi.[1]
Born in the Netherlands to Ghanaian parents,[2] Gyasi made his senior debut for the Ghana national football team in a 5-1 2018 FIFA World Cup qualification win over Congo on 5 September 2017.[3]
Club | Season | League | Cup | Other[a] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Telstar (loan) | 2010–11 | Eerste Divisie | 29 | 3 | 2 | 0 | 0 | 0 | 31 | 3 |
De Graafschap | 2011–12 | Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FC Twente | 2012–13 | 13 | 1 | 2 | 0 | 1 | 0 | 16 | 1 | |
Heracles Almelo | 2013–14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2014–15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Roda JC | 2014–15 | Eerste Divisie | 12 | 2 | 2 | 1 | 3 | 0 | 17 | 3 |
2015–16 | Eredivisie | 18 | 1 | 3 | 0 | 0 | 0 | 21 | 1 | |
Total | 30 | 3 | 5 | 1 | 3 | 0 | 38 | 4 | ||
Aalesund | 2016 | Tippeligaen | 26 | 6 | 0 | 0 | 0 | 0 | 26 | 6 |
2017 | Eliteserien | 27 | 6 | 1 | 0 | 0 | 0 | 28 | 6 | |
Total | 53 | 12 | 1 | 0 | 0 | 0 | 54 | 12 | ||
CSKA Sofia | 2017–18 | First League | 10 | 1 | 2 | 0 | 0 | 0 | 12 | 1 |
2018–19 | 30 | 5 | 2 | 0 | 6 | 0 | 37 | 5 | ||
2019–20 | 9 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | ||
Total | 49 | 6 | 6 | 1 | 6 | 0 | 61 | 7 | ||
FC Dallas (loan) | 2019 | MLS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Samsunspor | 2020–21 | TFF | 13 | 1 | 1 | 0 | 0 | 0 | 14 | 1 |
Boluspor | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
Beitar Jerusalem | 2021–22 | Israeli Premier League | 19 | 0 | 2 | 0 | 5 | 0 | 26 | 0 |
FK Kukësi | 2022–23 | Kategoria Superiore | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
Career totals | 237 | 26 | 20 | 1 | 16 | 0 | 273 | 27 |
Ghana national team | ||
---|---|---|
Year | Apps | Goals |
2017 | 2 | 1 |
2018 | 3 | 0 |
Total | 5 | 1 |
Statistics accurate as of match played 16 September 2018[5]
No | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1. | 12 November 2017 | Baba Yara Stadium, Kumasi, Ghana | Egypt | 1–1 | 1–1 | 2018 FIFA World Cup qualification | [6] |
Media related to Edwin Gyasi at Wikimedia Commons