Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Rita | |||||||||||||||||||||||||||||
Nationality | Indonesian | |||||||||||||||||||||||||||||
Born | Buleleng, Bali, Indonesia | 24 January 2001|||||||||||||||||||||||||||||
Home town | Singaraja, Bali, Indonesia | |||||||||||||||||||||||||||||
Education | Ganesha University of Education | |||||||||||||||||||||||||||||
Years active | 2018–present | |||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||
Climbing career | ||||||||||||||||||||||||||||||
Type of climber | Competition speed climbing | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Coached by | Hendra Basir | |||||||||||||||||||||||||||||
Medal record
|
Desak Made Rita Kusuma Dewi (born 24 January 2001) is an Indonesian competition climber specializing in competition speed climbing.[1] In November 2023, Desak was named to the BBC's 100 Women list.[2]
Desak finished tenth overall in speed at the 2022 IFSC Climbing World Cup and has two World Cup podium finishes overall.[3] She finished as runner-up at 2022 IFSC Climbing Asian Championships in Seoul, South Korea.[4] She won the gold medal in the women's speed event at the 2023 IFSC Climbing World Championships in August 2023.[5]
At the 2024 Olympics, Desak won her heat against Piper Kelly in the elimination round of qualifications with the time of 6.38. She ended up in sixth place after losing 0.003 seconds to Deng Lijuan of China in the quarterfinals setting a personal best with a time of 6.369.
Desak began attending Ganesha University of Education in 2019.[6]
Women's speed
Year | Venue | Opponent | Time (s) | Result | Ref |
---|---|---|---|---|---|
2023 | PostFinance Arena, Bern, Switzerland | Emma Hunt | 6.49–6.67 | Gold | [7] |
Women's speed
Year | Venue | Opponent | Time (s) | Result | Ref |
---|---|---|---|---|---|
2022 | Keqiao Yangshan Sport Climbing Centre, Shaoxing, China | Deng Lijuan | 6.364–6.435 | Gold |
Women's speed relay
Year | Venue | Partner | Opponent | Time (s) | Result | Ref |
---|---|---|---|---|---|---|
2022 | Keqiao Yangshan Sport Climbing Centre, Shaoxing, China |
Nurul Iqamah Alivany Ver Khadijah Rajiah Sallsabillah |
Deng Lijuan Niu Di Zhang Shaoqin Wang Shengqin |
23.506–20.925 | Silver |
Women's speed
Year | Venue | Opponent | Time (s) | Result | Ref |
---|---|---|---|---|---|
2022 | Seoul, South Korea | Nurul Iqamah | 9.22–9.00 | Silver | [8] |
Women's speed
Year | Venue | Opponent | Time (s) | Result | Ref |
---|---|---|---|---|---|
2022 | Villars, Switzerland | Anna Brozek | 7.06–7.39 | Bronze | [9] |
2022 | Chamonix, France | Rajiah Sallsabillah | 6.82–6.90 | Bronze | [10] |
2023 | Seoul, South Korea | Aleksandra Kałucka | 6.60–6.71 | Bronze | [11] |
2023 | Jakarta, Indonesia | Aleksandra Mirosław | 6.52–6.43 | Silver | [12] |
2023 | Salt Lake City, United States | Aleksandra Mirosław | 6.82–6.43 | Silver | [13] |
Women's speed
Year | Venue | Opponent | Time (s) | Result | Ref |
---|---|---|---|---|---|
2023 | Gayal Beach, Neom, Saudi Arabia | Rajiah Sallsabillah | 6.88–6.726 | Silver | [14] |