This article needs additional citations for verification. (May 2020) |
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Schleißheimer Straße/Dülferstraße 80933 Munich Bavaria Germany | ||||||||||
Coordinates | 48°12′44″N 11°33′48″E / 48.21222°N 11.56333°E | ||||||||||
Owned by | Stadtwerke München | ||||||||||
Operated by | Münchner Verkehrsgesellschaft | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Fare zone | : M and 1[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Dülferstraße is an U-Bahn station in Munich on the U2.