Cycling at the Pan American Games | |
---|---|
No. of events | 22 (men: 11; women: 11) |
Cycling has been contested at the Pan American Games since the inaugural games in, 1951, without ever leaving the program.[1][2][3]
The next edition of the games will take place in 2027 in Barranquilla, Colombia. In 2019, 22 medal events were contested, four in BMX, two in mountain biking, four in road cycling, and 12 in track cycling. A total of 250 cyclists qualified to compete at those games.[4]
In 2016, the International Olympic Committee (IOC) made several changes to its sports program, which were subsequently implemented for these games. Included in this was the addition of BMX freestyle events for the first time to the Pan American Games sports program. Also added was the addition of the Madison event in track cycling event for men and women.[5][6]
The individual road race has been run every time since 1951.
The individual road race has been run every time since 1987.
The men's individual time trial has been run at every Games since 1951.
The women's individual time trial was introduced at the 1995 Games, and has been run ever since.
Cross-country mountain biking was introduced in 1995.
Cross-country mountain was introduced in 1995.
The BMX was introduced in 2007.
The BMX was introduced in 2007.
The BMX freestyle was introduced in 2019.
Games | Gold | Silver | Bronze |
---|---|---|---|
Lima 2019 | Daniel Dhers Venezuela |
José Torres Argentina |
Justin Dowell United States |
Santiago 2023 | José Torres Argentina |
José Manuel Cedano Chile |
Gustavo Oliveira Brazil |
The BMX freestyle was introduced in 2019.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 17 | 9 | 7 | 33 |
2 | Canada | 10 | 5 | 10 | 25 |
3 | Colombia | 9 | 4 | 5 | 18 |
4 | Argentina | 8 | 6 | 7 | 21 |
5 | Cuba | 7 | 14 | 6 | 27 |
6 | Mexico | 3 | 9 | 4 | 16 |
7 | Venezuela | 3 | 1 | 6 | 10 |
8 | Uruguay | 2 | 2 | 5 | 9 |
9 | Brazil | 1 | 4 | 6 | 11 |
10 | Ecuador | 1 | 2 | 0 | 3 |
11 | Dominican Republic | 1 | 0 | 0 | 1 |
Netherlands Antilles | 1 | 0 | 0 | 1 | |
13 | Trinidad and Tobago | 0 | 3 | 0 | 3 |
14 | Chile | 0 | 1 | 4 | 5 |
15 | El Salvador | 0 | 1 | 1 | 2 |
16 | Bermuda | 0 | 0 | 1 | 1 |
Paraguay | 0 | 0 | 1 | 1 | |
Peru | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 63 | 61 | 64 | 188 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 31 | 26 | 17 | 74 |
2 | Colombia | 23 | 20 | 18 | 61 |
3 | Canada | 20 | 8 | 8 | 36 |
4 | Argentina | 14 | 15 | 14 | 43 |
5 | Cuba | 10 | 14 | 21 | 45 |
6 | Trinidad and Tobago | 8 | 6 | 3 | 17 |
7 | Venezuela | 7 | 11 | 6 | 24 |
8 | Chile | 6 | 8 | 10 | 24 |
9 | Mexico | 4 | 18 | 16 | 38 |
10 | Uruguay | 3 | 4 | 3 | 10 |
11 | Barbados | 2 | 0 | 0 | 2 |
12 | Peru | 1 | 0 | 2 | 3 |
13 | Jamaica | 0 | 2 | 3 | 5 |
14 | Guatemala | 0 | 1 | 0 | 1 |
Suriname | 0 | 1 | 0 | 1 | |
16 | Brazil | 0 | 0 | 6 | 6 |
17 | Bolivia | 0 | 0 | 1 | 1 |
Puerto Rico | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 129 | 134 | 129 | 392 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 4 | 3 | 13 |
2 | Canada | 6 | 3 | 2 | 11 |
3 | Mexico | 2 | 1 | 1 | 4 |
4 | Argentina | 1 | 2 | 4 | 7 |
5 | Colombia | 1 | 0 | 0 | 1 |
6 | Brazil | 0 | 3 | 3 | 6 |
7 | Chile | 0 | 2 | 2 | 4 |
8 | Costa Rica | 0 | 1 | 1 | 2 |
Totals (8 entries) | 16 | 16 | 16 | 48 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 4 | 3 | 1 | 8 |
2 | Colombia | 3 | 0 | 3 | 6 |
3 | Ecuador | 1 | 2 | 0 | 3 |
4 | Canada | 1 | 1 | 0 | 2 |
5 | Argentina | 1 | 0 | 3 | 4 |
6 | Brazil | 0 | 3 | 0 | 3 |
7 | Venezuela | 0 | 1 | 3 | 4 |
Totals (7 entries) | 10 | 10 | 10 | 30 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 0 | 1 | 3 |
2 | Argentina | 1 | 1 | 1 | 3 |
3 | Venezuela | 1 | 0 | 1 | 2 |
4 | Chile | 0 | 3 | 0 | 3 |
5 | Brazil | 0 | 0 | 1 | 1 |
Totals (5 entries) | 4 | 4 | 4 | 12 |
Updated after the 2023 Pan American Games
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 63 | 38 | 27 | 128 |
2 | Canada | 38 | 17 | 20 | 75 |
3 | Colombia | 36 | 24 | 27 | 87 |
4 | Argentina | 25 | 24 | 32 | 81 |
5 | Cuba | 18 | 27 | 27 | 72 |
6 | Venezuela | 11 | 15 | 16 | 42 |
7 | Mexico | 10 | 29 | 21 | 60 |
8 | Trinidad and Tobago | 7 | 8 | 3 | 18 |
9 | Chile | 6 | 14 | 16 | 36 |
10 | Uruguay | 5 | 6 | 8 | 19 |
11 | Ecuador | 2 | 4 | 0 | 6 |
12 | Brazil | 1 | 10 | 16 | 27 |
13 | Peru | 1 | 0 | 3 | 4 |
14 | Dominican Republic | 1 | 0 | 0 | 1 |
Netherlands Antilles (AHO) | 1 | 0 | 0 | 1 | |
16 | Jamaica | 0 | 2 | 3 | 5 |
17 | Costa Rica | 0 | 1 | 1 | 2 |
El Salvador | 0 | 1 | 1 | 2 | |
Guatemala | 0 | 1 | 1 | 2 | |
20 | Suriname | 0 | 1 | 0 | 1 |
21 | Bermuda | 0 | 0 | 1 | 1 |
Bolivia | 0 | 0 | 1 | 1 | |
Paraguay | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 225 | 222 | 226 | 673 |