Branislav Pokrajac | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Branislav Pokrajac | |||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Belgrade, FPR Yugoslavia | 27 January 1947|||||||||||||||||||||||||||||||||||||||||||||||||
Died |
5 April 2018 Belgrade, Serbia | (aged 71)|||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Left wing | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||
ORK Beograd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crvena zvezda | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dinamo Pančevo | ||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||
1965–1976 | Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dinamo Pančevo | ||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1984 | Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||
1988 | United States | |||||||||||||||||||||||||||||||||||||||||||||||||
1989–1991 | US Créteil | |||||||||||||||||||||||||||||||||||||||||||||||||
1992–1993 | Crvena zvezda | |||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | FR Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Porto | |||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Partizan | |||||||||||||||||||||||||||||||||||||||||||||||||
2010–2012 | Sporting CP | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Branislav Pokrajac (Serbian Cyrillic: Бранислав Покрајац; 27 January 1947 – 5 April 2018) was a Serbian handball coach and player who competed for Yugoslavia in the 1972 Summer Olympics and in the 1976 Summer Olympics.[1]
At club level, Pokrajac made his debut with ORK Beograd, before moving to Crvena zvezda. He later played for and served as head coach of Dinamo Pančevo.[2]
At international level, Pokrajac competed for Yugoslavia in two Olympic tournaments, winning the gold medal in 1972.[3] He also won two bronze medals at the World Championships (1970 and 1974).
In 1980, Pokrajac was appointed as head coach for Yugoslavia. He led the team to the Olympic gold medal in 1984.