Beach volleyball at the 2018 Commonwealth Games | |
---|---|
Venue | Coolangatta Beachfront |
Dates | 6–12 April 2018 |
Competitors | 48 from 16 nations |
Beach volleyball at the 2018 Commonwealth Games | ||
---|---|---|
Tournament | ||
men | women | |
Beach volleyball at the 2018 Commonwealth Games was held on the Gold Coast, Australia from 6 to 12 April. The beach volleyball competition was held at Coolangatta Beachfront. This was the first time that Beach Volleyball was held at the Commonwealth Games with last being the 1996 Atlanta Olympics, 2000 Sydney Olympics, 2004 Athens Olympics, 2008 Beijing Olympics, 2012 London Olympics and 2016 Rio Olympics.[1] A total of twelve men's and twelve women's teams are scheduled to compete (48 athletes, at 2 per team) in each respective tournament.
The following is the competition schedule for the Beach Volleyball competitions:[2]
P | Pool stage | ¼ | Quarter-finals | ½ | Semi-finals | B | Bronze medal match | G | Gold medal match |
Event↓/Date → | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | |
---|---|---|---|---|---|---|---|---|
Men | P | P | P | P | ¼ | ½ | B | G |
Women | P | P | P | P | ¼ | ½ | B | G |
* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia* | 1 | 1 | 0 | 2 |
Canada | 1 | 1 | 0 | 2 | |
3 | New Zealand | 0 | 0 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's tournament |
Australia (AUS) Chris McHugh Damien Schumann |
Canada (CAN) Sam Pedlow Sam Schachter |
New Zealand (NZL) Ben O'Dea Sam O'Dea |
Women's tournament |
Canada (CAN) Melissa Humana-Paredes Sarah Pavan |
Australia (AUS) Mariafe Artacho del Solar Taliqua Clancy |
Vanuatu (VAN) Linline Matauatu Miller Pata |
A total of 12 men's teams and women's team qualified to compete at the games.[3]
Event | Date | Location | Vacancies | Qualified |
---|---|---|---|---|
Host Nation | — | — | 1 | Australia |
FIVB Beach Volleyball World Rankings | 31 October 2017 | — | 4 | Canada England Trinidad and Tobago New Zealand |
European Qualification Tournament | 15–16 September 2017 | Larnaca | 1 | Scotland |
AVC Beach Tour 2017 | 8 April – 28 October 2017 | Various | 1 | Sri Lanka |
African Qualification Tournament | 27–29 October 2017 | Freetown | 1 | Sierra Leone |
NORCECA Beach Volleyball Tour 2017 | 7 April – 13 November 2017 | Various | 1 | Saint Kitts and Nevis |
Oceania Qualification Tournament | 6–8 December 2017 | Port Villa | 1 | Fiji |
FIVB/CGF Invitation | TBD | — | 2 | Cyprus Mozambique |
Total | 12 |
Event | Date | Location | Vacancies | Qualified |
---|---|---|---|---|
Host Nation | — | — | 1 | Australia |
FIVB Beach Volleyball World Rankings | 31 October 2017 | — | 4 | Canada New Zealand Vanuatu England |
European Qualification Tournament | 15–16 September 2017 | Larnaca | 1 | Cyprus |
AVC Beach Tour 2017 | 8 April – 28 October 2017 | Various | 1 | Singapore |
African Qualification Tournament | 27–29 October 2017 | Freetown | 1 | Rwanda |
NORCECA Beach Volleyball Tour 2017 | 7 April – 13 November 2017 | Various | 1 | Trinidad and Tobago |
Oceania Qualification Tournament | 6–8 December 2017 | Port Villa | 1 | Fiji |
FIVB/CGF Invitation | TBD | — | 2 | Scotland[4] Grenada |
Total | 12 |
There are 16 participating nations in beach volleyball with a total of 48 athletes.