Bataan's 2nd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Bataan |
Region | Central Luzon |
Population | 289,455 (2020)[1] |
Electorate | 197,735 (2022)[2] |
Major settlements | |
Area | 318.24 km2 (122.87 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Albert Garcia |
Political party | NUP |
Congressional bloc | Majority |
Bataan's 2nd congressional district is one of the three congressional districts of the Philippines in the province of Bataan. It has been represented in the House of Representatives since 1987.[3] The district consists of the provincial capital Balanga and adjacent eastern Bataan municipalities of Limay, Orion and Pilar. The southwestern municipalities of Bagac and Mariveles were once part of the district until these were reassigned to the third district effective 2022.[4] It is currently represented in the 19th Congress by Albert Garcia of the National Unity Party (NUP).[5]
# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Bataan's 2nd district for the House of Representatives of the Philippines | ||||||||
District created February 2, 1987 from Bataan's at-large district.[6] | ||||||||
1 | Tet Garcia | June 30, 1987 | June 30, 1992 | 8th | PDP–Laban | Elected in 1987. | 1987–2022 Bagac, Balanga, Limay, Mariveles, Orion, Pilar | |
LDP | ||||||||
2 | Dominador N. Venegas | June 30, 1992 | June 30, 1995 | 9th | Lakas | Elected in 1992. | ||
(1) | Tet Garcia | June 30, 1995 | June 30, 2004 | 10th | LDP | Elected in 1995. | ||
11th | Re-elected in 1998. | |||||||
12th | Lakas | Re-elected in 2001. | ||||||
3 | Albert Garcia | June 30, 2004 | June 30, 2013 | 13th | Lakas | Elected in 2004. | ||
14th | Re-elected in 2007. | |||||||
15th | NUP | Re-elected in 2010. | ||||||
(1) | Tet Garcia | June 30, 2013 | June 13, 2016 | 16th | NUP | Elected in 2013. Died. | ||
4 | Joet Garcia | June 30, 2016 | June 30, 2022 | 17th | NUP | Elected in 2016. | ||
18th | PDP–Laban | Re-elected in 2019. | ||||||
(3) | Albert Garcia | June 30, 2022 | Incumbent | 19th | NUP | Elected in 2022. | 2022–present Balanga, Limay, Orion, Pilar |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Albert Garcia | 107,496 | 75.86 | |
PROMDI | Laissa Roque | 34,201 | 24.14 | |
Total votes | 141,697 | 100.00 | ||
NUP gain from PDP–Laban |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Joet Garcia | 173,701 | 100 | |
Total votes | 173,701 | 100 | ||
NUP hold |