2024 Hamburg Open | |
---|---|
Date | 15–21 July (men) 4–10 August (women) |
Edition | 118th (men) 21st (women) |
Category | ATP 500 (men) WTA 125 (women) |
Draw | 32S / 16D |
Prize money | €1,891,995 (men) $115,000 (women) |
Surface | Clay |
Location | Hamburg, Germany |
Venue | Am Rothenbaum |
Champions | |
Men's singles | |
Arthur Fils | |
Women's singles | |
Anna Bondár | |
Men's doubles | |
Kevin Krawietz / Tim Pütz | |
Women's doubles | |
Anna Bondár / Kimberley Zimmermann |
The 2024 Hamburg Open was a combined men's and women's tennis tournament to be played on outdoor clay courts. It was the 118th edition of the event for the men and the 22nd edition for the women. The tournament was classified as an ATP Tour 500 series on the 2024 ATP Tour and as a 2024 WTA 125 tournament. The tournament took place at Am Rothenbaum in Hamburg, Germany between 15 and 21 July 2024 for the men, and between 4 and 10 August 2024 for the women.[1][2]
Country | Player | Rank | Seed |
---|---|---|---|
GER | Alexander Zverev | 4 | 1 |
DEN | Holger Rune | 15 | 2 |
ARG | Sebastián Báez | 18 | 3 |
ARG | Francisco Cerúndolo | 30 | 4 |
FRA | Arthur Fils | 34 | 5 |
ITA | Matteo Arnaldi | 35 | 6 |
ITA | Luciano Darderi | 37 | 7 |
CHN | Zhang Zhizhen | 38 | 8 |
The following players received wildcards into the main draw:
The following player received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
USA | Austin Krajicek | USA | Rajeev Ram | 25 | 1 |
GER | Kevin Krawietz | GER | Tim Pütz | 30 | 2 |
FRA | Fabien Reboul | FRA | Édouard Roger-Vasselin | 46 | 3 |
AUS | Matthew Ebden | AUS | John Peers | 52 | 4 |
BEL | Sander Gillé | BEL | Joran Vliegen | 58 | 5 |
IND | Sriram Balaji | IND | Rohan Bopanna | 68 | 6 |
GBR | Lloyd Glasspool | NED | Jean-Julien Rojer | 71 | 7 |
AUT | Alexander Erler | AUT | Lucas Miedler | 87 | 8 |
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
Country | Player | Rank | Seed |
---|---|---|---|
EGY | Mayar Sherif | 82 | 1 |
GER | Tamara Korpatsch | 94 | 2 |
NED | Arantxa Rus | 103 | 3 |
HUN | Anna Bondár | 106 | 4 |
BRA | Laura Pigossi | 110 | 5 |
SVK | Rebecca Šramková | 111 | 6 |
GER | Eva Lys | 112 | 7 |
CRO | Jana Fett | 113 | 8 |
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
GBR | Maia Lumsden | CZE | Anna Sisková | 139 | 1 |
ITA | Angelica Moratelli | USA | Sabrina Santamaria | 165 | 2 |
The following pair received a wildcard into the doubles main draw: