2024–25 Italian Women's Serie A1 | |
---|---|
League | Italian Women's Volleyball League |
Sport | Volleyball |
Duration | 5 October 2024 – 27 April 2025 |
Number of teams | 14 |
Regular Season | |
Season champions | |
Top scorer | |
Finals | |
Champions | |
Runners-up | |
Finals MVP |
The 2024–25 Serie A1 is the 80th season of the highest professional Italian Women's Volleyball League. The season takes place from October to April and is contested by fourteen teams.[1]
The regular season consists of 26 rounds, where the fourteen participating teams play each other twice (once home and once away). At the completion of the regular season, the eight best teams advance to the championship playoffs, the 9-12th ranked teams advance to the challenge playoffs and the teams finishing 13th and 14th are relegated to Serie A2.[2][3]
Club | Venue | Capacity | City/Area | |
---|---|---|---|---|
Bartoccini-Mc Restauri Perugia | PalaBarton | 4,000 | Perugia | |
Bergamo | PalaFacchetti | 2,880 | Bergamo | |
Cda Volley Talmassons Fvg | Palasport Latisana | 1,500 | Latisana | |
Eurotek Uyba Busto Arsizio | E-Work Arena | 4,490 | Busto Arsizio | |
Honda Olivero Cuneo | PalaCastagnaretta | 4,700 | Cuneo | |
Igor Gorgonzola Novara | Pala Igor Gorgonzola | 4,000 | Novara | |
Il Bisonte Firenze | PalaWanny | 5,000 | Florence | |
Megabox Ond. Savio Vallefoglia | PalaMegabox | 2,001 | Pesaro | |
Numia Vero Volley Milano | Allianz Cloud Arena | 5,309 | Milan | |
Prosecco Doc Imoco Conegliano | PalaVerde | 5,344 | Villorba | |
Reale Mutua Fenera Chieri '76 | PalaFenera | 1,506 | Chieri | |
Savino Del Bene Scandicci | PalaWanny | 5,000 | Florence | |
Smi Roma Volley | Palazzetto dello Sport | 3,300 | Rome | |
Wash4Green Pinerolo | Pala Bus Company | 1,500 | Pinerolo |
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prosecco Doc Imoco Conegliano | 20 | 20 | 0 | 60 | 60 | 4 | 15.000 | 1596 | 1222 | 1.306 | Championship playoffs |
2 | Savino Del Bene Scandicci | 20 | 16 | 4 | 48 | 51 | 23 | 2.217 | 1733 | 1591 | 1.089 | |
3 | Numia Vero Volley Milano | 20 | 16 | 4 | 47 | 54 | 27 | 2.000 | 1888 | 1718 | 1.099 | |
4 | Igor Gorgonzola Novara | 20 | 15 | 5 | 42 | 50 | 30 | 1.667 | 1852 | 1692 | 1.095 | |
5 | Reale Mutua Fenera Chieri '76 | 20 | 13 | 7 | 35 | 43 | 35 | 1.229 | 1757 | 1707 | 1.029 | |
6 | Bergamo | 20 | 11 | 9 | 33 | 38 | 31 | 1.226 | 1590 | 1555 | 1.023 | |
7 | Eurotek Uyba Busto Arsizio | 20 | 11 | 9 | 32 | 36 | 36 | 1.000 | 1584 | 1576 | 1.005 | |
8 | Megabox Ond. Savio Vallefoglia | 20 | 9 | 11 | 29 | 42 | 43 | 0.977 | 1870 | 1848 | 1.012 | |
9 | Wash4Green Pinerolo | 20 | 7 | 13 | 21 | 28 | 44 | 0.636 | 1584 | 1696 | 0.934 | Challenge playoffs |
10 | Bartoccini-Mc Restauri Perugia | 20 | 5 | 15 | 16 | 26 | 49 | 0.531 | 1594 | 1775 | 0.898 | |
11 | Honda Olivero Cuneo | 20 | 5 | 15 | 16 | 24 | 50 | 0.480 | 1545 | 1706 | 0.906 | |
12 | Il Bisonte Firenze | 20 | 5 | 15 | 15 | 29 | 51 | 0.569 | 1682 | 1852 | 0.908 | |
13 | Smi Roma Volley | 20 | 4 | 16 | 13 | 21 | 51 | 0.412 | 1523 | 1697 | 0.897 | Relegated to Serie A2 |
14 | Cda Volley Talmassons Fvg | 20 | 3 | 17 | 13 | 24 | 52 | 0.462 | 1642 | 1805 | 0.910 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | 20:30 | Savino Del Bene Scandicci | 3–0 | Honda Olivero Cuneo | 25–18 | 25–18 | 26–24 | 76–60 | Report | ||
6 Oct | 16:30 | Wash4Green Pinerolo | 1–3 | Numia Vero Volley Milano | 40–38 | 20–25 | 21–25 | 20–25 | 101–113 | Report | |
6 Oct | 17:00 | Il Bisonte Firenze | 3–2 | Megabox Ond. Savio Vallefoglia | 27–25 | 21–25 | 19–25 | 27–25 | 15–12 | 109–112 | Report |
6 Oct | 17:00 | Bartoccini-Mc Restauri Perugia | 0–3 | Bergamo | 22–25 | 23–25 | 19–25 | 64–75 | Report | ||
6 Oct | 17:00 | Smi Roma Volley | 3–1 | Cda Volley Talmassons Fvg | 26–28 | 30–28 | 25–20 | 25–19 | 106–95 | Report | |
6 Oct | 17:30 | Reale Mutua Fenera Chieri '76 | 3–2 | Igor Gorgonzola Novara | 25–22 | 16–25 | 25–22 | 15–25 | 15–11 | 96–105 | Report |
6 Oct | 18:00 | Prosecco Doc Imoco Conegliano | 3–0 | Eurotek Uyba Busto Arsizio | 25–15 | 25–22 | 25–14 | 75–51 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 20:30 | Numia Vero Volley Milano | 3–0 | Smi Roma Volley | 25–19 | 25–18 | 25–15 | 75–52 | Report | ||
13 Oct | 16:30 | Igor Gorgonzola Novara | 3–0 | Wash4Green Pinerolo | 25–23 | 25–22 | 25–21 | 75–66 | Report | ||
13 Oct | 17:00 | Cda Volley Talmassons Fvg | 0–3 | Prosecco Doc Imoco Conegliano | 23–25 | 20–25 | 18–25 | 61–75 | Report | ||
13 Oct | 17:00 | Honda Olivero Cuneo | 0–3 | Reale Mutua Fenera Chieri '76 | 21–25 | 26–28 | 18–25 | 65–78 | Report | ||
13 Oct | 17:00 | Bartoccini-Mc Restauri Perugia | 2–3 | Megabox Ond. Savio Vallefoglia | 12–25 | 25–19 | 30–32 | 25–15 | 17–19 | 109–110 | Report |
13 Oct | 17:00 | Eurotek Uyba Busto Arsizio | 1–3 | Bergamo | 16–25 | 25–18 | 23–25 | 17–25 | 81–93 | Report | |
13 Oct | 18:00 | Il Bisonte Firenze | 0–3 | Savino Del Bene Scandicci | 22–25 | 22–25 | 23–25 | 67–75 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 18:00 | Wash4Green Pinerolo | 3–1 | Honda Olivero Cuneo | 25–23 | 19–25 | 25–18 | 25–23 | 94–89 | Report | |
20 Oct | 16:00 | Numia Vero Volley Milano | 2–3 | Igor Gorgonzola Novara | 21–25 | 32–30 | 22–25 | 31–29 | 12–15 | 118–124 | Report |
20 Oct | 16:30 | Smi Roma Volley | 1–3 | Prosecco Doc Imoco Conegliano | 23–25 | 17–25 | 25–23 | 20–25 | 85–98 | Report | |
20 Oct | 17:00 | Reale Mutua Fenera Chieri '76 | 3–2 | Il Bisonte Firenze | 25–13 | 25–23 | 22–25 | 17–25 | 15–12 | 104–98 | Report |
20 Oct | 17:00 | Savino Del Bene Scandicci | 3–0 | Bartoccini-Mc Restauri Perugia | 25–15 | 25–21 | 25–15 | 75–51 | Report | ||
20 Oct | 17:30 | Bergamo | 1–3 | Cda Volley Talmassons Fvg | 25–27 | 25–20 | 23–25 | 18–25 | 91–97 | Report | |
20 Oct | 18:00 | Megabox Ond. Savio Vallefoglia | 3–0 | Eurotek Uyba Busto Arsizio | 25–21 | 25–18 | 25–15 | 75–54 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Oct | 18:00 | Il Bisonte Firenze | 3–0 | Wash4Green Pinerolo | 25–23 | 25–17 | 25–22 | 75–62 | Report | ||
26 Oct | 18:30 | Igor Gorgonzola Novara | 3–0 | Smi Roma Volley | 25–21 | 25–18 | 25–17 | 75–56 | Report | ||
26 Oct | 20:30 | Bartoccini-Mc Restauri Perugia | 2–3 | Reale Mutua Fenera Chieri '76 | 18–25 | 25–22 | 14–25 | 32–30 | 9–15 | 98–117 | Report |
27 Oct | 17:00 | Prosecco Doc Imoco Conegliano | 3–0 | Bergamo | 25–13 | 25–17 | 25–23 | 75–53 | Report | ||
27 Oct | 17:00 | Eurotek Uyba Busto Arsizio | 3–1 | Savino Del Bene Scandicci | 25–22 | 23–25 | 25–20 | 25–20 | 98–87 | Report | |
27 Oct | 17:00 | Cda Volley Talmassons Fvg | 1–3 | Megabox Ond. Savio Vallefoglia | 25–23 | 13–25 | 13–25 | 19–25 | 70–98 | Report | |
27 Oct | 20:30 | Honda Olivero Cuneo | 2–3 | Numia Vero Volley Milano | 25–23 | 13–25 | 18–25 | 25–21 | 12–15 | 93–109 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct | 20:30 | Wash4Green Pinerolo | 3–1 | Bartoccini-Mc Restauri Perugia | 25–19 | 25–20 | 23–25 | 25–18 | 98–82 | Report | |
30 Oct | 20:30 | Igor Gorgonzola Novara | 3–1 | Honda Olivero Cuneo | 25–22 | 25–12 | 19–25 | 25–11 | 94–70 | Report | |
30 Oct | 20:30 | Numia Vero Volley Milano | 3–2 | Il Bisonte Firenze | 25–16 | 23–25 | 21–25 | 25–20 | 15–13 | 109–99 | Report |
30 Oct | 20:30 | Reale Mutua Fenera Chieri '76 | 0–3 | Eurotek Uyba Busto Arsizio | 22–25 | 23–25 | 23–25 | 68–75 | Report | ||
30 Oct | 20:30 | Smi Roma Volley | 1–3 | Bergamo | 18–25 | 21–25 | 25–19 | 18–25 | 82–94 | Report | |
30 Oct | 20:30 | Savino Del Bene Scandicci | 3–0 | Cda Volley Talmassons Fvg | 25–18 | 25–21 | 25–13 | 75–52 | Report | ||
30 Oct | 20:45 | Megabox Ond. Savio Vallefoglia | 0–3 | Prosecco Doc Imoco Conegliano | 19–25 | 19–25 | 12–25 | 50–75 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Nov | 20:30 | Bartoccini-Mc Restauri Perugia | 1–3 | Numia Vero Volley Milano | 21–25 | 19–25 | 25–22 | 17–25 | 82–97 | Report | |
3 Nov | 16:00 | Il Bisonte Firenze | 1–3 | Igor Gorgonzola Novara | 21–25 | 25–21 | 21–25 | 18–25 | 85–96 | Report | |
3 Nov | 17:00 | Eurotek Uyba Busto Arsizio | 3–2 | Wash4Green Pinerolo | 22–25 | 29–27 | 25–13 | 20–25 | 15–8 | 111–98 | Report |
3 Nov | 17:00 | Honda Olivero Cuneo | 3–1 | Smi Roma Volley | 22–25 | 25–19 | 25–15 | 25–22 | 97–81 | Report | |
3 Nov | 17:00 | Cda Volley Talmassons Fvg | 2–3 | Reale Mutua Fenera Chieri '76 | 18–25 | 25–21 | 18–25 | 26–24 | 10–15 | 97–110 | Report |
3 Nov | 17:00 | Bergamo | 3–1 | Megabox Ond. Savio Vallefoglia | 17–25 | 25–23 | 26–24 | 25–20 | 93–92 | Report | |
3 Nov | 18:00 | Prosecco Doc Imoco Conegliano | 3–0 | Savino Del Bene Scandicci | 25–20 | 25–23 | 30–28 | 80–71 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Nov | 20:30 | Igor Gorgonzola Novara | 3–1 | Bartoccini-Mc Restauri Perugia | 22–25 | 25–22 | 25–17 | 25–22 | 97–86 | Report | |
10 Nov | 15:20 | Reale Mutua Fenera Chieri '76 | 1–3 | Prosecco Doc Imoco Conegliano | 16–25 | 23–25 | 25–23 | 21–25 | 85–98 | Report | |
10 Nov | 16:30 | Savino Del Bene Scandicci | 3–0 | Bergamo | 25–22 | 25–18 | 25–21 | 75–61 | Report | ||
10 Nov | 17:00 | Wash4Green Pinerolo | 3–0 | Cda Volley Talmassons Fvg | 26–24 | 25–18 | 25–20 | 76–62 | Report | ||
10 Nov | 17:00 | Smi Roma Volley | 1–3 | Megabox Ond. Savio Vallefoglia | 20–25 | 25–22 | 23–25 | 14–25 | 82–97 | Report | |
10 Nov | 18:00 | Numia Vero Volley Milano | 3–2 | Eurotek Uyba Busto Arsizio | 25–18 | 18–25 | 25–20 | 18–25 | 15–10 | 101–98 | Report |
11 Dec | 19:00 | Honda Olivero Cuneo | 0–3 | Il Bisonte Firenze | 19–25 | 26–28 | 20–25 | 65–78 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov | 18:00 | Bergamo | 1–3 | Reale Mutua Fenera Chieri '76 | 17–25 | 25–20 | 20–25 | 18–25 | 80–95 | Report | |
17 Nov | 16:00 | Megabox Ond. Savio Vallefoglia | 1–3 | Savino Del Bene Scandicci | 25–16 | 20–25 | 22–25 | 20–25 | 87–91 | Report | |
17 Nov | 17:00 | Prosecco Doc Imoco Conegliano | 3–0 | Wash4Green Pinerolo | 25–21 | 25–15 | 25–14 | 75–50 | Report | ||
17 Nov | 17:00 | Eurotek Uyba Busto Arsizio | 3–0 | Igor Gorgonzola Novara | 25–17 | 25–21 | 25–14 | 75–52 | Report | ||
17 Nov | 17:00 | Il Bisonte Firenze | 3–2 | Smi Roma Volley | 17–25 | 25–20 | 29–27 | 17–25 | 15–13 | 103–110 | Report |
17 Nov | 18:00 | Cda Volley Talmassons Fvg | 1–3 | Numia Vero Volley Milano | 25–22 | 21–25 | 30–32 | 23–25 | 99–104 | Report | |
17 Nov | 18:30 | Bartoccini-Mc Restauri Perugia | 3–0 | Honda Olivero Cuneo | 25–22 | 25–14 | 25–21 | 75–57 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 20:30 | Numia Vero Volley Milano | 0–3 | Prosecco Doc Imoco Conegliano | 20–25 | 18–25 | 15–25 | 53–75 | Report | ||
23 Nov | 18:00 | Igor Gorgonzola Novara | 3–2 | Cda Volley Talmassons Fvg | 23–25 | 25–12 | 25–21 | 15–25 | 18–16 | 106–99 | Report |
23 Nov | 18:00 | Smi Roma Volley | 1–3 | Savino Del Bene Scandicci | 22–25 | 25–16 | 17–25 | 21–25 | 85–91 | Report | |
24 Nov | 16:00 | Reale Mutua Fenera Chieri '76 | 3–1 | Megabox Ond. Savio Vallefoglia | 23–25 | 25–20 | 25–20 | 25–13 | 98–78 | Report | |
24 Nov | 17:00 | Wash4Green Pinerolo | 0–3 | Bergamo | 17–25 | 23–25 | 20–25 | 60–75 | Report | ||
24 Nov | 17:00 | Honda Olivero Cuneo | 0–3 | Eurotek Uyba Busto Arsizio | 23–25 | 18–25 | 14–25 | 55–75 | Report | ||
24 Nov | 20:30 | Il Bisonte Firenze | 1–3 | Bartoccini-Mc Restauri Perugia | 25–15 | 24–26 | 17–25 | 22–25 | 88–91 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Nov | 20:30 | Eurotek Uyba Busto Arsizio | 3–1 | Il Bisonte Firenze | 17–25 | 25–20 | 25–15 | 25–19 | 92–79 | Report | |
1 Dec | 16:00 | Savino Del Bene Scandicci | 3–1 | Reale Mutua Fenera Chieri '76 | 25–16 | 21–25 | 25–18 | 25–12 | 96–71 | Report | |
1 Dec | 17:00 | Megabox Ond. Savio Vallefoglia | 2–3 | Wash4Green Pinerolo | 20–25 | 23–25 | 25–22 | 25–20 | 20–22 | 113–114 | Report |
1 Dec | 17:00 | Cda Volley Talmassons Fvg | 1–3 | Honda Olivero Cuneo | 20–25 | 25–15 | 20–25 | 23–25 | 88–90 | Report | |
1 Dec | 17:00 | Bartoccini-Mc Restauri Perugia | 0–3 | Smi Roma Volley | 22–25 | 20–25 | 16–25 | 58–75 | Report | ||
1 Dec | 17:00 | Bergamo | 1–3 | Numia Vero Volley Milano | 20–25 | 21–25 | 25–22 | 22–25 | 88–97 | Report | |
1 Dec | 18:00 | Prosecco Doc Imoco Conegliano | 3–0 | Igor Gorgonzola Novara | 25–21 | 25–16 | 25–23 | 75–60 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Dec | 19:30 | Numia Vero Volley Milano | 3–2 | Megabox Ond. Savio Vallefoglia | 30–28 | 19–25 | 24–26 | 25–20 | 15–9 | 113–108 | Report |
4 Dec | 20:30 | Wash4Green Pinerolo | 1–3 | Savino Del Bene Scandicci | 25–21 | 23–25 | 23–25 | 25–27 | 96–98 | Report | |
4 Dec | 20:30 | Honda Olivero Cuneo | 0–3 | Prosecco Doc Imoco Conegliano | 20–25 | 17–25 | 18–25 | 55–75 | Report | ||
4 Dec | 20:30 | Igor Gorgonzola Novara | 3–0 | Bergamo | 25–22 | 25–22 | 25–19 | 75–63 | Report | ||
4 Dec | 20:30 | Il Bisonte Firenze | 0–3 | Cda Volley Talmassons Fvg | 19–25 | 26–28 | 24–26 | 69–79 | Report | ||
4 Dec | 20:30 | Eurotek Uyba Busto Arsizio | 3–1 | Bartoccini-Mc Restauri Perugia | 30–28 | 25–22 | 23–25 | 25–18 | 103–93 | Report | |
4 Dec | 20:30 | Reale Mutua Fenera Chieri '76 | 3–1 | Smi Roma Volley | 25–22 | 25–21 | 23–25 | 25–16 | 98–84 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Dec | 18:00 | Megabox Ond. Savio Vallefoglia | 2–3 | Igor Gorgonzola Novara | 29–27 | 17–25 | 17–25 | 25–23 | 17–19 | 105–119 | Report |
7 Dec | 19:00 | Prosecco Doc Imoco Conegliano | 3–0 | Il Bisonte Firenze | 25–12 | 25–22 | 25–13 | 75–47 | Report | ||
8 Dec | 16:00 | Cda Volley Talmassons Fvg | 0–3 | Bartoccini-Mc Restauri Perugia | 22–25 | 23–25 | 20–25 | 65–75 | Report | ||
8 Dec | 17:00 | Reale Mutua Fenera Chieri '76 | 3–0 | Wash4Green Pinerolo | 25–6 | 25–21 | 25–23 | 75–50 | Report | ||
8 Dec | 17:00 | Bergamo | 3–0 | Honda Olivero Cuneo | 25–20 | 25–18 | 25–23 | 75–61 | Report | ||
8 Dec | 17:00 | Smi Roma Volley | 0–3 | Eurotek Uyba Busto Arsizio | 17–25 | 20–25 | 23–25 | 60–75 | Report | ||
8 Dec | 18:00 | Savino Del Bene Scandicci | 3–2 | Numia Vero Volley Milano | 20–25 | 25–21 | 22–25 | 25–20 | 15–12 | 107–103 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 20:30 | Numia Vero Volley Milano | 3–1 | Reale Mutua Fenera Chieri '76 | 25–20 | 26–24 | 25–27 | 25–14 | 101–85 | Report | |
17 Oct | 20:30 | Bartoccini-Mc Restauri Perugia | 0–3 | Prosecco Doc Imoco Conegliano | 14–25 | 17–25 | 21–25 | 52–75 | Report | ||
14 Dec | 20:45 | Cda Volley Talmassons Fvg | 2–3 | Eurotek Uyba Busto Arsizio | 26–24 | 20–25 | 21–25 | 25–21 | 12–15 | 104–110 | Report |
15 Dec | 15:30 | Igor Gorgonzola Novara | 3–2 | Savino Del Bene Scandicci | 24–26 | 25–13 | 25–19 | 22–25 | 15–10 | 111–93 | Report |
15 Dec | 16:00 | Honda Olivero Cuneo | 2–3 | Megabox Ond. Savio Vallefoglia | 23–25 | 25–18 | 27–25 | 13–25 | 12–15 | 100–108 | Report |
15 Dec | 17:00 | Il Bisonte Firenze | 1–3 | Bergamo | 26–24 | 20–25 | 23–25 | 17–25 | 86–99 | Report | |
15 Dec | 17:30 | Wash4Green Pinerolo | 3–0 | Smi Roma Volley | 25–15 | 25–23 | 25–18 | 75–56 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Dec | 20:30 | Megabox Ond. Savio Vallefoglia | 2–3 | Il Bisonte Firenze | 24–26 | 25–19 | 25–22 | 19–25 | 12–15 | 105–107 | Report |
22 Dec | 15:30 | Igor Gorgonzola Novara | 3–0 | Reale Mutua Fenera Chieri '76 | 25–18 | 28–26 | 25–20 | 78–64 | Report | ||
22 Dec | 16:00 | Honda Olivero Cuneo | 1–3 | Savino Del Bene Scandicci | 25–16 | 19–25 | 25–27 | 15–25 | 84–93 | Report | |
22 Dec | 17:00 | Cda Volley Talmassons Fvg | 1–3 | Smi Roma Volley | 25–21 | 20–25 | 20–25 | 22–25 | 87–96 | Report | |
22 Dec | 17:30 | Bergamo | 3–0 | Bartoccini-Mc Restauri Perugia | 25–20 | 25–20 | 25–23 | 75–63 | Report | ||
29 Jan | 20:00 | Numia Vero Volley Milano | 3–1 | Wash4Green Pinerolo | 24–26 | 25–20 | 25–19 | 25–17 | 99–82 | Report | |
29 Jan | 20:30 | Eurotek Uyba Busto Arsizio | 0–3 | Prosecco Doc Imoco Conegliano | 15–25 | 22–25 | 19–25 | 56–75 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Dec | 15:30 | Bergamo | 3–0 | Eurotek Uyba Busto Arsizio | 26–24 | 25–18 | 25–21 | 76–63 | Report | ||
26 Dec | 16:00 | Wash4Green Pinerolo | 1–3 | Igor Gorgonzola Novara | 29–27 | 19–25 | 18–25 | 23–25 | 89–102 | Report | |
26 Dec | 17:00 | Prosecco Doc Imoco Conegliano | 3–0 | Cda Volley Talmassons Fvg | 25–22 | 25–19 | 28–26 | 78–67 | Report | ||
26 Dec | 17:00 | Reale Mutua Fenera Chieri '76 | 3–1 | Honda Olivero Cuneo | 25–18 | 19–25 | 25–19 | 25–20 | 94–82 | Report | |
26 Dec | 17:00 | Megabox Ond. Savio Vallefoglia | 3–1 | Bartoccini-Mc Restauri Perugia | 19–25 | 25–17 | 25–23 | 25–19 | 94–84 | Report | |
26 Dec | 17:00 | Smi Roma Volley | 0–3 | Numia Vero Volley Milano | 21–25 | 23–25 | 23–25 | 67–75 | Report | ||
26 Dec | 18:00 | Savino Del Bene Scandicci | 3–1 | Il Bisonte Firenze | 27–29 | 25–18 | 25–13 | 25–18 | 102–78 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Jan | 20:30 | Bartoccini-Mc Restauri Perugia | 1–3 | Savino Del Bene Scandicci | 28–30 | 22–25 | 26–24 | 22–25 | 98–104 | Report | |
5 Jan | 16:00 | Prosecco Doc Imoco Conegliano | 3–1 | Smi Roma Volley | 19–25 | 25–12 | 25–22 | 26–24 | 95–83 | Report | |
5 Jan | 17:00 | Il Bisonte Firenze | 1–3 | Reale Mutua Fenera Chieri '76 | 22–25 | 25–23 | 20–25 | 20–25 | 87–98 | Report | |
5 Jan | 17:00 | Eurotek Uyba Busto Arsizio | 3–1 | Megabox Ond. Savio Vallefoglia | 25–11 | 17–25 | 25–16 | 29–27 | 96–79 | Report | |
5 Jan | 17:00 | Cda Volley Talmassons Fvg | 0–3 | Bergamo | 21–25 | 20–25 | 15–25 | 56–75 | Report | ||
5 Jan | 18:00 | Honda Olivero Cuneo | 3–0 | Wash4Green Pinerolo | 25–12 | 26–24 | 25–19 | 76–55 | Report | ||
5 Jan | 20:30 | Igor Gorgonzola Novara | 3–2 | Numia Vero Volley Milano | 19–25 | 25–14 | 25–23 | 23–25 | 15–12 | 107–99 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Jan | 19:30 | Numia Vero Volley Milano | 3–0 | Honda Olivero Cuneo | 25–15 | 25–23 | 25–22 | 75–60 | Report | ||
11 Jan | 20:30 | Megabox Ond. Savio Vallefoglia | 3–2 | Cda Volley Talmassons Fvg | 30–32 | 25–19 | 25–17 | 19–25 | 15–11 | 114–104 | Report |
12 Jan | 15:30 | Bergamo | 0–3 | Prosecco Doc Imoco Conegliano | 22–25 | 20–25 | 21–25 | 63–75 | Report | ||
12 Jan | 16:00 | Smi Roma Volley | 0–3 | Igor Gorgonzola Novara | 14–25 | 27–29 | 17–25 | 58–79 | Report | ||
12 Jan | 17:00 | Wash4Green Pinerolo | 3–0 | Il Bisonte Firenze | 25–21 | 25–18 | 25–22 | 75–61 | Report | ||
12 Jan | 17:00 | Reale Mutua Fenera Chieri '76 | 1–3 | Bartoccini-Mc Restauri Perugia | 23–25 | 25–23 | 21–25 | 21–25 | 90–98 | Report | |
12 Jan | 18:00 | Savino Del Bene Scandicci | 3–0 | Eurotek Uyba Busto Arsizio | 25–18 | 25–14 | 25–17 | 75–49 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jan | 20:00 | Il Bisonte Firenze | 1–3 | Numia Vero Volley Milano | 20–25 | 25–22 | 17–25 | 21–25 | 83–97 | Report | |
15 Jan | 20:30 | Bartoccini-Mc Restauri Perugia | 1–3 | Wash4Green Pinerolo | 26–28 | 25–23 | 17–25 | 15–25 | 83–101 | Report | |
15 Jan | 20:30 | Prosecco Doc Imoco Conegliano | 3–1 | Megabox Ond. Savio Vallefoglia | 25–16 | 25–18 | 22–25 | 25–19 | 97–78 | Report | |
15 Jan | 20:30 | Honda Olivero Cuneo | 3–1 | Igor Gorgonzola Novara | 24–26 | 25–22 | 26–24 | 25–21 | 100–93 | Report | |
15 Jan | 20:30 | Eurotek Uyba Busto Arsizio | 0–3 | Reale Mutua Fenera Chieri '76 | 22–25 | 20–25 | 22–25 | 64–75 | Report | ||
15 Jan | 20:30 | Bergamo | 3–0 | Smi Roma Volley | 25–20 | 25–21 | 25–18 | 75–59 | Report | ||
15 Jan | 20:30 | Cda Volley Talmassons Fvg | 1–3 | Savino Del Bene Scandicci | 25–19 | 19–25 | 17–25 | 22–25 | 83–94 | Report |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan | 18:00 | Savino Del Bene Scandicci | 0–3 | Prosecco Doc Imoco Conegliano | 21–25 | 14–25 | 13–25 | 48–75 | Report | ||
18 Jan | 20:30 | Numia Vero Volley Milano | 3–0 | Bartoccini-Mc Restauri Perugia | 25–16 | 25–15 | 25–16 | 75–47 | Report | ||
19 Jan | 16:00 | Reale Mutua Fenera Chieri '76 | 3–1 | Cda Volley Talmassons Fvg | 23–25 | 25–23 | 25–23 | 29–27 | 102–98 | Report | |
