2023–24 PWHL Minnesota | |
---|---|
Walter Cup champions | |
2023–24 record | 8–4–3–9 (4th) |
Home record | 5–2–2–3 |
Road record | 3–2–1–6 |
Goals for | 54 |
Goals against | 54 |
Team information | |
General manager | Natalie Darwitz[1] |
Coach | Ken Klee[1] |
Assistant coach | Jake Bobrowski Mira Jalosuo[1] |
Captain | Kendall Coyne Schofield |
Alternate captains | Kelly Pannek Lee Stecklein |
Arena | Xcel Energy Center |
Average attendance | 7,138 |
Team leaders | |
Goals | Grace Zumwinkle (11)[2] |
Assists | Kelly Pannek (12)[2] |
Points | Grace Zumwinkle (19)[2] |
Penalty minutes | Lee Stecklein (16)[2] |
Plus/minus | Kendall Coyne Schofield (+12)[2] |
Wins | Nicole Hensley (7)[3] |
Goals against average | Maddie Rooney (2.08)[3] |
The 2023–24 PWHL Minnesota season was the team's inaugural season as a member of the newly created Professional Women's Hockey League (PWHL). They played their home games at Xcel Energy Center in Saint Paul, Minnesota.
PWHL Minnesota clinched the league's final playoff spot on the last day of the regular season, and regular season-champion PWHL Toronto selected Minnesota as its semifinal opponent.[4] Minnesota went on to defeat Toronto in a five-game series, winning three straight games after losing the first two.[5] Minnesota advanced to the PWHL Finals, where they faced PWHL Boston. Minnesota prevailed in another five-game series, winning the inaugural Walter Cup championship.[6] Minnesota's first overall draft pick from the 2023 PWHL draft, Taylor Heise, led the playoffs in scoring and was voted the most valuable player of the playoffs.[7] After the season, Grace Zumwinkle was named the league's rookie of the year.[8]
On September 1, 2023, Minnesota hired Natalie Darwitz as its general manager.[9] Darwitz hired Charlie Burggraf as the team's first head coach on September 15.[10] Jake Bobrowski and Mira Jalosuo were hired as assistant coaches on October 6.[11] On September 25, The Hockey News reported that Minnesota would play their home games at Xcel Energy Center.[12]
On September 6, Minnesota announced the signings of their first three players, American national team members Lee Stecklein, Kendall Coyne Schofield, and Kelly Pannek.[13] Coyne Schofield was named team captain, with Stecklein and Pannek named assistant captains.[14] Minnesota won the first overall selection in the inaugural PWHL draft on September 18; with the pick, the team selected Minnesota Golden Gophers forward Taylor Heise.[15]
On December 27, 2023—one week before Minnesota's season-opening game—the team announced that Burggraf was stepping down as the team's head coach, and would be replaced by Ken Klee.[16]
Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto (Y) | 24 | 13 | 4 | 0 | 7 | 69 | 50 | +19 | 47 |
2 | Montreal (X) | 24 | 10 | 3 | 5 | 6 | 60 | 57 | +3 | 41 |
3 | Boston (X) | 24 | 8 | 4 | 3 | 9 | 50 | 57 | −7 | 35[a] |
4 | Minnesota (X) | 24 | 8 | 4 | 3 | 9 | 54 | 54 | 0 | 35[a] |
5 | Ottawa (E) | 24 | 8 | 1 | 6 | 9 | 62 | 63 | −1 | 32 |
6 | New York (E) | 24 | 5 | 4 | 3 | 12 | 53 | 67 | −14 | 26 |
Minnesota played its first ever game on January 3, 2024, in Lowell, Massachusetts, against PWHL Boston. Taylor Heise scored the franchise's first goal, and Minnesota went on to win the game by a score of 3–2.[17] The team made its home debut on January 6. Grace Zumwinkle scored a hat-trick and Maddie Rooney posted a shutout in a 3–0 victory over PWHL Montreal.[18] With 13,316 fans in attendance, the game set a new record for attendance at a professional women's hockey game.[19] Despite a strong start to the season, including wins in seven of the team's first eleven games, Minnesota clinched a playoff spot on the last day of the season after losing five straight games to end the regular season.[4]
The regular season schedule was published on November 30, 2023.[20]
Regular season schedule (Home: 5–2–2–3; Road: 3–2–1–6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January: 3–2–2–1, 15 points (Home: 2–0–1–1; Road: 1–2–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2–0–1–3, 7 points (Home: 1–0–1–1; Road: 1–0–0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 3–2–0–0, 13 points (Home: 2–2–0–0; Road: 1–0–0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 0–0–0–3, 0 points (Home: 0–0–0–1; Road: 0–0–0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 0–0–0–2, 0 points (Home: 0–0–0–0; Road: 0–0–0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation Win (3 points) Overtime/Shootout win (2 points) Overtime/shootout loss (1 point) Regulation Loss (0 points) |
On May 6, 2024, PWHL Toronto elected to play Minnesota in the first round of the playoffs.[4] Minnesota lost the first two games in the series, failing to score a goal in either; however, Minnesota then won three straight games to clinch the series and advance to the finals, where they faced PWHL Boston.[5] In the finals, Minnesota won the fifth and deciding game of the series on the road with a 3–0 decision to capture the Walter Cup championship.[6]
2024 PWHL Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round vs. PWHL Toronto: Minnesota won 3–2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Cup Finals vs. PWHL Boston: Minnesota won 3–2
|
|
|
Player | GP | TOI | W | L | OT | GA | GAA | SA | SV% | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole Hensley | 14 | 849:22 | 7 | 6 | 1 | 31 | 2.19 | 383 | 0.919 | 1 | 0 | 1 | 2 |
Maddie Rooney | 10 | 605:34 | 5 | 3 | 2 | 21 | 2.08 | 246 | 0.915 | 2 | 0 | 0 | 0 |
Player | GP | TOI | W | L | OT | GA | GAA | SA | SV% | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole Hensley | 5 | 338:29 | 3 | 1 | 1 | 6 | 1.06 | 109 | 0.945 | 2 | 0 | 0 | 0 |
Maddie Rooney | 5 | 322:12 | 3 | 2 | 0 | 6 | 1.12 | 116 | 0.948 | 2 | 0 | 0 | 0 |
No. | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
33 | Lauren Bench | G | L | 26 | 2024 | Eagan, Minnesota | |
5 | Nikki Nightengale | D | R | 26 | 2023 | Bloomington, Minnesota | |
24 | Abigail Boreen | F | R | 24 | 2024 | Somerset, Wisconsin |
Player | Milestone | Reached |
---|---|---|
Taylor Heise | 1st goal in franchise history | January 3, 2024[Recap 1] |
1st career PWHL goal | ||
1st career PWHL game | ||
Sophia Kunin | 1st career PWHL goal | |
1st career PWHL game | ||
Grace Zumwinkle | 1st career PWHL goal | |
1st career PWHL game | ||
Mellissa Channell | 1st career PWHL assist | |
1st career PWHL game | ||
Brittyn Fleming | 1st assist in franchise history | |
1st career PWHL assist | ||
1st career PWHL game | ||
Nicole Hensley | 1st win in franchise history | |
1st career PWHL win | ||
1st career PWHL game | ||
Brooke Bryant | 1st career PWHL game | |
Natalie Buchbinder | ||
Michela Cava | ||
Abby Cook | ||
Kendall Coyne Schofield | ||
Clair DeGeorge | ||
Maggie Flaherty | ||
Emma Greco | ||
Dominique Kremer | ||
Denisa Křížová | ||
Kelly Pannek | ||
Liz Schepers | ||
Lee Stecklein | ||
Susanna Tapani | ||
Grace Zumwinkle | 1st career PWHL hat-trick | January 6, 2024[Recap 2] |
Maddie Rooney | 1st career PWHL shutout | |
1st career PWHL win | ||
1st career PWHL game | ||
Claire Butorac | 1st career PWHL game | |
Lee Stecklein | 1st career PWHL assist | January 10, 2024[Recap 3] |
Denisa Křížová | ||
Taylor Heise | ||
Lee Stecklein | 1st career PWHL goal | January 14, 2024[Recap 4] |
Kelly Pannek | ||
Michela Cava | 1st career PWHL assist | |
Grace Zumwinkle | 1st career penalty shot | |
Maddie Rooney | 1st career PWHL loss | |
Susanna Tapani | 1st career PWHL goal | January 17, 2024[Recap 5] |
1st career PWHL power-play goal | ||
Grace Zumwinkle | 5th career PWHL goal | |
1st career PWHL short-handed goal | ||
1st career PWHL assist | ||
Michela Cava | 1st career PWHL goal | January 24, 2024[Recap 6] |
Sophia Kunin | 1st career PWHL assist | |
Abby Boreen | 1st career PWHL game | |
Brittyn Fleming | 1st career PWHL goal | January 27, 2024[Recap 7] |
Claire Butorac | 1st career PWHL assist | |
Lee Stecklein | 5th career PWHL assist | |
Abby Cook | 1st career PWHL goal | January 28, 2024[Recap 8] |
Kendall Coyne Schofield | 1st career PWHL assist | |
Abby Boreen | 1st career PWHL goal | |
1st career PWHL overtime goal | ||
Nicole Hensley | 1st career PWHL assist | |
Natalie Buchbinder | 1st career PWHL assist | February 3, 2024[Recap 9] |
Abby Boreen | 1st career PWHL power-play goal | February 14, 2024[Recap 10] |
1st career PWHL assist | ||
Sophie Jaques | 1st career PWHL assist | |
Maggie Flaherty | 1st career PWHL goal | |
Maggie Flaherty | 1st career PWHL assist | February 17, 2024[Recap 11] |
Sophie Jaques | 1st career PWHL goal | February 27, 2024[Recap 14] |
Natalie Buchbinder | ||
Denisa Křižová | 1st career PWHL goal | March 5, 2024[Recap 16] |
Kendall Coyne Schofield | 5th career PWHL assist | |
Grace Zumwinkle | ||
Kendall Coyne Schofield | 5th career PWHL goal | March 13, 2024[Recap 17] |
Kelly Pannek | 10th career PWHL assist | |
Taylor Heise | 5th career PWHL assist | |
Nicole Hensley | 1st career PWHL shutout | |
Claire Butorac | 1st career PWHL goal | March 16, 2024[Recap 18] |
Sydney Brodt | 1st career PWHL assist | |
1st career PWHL game | ||
Clair DeGeorge | 1st career PWHL assist | March 24, 2024[Recap 19] |
Sophie Jaques | 5th career PWHL assist | |
Grace Zumwinkle | 10th career PWHL goal | April 18, 2024[Recap 20] |
Brooke Bryant | 1st career PWHL goal | |
Kendall Coyne Schofield | 10th career PWHL assist | April 27, 2024[Recap 22] |
Michela Cava | 5th career PWHL goal | May 1, 2024[Recap 23] |
Maggie Flaherty | 5th career PWHL assist |
Award | Recipient(s) | Ref |
---|---|---|
Ilana Kloss Playoff MVP Award
Most valuable player, playoffs |
Taylor Heise | [7] |
Rookie of the Year | Grace Zumwinkle | [8] |
Minnesota has been involved in the following transactions during the 2023–24 PWHL season.
Date | Player | Position | Term | Previous Team | Ref |
---|---|---|---|---|---|
September 6, 2023 | Kelly Pannek | F | 3 years | Team Scotiabank | [29][30] |
September 6, 2023 | Kendall Coyne Schofield | F | 3 years | Team Adidas | [29][30] |
September 6, 2023 | Lee Stecklein | D | 3 years | Team Harvey's | [29][30] |
October 26, 2023 | Taylor Heise | F | 3 years | Minnesota | [29][30] |
October 31, 2023 | Nicole Hensley | G | 3 years | Team Sonnet | [29][30] |
November 1, 2023 | Grace Zumwinkle | F | 3 years | Minnesota | [29][30] |
November 8, 2023 | Susanna Tapani | F | 2 years | KRS Vanke Rays | [30] |
November 20, 2023 | Maggie Flaherty | D | 2 years | Minnesota Duluth | [29][30] |
November 27, 2023 | Natalie Buchbinder | D | 2 years | Wisconsin | [29][30] |
November 29, 2023 | Brooke Bryant | F | 1 year | Minnesota State | [29][30] |
November 29, 2023 | Sydney Brodt | F | 1 year | Minnesota Whitecaps | [29][30] |
November 30, 2023 | Liz Schepers | F | 1 year | Minnesota Whitecaps | [29][30] |
November 30, 2023 | Claire Butorac | F | 1 year | Minnesota State | [29][30] |
December 1, 2023 | Sophia Kunin | F | 1 year | Team Harvey's | [29][30] |
December 1, 2023 | Brittyn Fleming | F | 1 year | Minnesota Whitecaps | [29][30] |
December 1, 2023 | Denisa Křížová | F | 2 years | Minnesota Whitecaps | [29] |
December 7, 2023 | Clair DeGeorge | F | 1 year | Team Harvey's | [29] |
December 7, 2023 | Michela Cava | F | 1 year | Toronto Six | [29] |
December 19, 2023 | Amanda Leveille | G | 1 year | Minnesota Whitecaps | [31] |
December 19, 2023 | Maddie Rooney | G | 2 years | Team Adidas | [32] |
December 20, 2023 | Dominique Kremer | D | 1 year | Buffalo Beauts | [33] |
December 20, 2023 | Abby Cook | D | 1 year | HC Ladies Lugano | [34] |
December 21, 2023 | Emma Greco | D | 1 year | Toronto Six | [35] |
December 21, 2023 | Mellissa Channell | D | 1 year | Team Harvey's | [36] |
Date | Details | Ref | |
---|---|---|---|
February 11, 2024 | To Boston Susanna Tapani Abby Cook |
To Minnesota Sophie Jaques |
[37] |
Below are the PWHL Minnesota's selections at the 2023 PWHL draft held on September 18, 2023.[38] PWHL Minnesota was awarded the first overall selection through a draft lottery.[39]
Rd | Pick | Player | Nationality | Position | Previous team |
---|---|---|---|---|---|
1 | 1 | Taylor Heise | United States | Forward | Minnesota (WCHA) |
2 | 12 | Nicole Hensley | United States | Goaltender | Team Sonnet (PWHPA) |
3 | 13 | Grace Zumwinkle | United States | Forward | Minnesota (WCHA) |
4 | 24 | Maggie Flaherty | United States | Defence | Minnesota Duluth (WCHA) |
5 | 25 | Susanna Tapani | Finland | Forward | KRS Vanke Rays (ZhHL; 2021–22) |
6 | 36 | Clair DeGeorge | United States | Forward | Team Harvey's (PWHPA) |
7 | 37 | Natalie Buchbinder | United States | Defence | Wisconsin (WCHA) |
8 | 48 | Denisa Krizova | Czech Republic | Forward | Minnesota Whitecaps (PHF) |
9 | 49 | Sidney Morin | United States | Defence | Minnesota Whitecaps (PHF) |
10 | 60 | Sophia Kunin | United States | Forward | Team Harvey's (PWHPA) |
11 | 61 | Amanda Leveille | Canada | Goaltender | Minnesota Whitecaps (PHF) |
12 | 72 | Michela Cava | Canada | Forward | Toronto Six (PHF) |
13 | 73 | Liz Schepers | United States | Forward | Minnesota Whitecaps (PHF) |
14 | 84 | Minttu Tuominen | Finland | Defence | Kiekko-Espoo (NSML) |
15 | 85 | Sydney Brodt | United States | Forward | Minnesota Whitecaps (PHF) |
USA Hockey legend and former NCAA coach Natalie Darwitz has been named the general manager of Minnesota's PWHL team. Watch her introduction press conference.
The PWHL has announced head coaches for their six franchises, a list including Carla MacLeod, Troy Ryan, and Kori Cheverie.
Minnesota has hired a pair of assistant coaches – Jake Bobrowski and Mira Jalosuo – to work alongside head coach Charlie Burggraf.
The Xcel Energy Center, home to the NHL's Minnesota Wild, will according to reports also be the home rink of PWHL Minnesota.
American national team members Kendall Coyne Schofield, Lee Stecklein, and Kelly Pannek were the first three signings of the PWHL's Minnesota franchise.
Teams will also carry 3 reserve players for 2024 season
Minnesota forward Grace Zumwinkle earned the PWHL's inaugural First Star of the Week honor.
Marie-Philip Poulin, Ella Shelton, Taylor Heise receive 3 Stars of the Week honors for the week of January 8–14.
With each passing day, the rosters for each team in the PWHL begin to take shape.