Tournament information | |
---|---|
Dates | February 21–24, 2019 |
Location | Naucalpan, Mexico 19°25′52″N 99°14′38″W / 19.431°N 99.244°W |
Course(s) | Club de Golf Chapultepec |
Tour(s) | PGA Tour European Tour |
Statistics | |
Par | 71 |
Length | 7,345 yards (6,716 m) |
Field | 72 players |
Cut | None |
Prize fund | $10,250,000 |
Winner's share | $1,745,000 |
Champion | |
Dustin Johnson | |
263 (−21) | |
Location map | |
Location in Mexico Location in State of Mexico | |
The 2019 WGC-Mexico Championship was a golf tournament played February 21–24 at Club de Golf Chapultepec in Naucalpan, Mexico, just west of Mexico City. It was the 20th time the WGC Championship was played, and the first of the World Golf Championships events to be staged in 2019. The approximate elevation of the course's clubhouse is 2,400 meters (7,870 ft) above sea level.
Dustin Johnson eased to a 5 stroke victory ahead of Rory McIlroy to win his third WGC Championship (second in Mexico), and sixth World Golf Championship overall. Although the victory did not immediately return Johnson to world number one, he and the current number one (Justin Rose) were not competing in the following week, which meant he was guaranteed to return to top spot a week later.[1][2]
Club de Golf Chapultepec
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 316 | 387 | 186 | 506 | 445 | 625 | 235 | 525 | 382 | 3,607 | 450 | 622 | 406 | 225 | 497 | 575 | 403 | 172 | 388 | 3,738 | 7,345 |
Meters | 289 | 354 | 170 | 463 | 407 | 572 | 215 | 480 | 349 | 3,299 | 411 | 569 | 371 | 206 | 441 | 526 | 369 | 157 | 355 | 3,405 | 6,704 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Source:[3]
The field consisted of players from the top of the Official World Golf Ranking and the money lists/Orders of Merit from the six main professional golf tours.[4] Each player is classified according to the first category in which he qualified, but other categories are shown in parentheses.
Kiradech Aphibarnrat (2,5), Lucas Bjerregaard (5), Keegan Bradley (2,3), Rafa Cabrera-Bello (2), Patrick Cantlay (2,3), Paul Casey (2,3), Bryson DeChambeau (2,3,4,6), Tony Finau (2,3), Matt Fitzpatrick (2), Tommy Fleetwood (2,3,5), Rickie Fowler (2,3), Sergio García (2,5), Branden Grace (2), Emiliano Grillo, Tyrrell Hatton (2,5), Billy Horschel (2,3), Dustin Johnson (2,3), Kevin Kisner (2), Brooks Koepka (2,3), Matt Kuchar (2,4), Marc Leishman (2,3,4), Li Haotong (2,5,6), Shane Lowry (2,6), Hideki Matsuyama (2,3), Rory McIlroy (2,3,5), Phil Mickelson (2,3,4), Francesco Molinari (2,3,5), Alex Norén (2,5), Thorbjørn Olesen (2,5), Louis Oosthuizen (2,6), Eddie Pepperell (2,5), Ian Poulter (2,6), Jon Rahm (2,3,5), Chez Reavie (2), Patrick Reed (2,3,5), Xander Schauffele (2,3,4,5), Webb Simpson (2,3), Cameron Smith (2,3), Jordan Spieth (2), Kyle Stanley (2,3), Henrik Stenson (2), Justin Thomas (2,3,4), Matt Wallace (2,5,6), Bubba Watson (2,3), Gary Woodland (2,3,4), Tiger Woods (2,3)
Patton Kizzire, Kevin Na, Aaron Wise
Alexander Björk, Russell Knox, Lee Westwood, Danny Willett
David Lipsky, Joost Luiten, Aaron Rai, Richard Sterne
George Coetzee, Erik van Rooyen
Park Sang-hyun, Shubhankar Sharma
Thursday, February 21, 2019
Rory McIlroy shot an 8-under-par 63 to take a one-shot lead over Dustin Johnson.[5]
Place | Player | Score | To par |
---|---|---|---|
1 | Rory McIlroy | 63 | −8 |
2 | Dustin Johnson | 64 | −7 |
T3 | Matt Kuchar | 66 | −5 |
Justin Thomas | |||
T5 | George Coetzee | 67 | −4 |
Tyrrell Hatton | |||
T7 | Kiradech Aphibarnrat | 68 | −3 |
Billy Horschel | |||
David Lipsky | |||
Ian Poulter |
Friday, February 22, 2019
Place | Player | Score | To par |
---|---|---|---|
1 | Dustin Johnson | 64-67=131 | −11 |
T2 | Matt Kuchar | 66-67=133 | −9 |
Rory McIlroy | 63-70=133 | ||
T4 | Tommy Fleetwood | 70-65=135 | −7 |
Sergio García | 69-66=135 | ||
T6 | Ian Poulter | 68-68=136 | −6 |
Cameron Smith | 69-67=136 | ||
T8 | Kiradech Aphibarnrat | 68-69=137 | −5 |
Tyrrell Hatton | 67-70=137 | ||
Charles Howell III | 69-68=137 | ||
Richard Sterne | 69-68=137 | ||
Tiger Woods | 71-66=137 |
Saturday, February 23, 2019
Place | Player | Score | To par |
---|---|---|---|
1 | Dustin Johnson | 64-67-66=197 | −16 |
2 | Rory McIlroy | 63-70-68=201 | −12 |
T3 | Patrick Cantlay | 72-67-65=204 | −9 |
Sergio García | 69-66-69=204 | ||
Patrick Reed | 72-68-64=204 | ||
Cameron Smith | 69-67-68=204 | ||
T7 | Kiradech Aphibarnrat | 68-69-68=205 | −8 |
Ian Poulter | 68-68-69=205 | ||
T9 | Tommy Fleetwood | 70-65-72=207 | −6 |
David Lipsky | 68-71-68=207 | ||
Louis Oosthuizen | 72-66-69=207 | ||
Tiger Woods | 71-66-70=207 |
Sunday, February 24, 2019
Place | Player | Score | To par | Money (US$) |
---|---|---|---|---|
1 | Dustin Johnson | 64-67-66-66=263 | −21 | 1,745,000 |
2 | Rory McIlroy | 63-70-68-67=268 | −16 | 1,095,000 |
T3 | Kiradech Aphibarnrat | 68-69-68-68=273 | −11 | 472,000 |
Paul Casey | 71-72-65-65=273 | |||
Ian Poulter | 68-68-69-68=273 | |||
T6 | Patrick Cantlay | 72-67-65-70=274 | −10 | 261,667 |
Sergio García | 69-66-69-70=274 | |||
Cameron Smith | 69-67-68-70=274 | |||
9 | Justin Thomas | 66-73-74-62=275 | −9 | 201,000 |
T10 | Keegan Bradley | 69-73-69-65=276 | −8 | 161,500 |
David Lipsky | 68-71-68-69=276 | |||
Joost Luiten | 71-67-74-64=276 | |||
Tiger Woods | 71-66-70-69=276 |
Final round
Cumulative tournament scores, relative to par
Birdie | Bogey |
Source:[6]