Season | 2018–19 |
---|---|
Champions | Milwaukee Wave |
Matches played | 204 |
Goals scored | 2,528 (12.39 per match) |
Top goalscorer | Franck Tayou (50) |
Biggest home win | San Diego Sockers 13–2 Turlock Express (March 1, 2019) |
Biggest away win | Turlock Express 1–12 San Diego Sockers (February 8, 2019) |
Highest scoring | 20 goals (twice) Baltimore Blast 14–6 Mississauga MetroStars (January 20, 2019) Turlock Express 12–8 El Paso Coyotes (February 15, 2019) |
Longest winning run | 21 Games: San Diego Sockers (12/26/18–4/13/19) |
Longest losing run | 12 Games: Turlock Express (11/30/18–1/27/2019) |
Total attendance | 462,670 |
Average attendance | 2,268 |
← 2017–18 2019–20 →
All statistics correct as of April 14, 2019. |
The 2018–19 Major Arena Soccer League season was the eleventh season for the league. The regular season started on November 30, 2018, and ended on April 14, 2019. Each team played a 24-game schedule.[1][2]
(Bold) Division Winner
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Utica City FC | 24 | 17 | 7 | 162 | 119 | +43 | .708 | — |
2 | Baltimore Blast | 24 | 17 | 7 | 145 | 104 | +41 | .708 | — |
3 | Harrisburg Heat | 24 | 11 | 13 | 146 | 158 | −12 | .458 | 6 |
4 | Mississauga MetroStars | 24 | 4 | 20 | 120 | 184 | −64 | .167 | 13 |
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Wave | 24 | 21 | 3 | 187 | 97 | +90 | .875 | +8 |
2 | Kansas City Comets | 24 | 13 | 11 | 174 | 163 | +11 | .542 | — |
3 | St. Louis Ambush | 24 | 10 | 14 | 142 | 171 | −29 | .417 | 3 |
4 | Orlando SeaWolves | 24 | 9 | 15 | 141 | 174 | −33 | .375 | 4 |
5 | Florida Tropics SC | 24 | 6 | 18 | 125 | 172 | −47 | .250 | 7 |
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Monterrey Flash | 24 | 19 | 5 | 176 | 121 | +55 | .792 | +3 |
2 | RGV Barracudas FC | 24 | 16 | 8 | 159 | 103 | +56 | .667 | — |
3 | Dallas Sidekicks | 24 | 9 | 15 | 123 | 173 | −50 | .375 | 7 |
4 | El Paso Coyotes | 24 | 3 | 21 | 133 | 219 | −86 | .125 | 13 |
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Sockers | 24 | 23 | 1 | 185 | 92 | +93 | .958 | +11 |
2 | Tacoma Stars | 24 | 12 | 12 | 162 | 144 | +18 | .500 | — |
3 | Ontario Fury | 24 | 11 | 13 | 147 | 118 | +29 | .458 | 1 |
4 | Turlock Express | 24 | 3 | 21 | 101 | 216 | −115 | .125 | 9 |
The top two teams from each division qualified for the post-season. The Division Finals were a 2-game home and home series, with a 15-minute mini-game played immediately after Game 2 if the series was tied. The Conference Finals and Championship were single elimination.[13][14][15]
Baltimore Blast | 9–12 | Utica City FC |
---|---|---|
Report |
Utica City FC | 3–7 | Baltimore Blast |
---|---|---|
|
Report |
|
Utica City FC | 1–2 | Baltimore Blast |
---|---|---|
|
Report |
|
Baltimore wins series 2–1
Kansas City Comets | 2–5 | Milwaukee Wave |
---|---|---|
Report |
Milwaukee Wave | 10–3 | Kansas City Comets |
---|---|---|
Report |
Milwaukee wins series 2–0
RGV Barracudas FC | 4–5 | Monterrey Flash |
---|---|---|
Report |
Monterrey Flash | 5–4 (OT) | RGV Barracudas FC |
---|---|---|
Report |
Monterrey wins series 2–0
San Diego Sockers | 7–6 (2OT) | Tacoma Stars |
---|---|---|
Report |
San Diego wins series 2–0
Rank | Scorer | Club | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|
1 | Nick Perera | Tacoma Stars | 24 | 39 | 41 | 80 |
2 | Leo Gibson | Kansas City Comets | 23 | 33 | 31 | 64 |
3 | Franck Tayou | Monterrey Flash | 24 | 50 | 13 | 63 |
4 | Gordy Gurson | Orlando SeaWolves | 24 | 34 | 24 | 58 |
5 | Ian Bennett | Milwaukee Wave | 21 | 47 | 10 | 57 |
6 | Brandon Escoto | San Diego Sockers | 24 | 32 | 23 | 55 |
7 | Kraig Chiles | San Diego Sockers | 19 | 35 | 14 | 49 |
Ricardo Carvalho | Harrisburg Heat | 23 | 30 | 19 | 49 | |
Hugo Puentes | El Paso Coyotes | 22 | 27 | 22 | 49 | |
10 | Mike Ramos | Tacoma Stars | 24 | 27 | 18 | 45 |
Rank | Scorer | Club | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|
1 | Andrew Hoxie | Baltimore Blast | 4 | 5 | 2 | 7 |
Brayan Aguilar | Monterrey Flash | 4 | 5 | 2 | 7 | |
Ian Bennett | Milwaukee Wave | 4 | 6 | 1 | 7 | |
4 | Brandon Escoto | San Diego Sockers | 3 | 3 | 3 | 6 |
5 | Marcio Leite | Milwaukee Wave | 4 | 3 | 2 | 5 |
Leonardo De Oliveira | San Diego Sockers | 3 | 3 | 2 | 5 | |
Vinicius Dantas | Baltimore Blast | 4 | 3 | 2 | 5 | |
Mauricio Salles | Utica City FC | 3 | 5 | 0 | 5 | |
Andre Hayne | Milwaukee Wave | 4 | 5 | 0 | 5 |
Award | Nominees[19] | Name | Team |
---|---|---|---|
League MVP | Nick Perera | Tacoma Stars | |
Goalkeeper of the Year |
Josh Lemos (MKE) |
Boris Pardo | San Diego Sockers |
Defender of the Year |
Adriano Dos Santos (BAL) |
Darren Toby | Utica City FC |
Rookie of the Year | Zach Reget | St. Louis Ambush | |
Newcomer of the Year | Molham Babouli | Mississauga MetroStars | |
Coach of the Year | Phil Salvagio | San Diego Sockers | |
Aaron Susi Trophy (Playoff MVP) | N/A | Marcio Leite | Milwaukee Wave |
Name[20] | Position | Team |
---|---|---|
Nick Perera | F | Tacoma Stars |
Max Ferdinand | F | Milwaukee Wave |
Brandon Escoto | M | San Diego Sockers |
Adriano Dos Santos | D | Baltimore Blast |
Darren Toby | D | Utica City FC |
Boris Pardo | GK | San Diego Sockers |
Name[21] | Position | Team |
---|---|---|
Franck Tayou | F | Monterrey Flash |
Ian Bennett | F | Milwaukee Wave |
Jonatas Melo | M | Baltimore Blast |
Marcio Leite | D | Milwaukee Wave |
Cesar Cerda | D | San Diego Sockers |
Josh Lemos | GK | Milwaukee Wave |