2012 German Grand Prix | |||||
---|---|---|---|---|---|
Race 10 of 20 in the 2012 Formula One World Championship
| |||||
Race details | |||||
Date | 22 July 2012 | ||||
Official name | Formula 1 Grosser Preis Santander von Deutschland 2012[1] | ||||
Location | Hockenheimring, Hockenheim, Germany | ||||
Course | Permanent racing facility | ||||
Course length | 4.574 km (2.842 miles) | ||||
Distance | 67 laps, 306.458 km (190.424 miles) | ||||
Weather |
Fine and Dry[2] Air Temp 22 °C (72 °F)[2] Track Temp 30 °C (86 °F)[2] | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:40.621 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Mercedes | |||
Time | 1:18.725 on lap 58 | ||||
Podium | |||||
First | Ferrari | ||||
Second | McLaren-Mercedes | ||||
Third | Lotus-Renault | ||||
Lap leaders |
The 2012 German Grand Prix, formally the Formula 1 Grosser Preis Santander von Deutschland 2012,[1] was a Formula One motor race that took place on 22 July 2012 as the tenth round of the 2012 season.[3] After being held at the Nürburgring in 2011,[4] the race returned to the Hockenheimring in Baden-Württemberg, making the 2012 race the thirty-third time the circuit hosted the German Grand Prix, and the eighth time the shortened circuit hosted the race since its 2002 redesign.
Ferrari driver Fernando Alonso got his 22nd pole position before going on to win the race.[5] This race would see Michael Schumacher set his 77th and final fastest lap in Formula One, a record he still holds as of 2025.
As there was no race at Hockenheim in 2011, 2012 was the first year that the drag reduction system (DRS) and Pirelli tyres featured at the circuit. The DRS detection zone for the race was located at turn four, with the activation zone located 260 metres (850 ft) further down the road, so that it could be used on the approach to the hairpin.[6]
Tyre supplier Pirelli chose to run with the most commonly run tyre combination of the year to date, and brought its white-banded medium compound tyre as the harder "prime" tyre and the yellow-banded soft compound tyre as the softer "option" tyre to the Hockenheim circuit.[7]
Romain Grosjean took a five-place grid penalty after his team discovered a terminal issue in his gearbox.[8] Nico Rosberg and Mark Webber were also given five-place penalties for gearbox changes.[9][10] Sergio Pérez was given a five-place grid penalty for impeding Fernando Alonso and Kimi Räikkönen in the second qualifying session.[11]
Dani Clos took over Narain Karthikeyan's HRT during the first free practice session.[12] Jules Bianchi replaced Paul di Resta at Force India,[13] while Valtteri Bottas once again drove Bruno Senna's Williams for the same session. This race marked Lewis Hamilton's 100th race and Kamui Kobayashi's 50th race.[14]
The conditions on the grid were dry and sunny before the race; the air temperature ranged between 20–21 °C (68–70 °F) and the track temperature was between 30–32 °C (86–90 °F).[15][16] Fernando Alonso won the race, his 30th in Formula One to become the only driver to win three races at this point in the season, Jenson Button was 2nd after Sebastian Vettel was given a 20 second time penalty for passing the former by going off the track, the penalty dropped the German down to 5th.[17] Michael Schumacher got the 77th and final fastest lap of his Formula One career.[18]
Pos. | No. | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 1:16.073 | 1:38.521 | 1:40.621 | 1 |
2 | 1 | Sebastian Vettel | Red Bull-Renault | 1:16.393 | 1:38.309 | 1:41.026 | 2 |
3 | 2 | Mark Webber | Red Bull-Renault | 1:16.500 | 1:39.382 | 1:41.496 | 81 |
4 | 7 | Michael Schumacher | Mercedes | 1:16.686 | 1:38.010 | 1:42.459 | 3 |
5 | 12 | Nico Hülkenberg | Force India-Mercedes | 1:16.271 | 1:39.467 | 1:43.501 | 4 |
6 | 18 | Pastor Maldonado | Williams-Renault | 1:16.181 | 1:38.731 | 1:43.950 | 5 |
7 | 3 | Jenson Button | McLaren-Mercedes | 1:16.507 | 1:38.659 | 1:44.113 | 6 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:16.221 | 1:37.365 | 1:44.186 | 7 |
9 | 11 | Paul di Resta | Force India-Mercedes | 1:16.352 | 1:39.703 | 1:44.889 | 9 |
10 | 9 | Kimi Räikkönen | Lotus-Renault | 1:15.693 | 1:39.729 | 1:45.811 | 10 |
11 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:16.516 | 1:39.789 | 11 | |
12 | 15 | Sergio Pérez | Sauber-Ferrari | 1:15.726 | 1:39.933 | 172 | |
13 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:16.481 | 1:39.985 | 12 | |
14 | 6 | Felipe Massa | Ferrari | 1:16.265 | 1:40.212 | 13 | |
15 | 10 | Romain Grosjean | Lotus-Renault | 1:16.685 | 1:40.574 | 191 | |
16 | 19 | Bruno Senna | Williams-Renault | 1:16.426 | 1:40.752 | 14 | |
17 | 8 | Nico Rosberg | Mercedes | 1:15.988 | 1:41.551 | 211 | |
18 | 17 | Jean-Éric Vergne | Toro Rosso-Ferrari | 1:16.741 | 15 | ||
19 | 20 | Heikki Kovalainen | Caterham-Renault | 1:17.620 | 16 | ||
20 | 21 | Vitaly Petrov | Caterham-Renault | 1:18.531 | 18 | ||
21 | 25 | Charles Pic | Marussia-Cosworth | 1:19.220 | 20 | ||
22 | 24 | Timo Glock | Marussia-Cosworth | 1:19.291 | 22 | ||
23 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:19.912 | 23 | ||
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:20.230 | 24 | ||
107% time: 1:20.991 | |||||||
Source:[5] |
Notes:
Notes:
Drivers' Championship standings
|
Constructors' Championship standings
|