Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 16 of 18 races in the 2010 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 17 October 2010 | ||||||||||||||||||||||||||
Official name | Iveco Australian Motorcycle Grand Prix[1][2][3] | ||||||||||||||||||||||||||
Location | Phillip Island Grand Prix Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Moto2 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2010 Australian motorcycle Grand Prix was the sixteenth round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of 15–17 October 2010 at the Phillip Island Grand Prix Circuit. Australian Casey Stoner won his fourth consecutive home race, which was also his last win for Ducati and Ducati's last win until the 2016 Austrian motorcycle Grand Prix.
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 27 | Casey Stoner | Ducati Team | Ducati | 27 | 41:09.128 | 1 | 25 |
2 | 99 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 27 | +8.598 | 2 | 20 |
3 | 46 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 27 | +17.997 | 8 | 16 |
4 | 69 | Nicky Hayden | Ducati Team | Ducati | 27 | +18.035 | 6 | 13 |
5 | 11 | Ben Spies | Monster Yamaha Tech 3 | Yamaha | 27 | +22.211 | 3 | 11 |
6 | 58 | Marco Simoncelli | San Carlo Honda Gresini | Honda | 27 | +25.017 | 4 | 10 |
7 | 5 | Colin Edwards | Monster Yamaha Tech 3 | Yamaha | 27 | +35.168 | 5 | 9 |
8 | 41 | Aleix Espargaró | Pramac Racing Team | Ducati | 27 | +46.194 | 11 | 8 |
9 | 33 | Marco Melandri | San Carlo Honda Gresini | Honda | 27 | +46.294 | 10 | 7 |
10 | 14 | Randy de Puniet | LCR Honda MotoGP | Honda | 27 | +59.635 | 7 | 6 |
11 | 36 | Mika Kallio | Pramac Racing Team | Ducati | 27 | +59.664 | 12 | 5 |
12 | 19 | Álvaro Bautista | Rizla Suzuki MotoGP | Suzuki | 27 | +59.732 | 14 | 4 |
13 | 7 | Hiroshi Aoyama | Interwetten Honda MotoGP | Honda | 27 | +1:05.029 | 13 | 3 |
14 | 40 | Héctor Barberá | Páginas Amarillas Aspar | Ducati | 27 | +1:05.053 | 15 | 2 |
Ret | 4 | Andrea Dovizioso | Repsol Honda Team | Honda | 3 | Accident | 9 | |
DNS | 26 | Dani Pedrosa | Repsol Honda Team | Honda | Did not start | |||
DNS | 65 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | Did not start | |||
Sources:[4][5][6] |
Wayne Maxwell was black flagged for dangerous riding, crashing into Héctor Faubel during the first lap.[7]
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Alex de Angelis | Motobi | 25 | 39:51.102 | 1 | 25 |
2 | 45 | Scott Redding | Suter | 25 | +2.172 | 2 | 20 |
3 | 29 | Andrea Iannone | Speed Up | 25 | +2.974 | 5 | 16 |
4 | 60 | Julián Simón | Suter | 25 | +10.344 | 6 | 13 |
5 | 65 | Stefan Bradl | Suter | 25 | +10.617 | 3 | 11 |
6 | 63 | Mike Di Meglio | Suter | 25 | +17.847 | 4 | 10 |
7 | 24 | Toni Elías | Moriwaki | 25 | +27.145 | 9 | 9 |
8 | 3 | Simone Corsi | Motobi | 25 | +27.249 | 14 | 8 |
9 | 6 | Alex Debón | FTR | 25 | +27.398 | 21 | 7 |
10 | 17 | Karel Abraham | FTR | 25 | +27.666 | 10 | 6 |
11 | 12 | Thomas Lüthi | Moriwaki | 25 | +27.677 | 12 | 5 |
12 | 10 | Fonsi Nieto | Moriwaki | 25 | +27.851 | 15 | 4 |
13 | 77 | Dominique Aegerter | Suter | 25 | +28.333 | 26 | 3 |
14 | 80 | Axel Pons | Pons Kalex | 25 | +28.438 | 18 | 2 |
15 | 71 | Claudio Corti | Suter | 25 | +28.497 | 16 | 1 |
16 | 35 | Raffaele De Rosa | Tech 3 | 25 | +32.644 | 8 | |
17 | 72 | Yuki Takahashi | Tech 3 | 25 | +37.671 | 19 | |
18 | 2 | Gábor Talmácsi | Speed Up | 25 | +42.933 | 22 | |
19 | 68 | Yonny Hernández | BQR-Moto2 | 25 | +46.144 | 24 | |
20 | 25 | Alex Baldolini | I.C.P. | 25 | +46.164 | 20 | |
21 | 8 | Anthony West | MZ-RE Honda | 25 | +46.370 | 23 | |
22 | 14 | Ratthapark Wilairot | Bimota | 25 | +51.841 | 27 | |
23 | 16 | Jules Cluzel | Suter | 25 | +54.114 | 17 | |
24 | 40 | Sergio Gadea | Pons Kalex | 25 | +1:00.729 | 28 | |
25 | 46 | Javier Forés | Bimota | 25 | +1:04.140 | 29 | |
26 | 44 | Roberto Rolfo | Suter | 25 | +1:04.185 | 25 | |
27 | 39 | Robertino Pietri | Suter | 25 | +1:09.299 | 32 | |
28 | 53 | Valentin Debise | ADV | 25 | +1:09.794 | 30 | |
29 | 61 | Vladimir Ivanov | Moriwaki | 25 | +1:16.060 | 31 | |
30 | 49 | Alex Cudlin | BQR-Moto2 | 25 | +1:16.195 | 33 | |
31 | 9 | Kenny Noyes | Promoharris | 25 | +1:34.156 | 35 | |
32 | 28 | Kazuki Watanabe | Suter | 24 | +1 lap | 34 | |
33 | 88 | Yannick Guerra | Moriwaki | 24 | +1 lap | 37 | |
34 | 5 | Joan Olivé | Promoharris | 24 | +1 lap | 36 | |
Ret | 95 | Mashel Al Naimi | BQR-Moto2 | 20 | Retirement | 38 | |
Ret | 56 | Michael Ranseder | Suter | 18 | Retirement | 7 | |
Ret | 66 | Hiromichi Kunikawa | Bimota | 10 | Retirement | 39 | |
Ret | 55 | Héctor Faubel | Suter | 0 | Collision | 13 | |
DSQ | 47 | Wayne Maxwell | Moriwaki | 3 | Disqualified | 11 | |
OFFICIAL MOTO2 REPORT |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Derbi | 23 | 38:13.008 | 1 | 25 |
2 | 44 | Pol Espargaró | Derbi | 23 | +6.062 | 3 | 20 |
3 | 40 | Nicolás Terol | Aprilia | 23 | +11.576 | 4 | 16 |
4 | 7 | Efrén Vázquez | Derbi | 23 | +19.032 | 7 | 13 |
5 | 38 | Bradley Smith | Aprilia | 23 | +19.033 | 5 | 11 |
6 | 12 | Esteve Rabat | Aprilia | 23 | +20.593 | 6 | 10 |
7 | 71 | Tomoyoshi Koyama | Aprilia | 23 | +31.519 | 8 | 9 |
8 | 39 | Luis Salom | Aprilia | 23 | +46.598 | 9 | 8 |
9 | 35 | Randy Krummenacher | Aprilia | 23 | +48.730 | 12 | 7 |
10 | 99 | Danny Webb | Aprilia | 23 | +58.456 | 11 | 6 |
11 | 26 | Adrián Martín | Aprilia | 23 | +1:15.857 | 17 | 5 |
12 | 50 | Sturla Fagerhaug | Aprilia | 23 | +1:19.506 | 19 | 4 |
13 | 78 | Marcel Schrötter | Honda | 23 | +1:19.540 | 15 | 3 |
14 | 84 | Jakub Kornfeil | Aprilia | 23 | +1:19.543 | 18 | 2 |
15 | 15 | Simone Grotzkyj | Aprilia | 23 | +1:32.122 | 13 | 1 |
16 | 53 | Jasper Iwema | Aprilia | 23 | +1:42.366 | 21 | |
17 | 69 | Louis Rossi | Aprilia | 22 | +1 lap | 24 | |
18 | 46 | Joshua Hook | Aprilia | 22 | +1 lap | 22 | |
19 | 87 | Luca Marconi | Aprilia | 22 | +1 lap | 20 | |
20 | 57 | Joel Taylor | Aprilia | 22 | +1 lap | 25 | |
21 | 52 | Danny Kent | Lambretta | 22 | +1 lap | 23 | |
Ret | 32 | Lorenzo Savadori | Aprilia | 3 | Retirement | 16 | |
Ret | 11 | Sandro Cortese | Derbi | 2 | Accident | 2 | |
Ret | 14 | Johann Zarco | Aprilia | 0 | Retirement | 14 | |
Ret | 23 | Alberto Moncayo | Aprilia | 0 | Accident | 10 | |
DNQ | 63 | Zulfahmi Khairuddin | Aprilia | Did not qualify | |||
DNQ | 47 | Levi Day | Honda | Did not qualify | |||
DNQ | 72 | Marco Ravaioli | Lambretta | Did not qualify | |||
DNQ | 45 | Jordan Zamora | Honda | Did not qualify | |||
DNQ | 54 | Nicky Diles | Aprilia | Did not qualify | |||
DNQ | 96 | Tommaso Gabrielli | Aprilia | Did not qualify | |||
OFFICIAL 125CC REPORT |
Below are the standings for the top five riders and constructors after round sixteen has concluded.[8]
|
|