Round details | |||
---|---|---|---|
Round 4 of 11 rounds in the 2006 GP2 Series | |||
Layout of the Circuit de Catalunya | |||
Location | Circuit de Catalunya, Montmeló, Catalonia, Spain | ||
Course |
Permanent racing facility 4.627 km (2.875 mi) | ||
Feature race | |||
Date | 13 May 2006 | ||
Laps | 39 | ||
Pole position | |||
Driver | Nelson Piquet Jr. | Piquet Sports | |
Time | 1:17.886 | ||
Podium | |||
First | Alexandre Prémat | ART Grand Prix | |
Second | Lewis Hamilton | ART Grand Prix | |
Third | Michael Ammermüller | Arden International | |
Fastest lap | |||
Driver | Adrián Vallés | Campos Racing | |
Time | 1:25.550 (on lap 37) | ||
Sprint race | |||
Date | 14 May 2006 | ||
Laps | 26 | ||
Podium | |||
First | Ernesto Viso | iSport International | |
Second | Nelson Piquet Jr. | Piquet Sports | |
Third | Alexandre Prémat | ART Grand Prix | |
Fastest lap | |||
Driver | Gianmaria Bruni | Trident Racing | |
Time | 1:25.970 (on lap 8) |
The 2006 Catalunya GP2 Series round were a pair of motor races held on 13 and 14 May 2006 at the Circuit de Catalunya in Montmeló, Catalonia, Spain as part of the GP2 Series. It was the fourth round of the 2006 GP2 season.
|
|