2002–03 Penn Quakers men's basketball | |
---|---|
Ivy League champions | |
NCAA tournament, first round | |
Conference | Ivy League |
Record | 22–6 (14–0 Ivy) |
Head coach |
|
Home arena | The Palestra |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 14 | – | 0 | 1.000 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 12 | – | 2 | .857 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 10 | – | 4 | .714 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 8 | – | 6 | .571 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 10 | .286 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 10 | .286 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 10 | .286 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 14 | .000 | 2 | – | 25 | .074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll[1] |
The 2002–03 Penn Quakers men's basketball team represented the University of Pennsylvania during the 2002–03 NCAA Division I men's basketball season. The Quakers, led by 14th-year head coach Fran Dunphy, played their home games at The Palestra as members of the Ivy League. They finished the season 22–6, 14–0 in Ivy League play to win the regular season championship. They received the Ivy League's automatic bid to the NCAA tournament where they lost in the First Round to Oklahoma State.[2]
2002–03 Penn Quakers men's basketball team | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||
|
|
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Nov 23, 2002* |
Penn State | W 62–37 | 1–0 |
The Palestra | |||||||
Nov 25, 2002* |
Drexel | L 62–71 | 1–1 |
The Palestra | |||||||
Dec 3, 2002* |
at Delaware | L 59–60 | 1–2 |
Bob Carpenter Center Newark, Delaware | |||||||
Dec 7, 2002* |
Temple | W 71–46 | 2–2 |
The Palestra | |||||||
Dec 10, 2002* |
at Villanova | W 72–58 | 3–2 |
First Union Center Philadelphia, Pennsylvania | |||||||
Dec 30, 2002* |
at Providence | L 71–74 OT | 3–3 |
Dunkin Donuts Center Providence, Rhode Island | |||||||
Jan 4, 2003* |
at Colorado | L 57–80 | 3–4 |
Coors Events Center Boulder, Colorado | |||||||
Mar 11, 2003 |
at Princeton | W 74–67 | 22–5 (14–0) |
Jadwin Gymnasium Princeton, New Jersey | |||||||
NCAA tournament | |||||||||||
Mar 21, 2003* |
(11 E) | vs. (6 E) Oklahoma State First round |
L 63–77 | 22–6 |
TD Garden Boston, Massachusetts | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
E=East. All times are in Eastern Time. |