Men's doubles | |
---|---|
1994 Peters NSW Open | |
Champions | Darren Cahill Sandon Stolle |
Runners-up | Mark Kratzmann Laurie Warder |
Score | 6–1, 7–6 |
Draw | 16 (2WC/1Q) |
Seeds | 4 |
Sandon Stolle and Jason Stoltenberg were the defending champions but Stoltenberg chose to focus on the singles tournament, losing in the second round to Pete Sampras.
Stolle teamed up with Darren Cahill and successfully defended his title, by defeating Mark Kratzmann and Laurie Warder 6–1, 7–6 in the final.[1][2]
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Jensen M Jensen | 6 | 5 | ||||||||||||||||||||||||
Q | M Briggs M Keil | 7 | 7 | Q | M Briggs M Keil | 5 | 3 | ||||||||||||||||||||
S DeVries D Macpherson | 6 | 3 | 6 | J Siemerink D Vacek | 7 | 6 | |||||||||||||||||||||
J Siemerink D Vacek | 3 | 6 | 7 | J Siemerink D Vacek | 4 | 7 | 5 | ||||||||||||||||||||
4 | S Melville D Visser | 6 | 6 | 4 | WC | D Cahill S Stolle | 6 | 6 | 7 | ||||||||||||||||||
WC | D Cahill S Stolle | 7 | 3 | 6 | WC | D Cahill S Stolle | 6 | 6 | 6 | ||||||||||||||||||
MK Goellner G Muller | 4 | 6 | W Ferreira J Sánchez | 3 | 7 | 2 | |||||||||||||||||||||
W Ferreira J Sánchez | 6 | 7 | WC | D Cahill S Stolle | 6 | 7 | |||||||||||||||||||||
WC | P Korda I Lendl | 7 | 3 | 6 | M Kratzmann L Warder | 1 | 6 | ||||||||||||||||||||
B Pearce D Randall | 5 | 6 | 7 | B Pearce D Randall | 1 | 7 | 6 | ||||||||||||||||||||
S Lareau D Nargiso | 2 | 3 | 3 | K Flach R Leach | 6 | 6 | 2 | ||||||||||||||||||||
3 | K Flach R Leach | 6 | 6 | B Pearce D Randall | 2 | 5 | |||||||||||||||||||||
M Kratzmann L Warder | 6 | 6 | M Kratzmann L Warder | 6 | 7 | ||||||||||||||||||||||
S Casal E Sánchez | 4 | 4 | M Kratzmann L Warder | 6 | 3 | 6 | |||||||||||||||||||||
M Damm K Nováček | 5 | 6 | 6 | M Damm K Nováček | 3 | 6 | 4 | ||||||||||||||||||||
2 | T Nijssen C Suk | 7 | 2 | 4 |
And although he won a doubles title with countryman Sandon Stolle at Sydney in early January, he hadn't won a singles match in four tour events before this week.